Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: nr2005 server7

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  kdunn26

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m10.247s ( 41.459) 
Lap 1: 32.730s (164.987) 
Lap 2: 29.155s (185.217) 
Lap 3: 29.000s (186.207) 
Lap 4: 28.917s (186.742) 
Lap 5: 29.415s (183.580) 
Lap 6: 29.067s (185.778)  [Off the track]
Lap 7: 29.081s (185.689) 
Lap 8: 32.544s (165.929) 
Lap 9: 58.201s ( 92.782) 
Lap 10: 1m38.377s ( 54.891)  [Off the track, Pitted]
Lap 11: 1m30.440s ( 59.708) 
Lap 12: 34.476s (156.631) 
Lap 13: 29.174s (185.097) 
Lap 14: 29.303s (184.282) 
Lap 15: 29.130s (185.376) 
Lap 16: 29.062s (185.810) 
Lap 17: 28.955s (186.497) 
Lap 18: 28.997s (186.226) 
Lap 19: 29.346s (184.012) 
Lap 20: 29.051s (185.880) 
Lap 21: 29.144s (185.287) 
Lap 22: 29.201s (184.926) 
Lap 23: 29.206s (184.894) 
Lap 24: 29.438s (183.437) 
Lap 25: 29.576s (182.581) 
Lap 26: 29.556s (182.704) 
Lap 27: 29.583s (182.538)  [Off the track]
Lap 28: 29.714s (181.733) 
Lap 29: 29.925s (180.451) 
Lap 30: 29.812s (181.135) 
Lap 31: 30.022s (179.868) 
Lap 32: 30.009s (179.946) 
Lap 33: 30.053s (179.683) 
Lap 34: 30.252s (178.501) 
Lap 35: 30.437s (177.416) 
Lap 36: 30.366s (177.831) 
Lap 37: 30.546s (176.783) 
Lap 38: 30.654s (176.160) 
Lap 39: 30.746s (175.633)  [Off the track]
Lap 40: 30.812s (175.257) 
Lap 41: 30.956s (174.441) 
Lap 42: 39.541s (136.567)  [Off the track]
Lap 43: 1m13.838s ( 73.133)  [Off the track, Pitted, Black flag]
Lap 44: 46.529s (116.057)  [Off the track]
Lap 45: 29.346s (184.012) 
Lap 46: 29.381s (183.793) 
Lap 47: 29.210s (184.869) 
Lap 48: 29.141s (185.306) 
Lap 49: 29.261s (184.546) 
Lap 50: 29.188s (185.008) 
Lap 51: 29.299s (184.307) 
Lap 52: 29.256s (184.578) 
Lap 53: 29.312s (184.225) 
Lap 54: 29.434s (183.462)  [Off the track]
Lap 55: 29.735s (181.604)  [Off the track]
Lap 56: 29.555s (182.711) 
Lap 57: 29.651s (182.119) 
Lap 58: 29.667s (182.021) 
Lap 59: 29.998s (180.012) 
Lap 60: 30.204s (178.785)  [Off the track]
Lap 61: 30.015s (179.910) 
Lap 62: 30.213s (178.731) 
Lap 63: 30.186s (178.891) 
Lap 64: 30.298s (178.230) 
Lap 65: 30.410s (177.573) 
Lap 66: 30.814s (175.245) 
Lap 67: 31.304s (172.502) 
Lap 68: 30.812s (175.257) 
Lap 69: 30.973s (174.346)  [Off the track]
Lap 70: 30.835s (175.126) 
Lap 71: 31.069s (173.807)  [Off the track]
Lap 72: 31.191s (173.127) 
Lap 73: 31.195s (173.105) 
Lap 74: 31.206s (173.044) 
Lap 75: 40.450s (133.498)  [Off the track]
Lap 76: 1m07.812s ( 79.632)  [Off the track, Pitted]
Lap 77: 36.405s (148.332) 
Lap 78: 30.003s (179.982) 
Lap 79: 29.249s (184.622) 


Driver:  TJohnston

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m10.689s ( 41.319) 
Lap 1: 32.829s (164.489) 
Lap 2: 29.090s (185.631) 
Lap 3: 28.955s (186.497) 
Lap 4: 29.217s (184.824)  [Off the track]
Lap 5: 29.354s (183.962) 
Lap 6: 29.468s (183.250) 
Lap 7: 29.396s (183.699)  [Off the track]
Lap 8: 53.874s (100.234)  [Off the track]
Lap 9: 38.423s (140.541) 
Lap 10: 1m35.126s ( 56.766)  [Off the track]


Driver:  ajshoe

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m11.191s ( 41.161) 
Lap 1: 32.936s (163.955) 
Lap 2: 29.178s (185.071) 
Lap 3: 28.961s (186.458) 
Lap 4: 28.950s (186.529) 
Lap 5: 29.125s (185.408) 
Lap 6: 29.051s (185.880) 
Lap 7: 28.963s (186.445) 
Lap 8: 34.647s (155.858) 
Lap 9: 57.673s ( 93.631)  [Off the track]
Lap 10: 1m33.363s ( 57.838)  [Off the track, Pitted]
Lap 11: 1m32.011s ( 58.688) 
Lap 12: 32.393s (166.703) 
Lap 13: 29.029s (186.021) 
Lap 14: 28.705s (188.121) 
Lap 15: 28.684s (188.259) 
Lap 16: 28.806s (187.461) 
Lap 17: 28.923s (186.703) 
Lap 18: 28.926s (186.684) 
Lap 19: 29.183s (185.040) 
Lap 20: 29.171s (185.116) 
Lap 21: 29.193s (184.976) 
Lap 22: 29.379s (183.805) 
Lap 23: 29.428s (183.499) 
Lap 24: 29.397s (183.693) 
Lap 25: 29.555s (182.711) 
Lap 26: 29.590s (182.494) 
Lap 27: 29.779s (181.336) 
Lap 28: 29.908s (180.554) 
Lap 29: 29.834s (181.002) 
Lap 30: 29.997s (180.018) 
Lap 31: 30.130s (179.224) 
Lap 32: 30.269s (178.401) 
Lap 33: 30.252s (178.501) 
Lap 34: 30.359s (177.872) 
Lap 35: 30.306s (178.183) 
Lap 36: 30.450s (177.340) 
Lap 37: 30.625s (176.327) 
Lap 38: 30.767s (175.513) 
Lap 39: 30.808s (175.279) 
Lap 40: 30.992s (174.239) 
Lap 41: 31.088s (173.701) 
Lap 42: 30.985s (174.278) 
Lap 43: 42.166s (128.065)  [Off the track]
Lap 44: 1m12.861s ( 74.113)  [Off the track, Pitted]
Lap 45: 29.461s (183.293) 
Lap 46: 29.277s (184.445) 
Lap 47: 29.181s (185.052) 
Lap 48: 29.200s (184.932) 
Lap 49: 29.226s (184.767) 
Lap 50: 29.265s (184.521) 
Lap 51: 29.219s (184.812) 
Lap 52: 29.330s (184.112) 
Lap 53: 29.438s (183.437) 
Lap 54: 29.436s (183.449) 
Lap 55: 29.439s (183.430) 
Lap 56: 29.518s (182.940) 
Lap 57: 29.629s (182.254) 
Lap 58: 29.621s (182.303) 
Lap 59: 29.763s (181.434) 
Lap 60: 29.857s (180.862) 
Lap 61: 29.937s (180.379) 
Lap 62: 30.050s (179.701) 
Lap 63: 29.976s (180.144) 
Lap 64: 30.122s (179.271) 
Lap 65: 30.268s (178.407) 
Lap 66: 30.369s (177.813) 
Lap 67: 30.385s (177.720) 
Lap 68: 30.403s (177.614) 
Lap 69: 30.424s (177.492)  [Off the track]
Lap 70: 40.244s (134.182)  [Off the track]
Lap 71: 1m07.174s ( 80.388)  [Off the track, Pitted]
Lap 72: 29.590s (182.494) 
Lap 73: 29.212s (184.856) 
Lap 74: 28.969s (186.406) 
Lap 75: 28.896s (186.877) 
Lap 76: 29.060s (185.823) 
Lap 77: 29.033s (185.996) 
Lap 78: 29.049s (185.893) 
Lap 79: 29.138s (185.325) 
Lap 80: 29.207s (184.888) 
Lap 81: 29.364s (183.899) 
Lap 82: 29.372s (183.849) 
Lap 83: 29.500s (183.051) 
Lap 84: 29.553s (182.723) 
Lap 85: 29.789s (181.275) 
Lap 86: 29.703s (181.800) 
Lap 87: 29.756s (181.476) 
Lap 88: 29.862s (180.832) 
Lap 89: 29.823s (181.069) 
Lap 90: 30.184s (178.903) 
Lap 91: 30.242s (178.560) 
Lap 92: 40.669s (132.780)  [Off the track]
Lap 93: 1m05.075s ( 82.981)  [Off the track, Pitted]
Lap 94: 29.047s (185.906) 
Lap 95: 28.902s (186.839) 
Lap 96: 28.936s (186.619) 
Lap 97: 29.057s (185.842) 
Lap 98: 29.097s (185.586) 
Lap 99: 29.030s (186.015) 
Lap 100: 29.162s (185.173) 
Lap 101: 29.199s (184.938) 
Lap 102: 29.370s (183.861) 
Lap 103: 29.320s (184.175) 
Lap 104: 29.328s (184.125) 
Lap 105: 29.386s (183.761) 
Lap 106: 29.514s (182.964) 
Lap 107: 29.489s (183.119) 
Lap 108: 29.802s (181.196) 
Lap 109: 29.678s (181.953) 
Lap 110: 30.008s (179.952) 
Lap 111: 30.048s (179.713) 
Lap 112: 30.008s (179.952) 
Lap 113: 30.023s (179.862) 
Lap 114: 30.248s (178.525) 
Lap 115: 30.281s (178.330) 
Lap 116: 30.664s (176.103) 
Lap 117: 30.569s (176.650) 


Driver:  MHibbard

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 1m50.705s ( 48.778)  [Off the track, Incomplete, Pitted]
Lap 2: 29.706s (181.782) 
Lap 3: 29.015s (186.111) 

Race laps
Lap 0: 2m10.149s ( 41.491) 
Lap 1: 32.673s (165.274) 
Lap 2: 29.177s (185.078) 
Lap 3: 29.157s (185.205) 
Lap 4: 29.404s (183.649) 
Lap 5: 29.338s (184.062) 
Lap 6: 29.587s (182.513) 
Lap 7: 29.384s (183.774) 
Lap 8: 38.124s (141.643) 
Lap 9: 54.222s ( 99.590)  [Off the track]
Lap 10: 1m34.972s ( 56.859)  [Off the track, Pitted]
Lap 11: 1m30.659s ( 59.564) 
Lap 12: 33.599s (160.719)  [Off the track]
Lap 13: 29.225s (184.774) 
Lap 14: 28.846s (187.201) 
Lap 15: 28.926s (186.684) 
Lap 16: 28.993s (186.252) 
Lap 17: 29.039s (185.957) 
Lap 18: 29.158s (185.198) 
Lap 19: 29.067s (185.778) 
Lap 20: 29.323s (184.156) 
Lap 21: 29.281s (184.420) 
Lap 22: 29.482s (183.163) 
Lap 23: 29.666s (182.027) 
Lap 24: 29.764s (181.428) 
Lap 25: 29.630s (182.248) 
Lap 26: 29.750s (181.513) 
Lap 27: 29.975s (180.150) 
Lap 28: 29.703s (181.800) 
Lap 29: 30.066s (179.605) 
Lap 30: 29.754s (181.489) 
Lap 31: 29.987s (180.078) 
Lap 32: 29.992s (180.048) 
Lap 33: 30.127s (179.242) 
Lap 34: 30.185s (178.897) 
Lap 35: 30.403s (177.614) 
Lap 36: 30.361s (177.860) 
Lap 37: 30.523s (176.916) 
Lap 38: 30.709s (175.845) 
Lap 39: 30.760s (175.553) 
Lap 40: 30.851s (175.035) 
Lap 41: 30.866s (174.950) 
Lap 42: 42.546s (126.922) 
Lap 43: 1m07.626s ( 79.851)  [Off the track, Pitted]
Lap 44: 29.145s (185.281) 
Lap 45: 28.925s (186.690) 
Lap 46: 28.976s (186.361) 
Lap 47: 28.952s (186.516) 
Lap 48: 29.208s (184.881) 
Lap 49: 29.177s (185.078) 
Lap 50: 29.118s (185.453) 
Lap 51: 29.266s (184.515) 
Lap 52: 29.187s (185.014) 
Lap 53: 29.327s (184.131) 
Lap 54: 29.436s (183.449) 
Lap 55: 29.650s (182.125) 
Lap 56: 29.679s (181.947) 
Lap 57: 29.941s (180.355) 
Lap 58: 29.951s (180.295) 
Lap 59: 30.057s (179.659) 
Lap 60: 30.027s (179.838) 
Lap 61: 30.281s (178.330) 
Lap 62: 30.188s (178.879) 
Lap 63: 30.160s (179.045) 
Lap 64: 30.198s (178.820) 
Lap 65: 30.273s (178.377) 
Lap 66: 30.198s (178.820) 
Lap 67: 30.300s (178.218) 
Lap 68: 30.502s (177.038) 
Lap 69: 31.019s (174.087) 
Lap 70: 30.693s (175.936) 
Lap 71: 30.802s (175.314) 
Lap 72: 42.603s (126.752)  [Off the track]
Lap 73: 1m04.249s ( 84.048)  [Off the track, Pitted]
Lap 74: 28.938s (186.606) 
Lap 75: 29.036s (185.976) 
Lap 76: 28.842s (187.227) 
Lap 77: 28.839s (187.247) 
Lap 78: 29.044s (185.925) 
Lap 79: 29.168s (185.135) 
Lap 80: 29.215s (184.837) 
Lap 81: 29.328s (184.125) 
Lap 82: 29.527s (182.884) 
Lap 83: 29.484s (183.151) 
Lap 84: 29.563s (182.661) 
Lap 85: 29.678s (181.953) 
Lap 86: 29.845s (180.935) 
Lap 87: 29.946s (180.325) 
Lap 88: 30.032s (179.809) 
Lap 89: 30.343s (177.966) 
Lap 90: 42.293s (127.681)  [Off the track]
Lap 91: 1m05.165s ( 82.866)  [Off the track, Pitted]
Lap 92: 29.423s (183.530) 
Lap 93: 29.206s (184.894) 
Lap 94: 29.012s (186.130) 
Lap 95: 28.989s (186.278) 
Lap 96: 29.059s (185.829) 
Lap 97: 29.122s (185.427) 
Lap 98: 29.082s (185.682) 
Lap 99: 29.142s (185.300) 
Lap 100: 29.162s (185.173) 
Lap 101: 29.323s (184.156) 
Lap 102: 29.555s (182.711) 
Lap 103: 29.601s (182.427) 
Lap 104: 29.688s (181.892) 
Lap 105: 29.804s (181.184) 
Lap 106: 29.977s (180.138) 
Lap 107: 30.133s (179.206) 
Lap 108: 30.414s (177.550) 
Lap 109: 30.061s (179.635) 
Lap 110: 30.344s (177.960) 
Lap 111: 30.440s (177.398) 
Lap 112: 30.475s (177.195) 
Lap 113: 30.585s (176.557) 
Lap 114: 30.878s (174.882) 
Lap 115: 30.958s (174.430) 
Lap 116: 31.239s (172.861) 
Lap 117: 31.153s (173.338) 


Driver:  i_garcia

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m11.321s ( 41.120) 
Lap 1: 32.895s (164.159) 
Lap 2: 29.297s (184.320) 
Lap 3: 28.868s (187.059) 
Lap 4: 29.049s (185.893) 
Lap 5: 29.010s (186.143) 
Lap 6: 29.179s (185.065) 
Lap 7: 29.156s (185.211) 
Lap 8: 37.785s (142.914) 
Lap 9: 55.065s ( 98.066)  [Off the track]
Lap 10: 1m33.311s ( 57.871)  [Off the track, Pitted]
Lap 11: 1m31.417s ( 59.070) 
Lap 12: 32.428s (166.523) 
Lap 13: 28.833s (187.286) 
Lap 14: 28.817s (187.390) 
Lap 15: 28.818s (187.383) 
Lap 16: 28.760s (187.761) 
Lap 17: 28.885s (186.949) 
Lap 18: 28.891s (186.910) 
Lap 19: 29.158s (185.198) 
Lap 20: 29.208s (184.881) 
Lap 21: 29.305s (184.269) 
Lap 22: 29.408s (183.624) 
Lap 23: 29.385s (183.768) 
Lap 24: 29.682s (181.929) 
Lap 25: 29.650s (182.125) 
Lap 26: 29.633s (182.230) 
Lap 27: 29.738s (181.586) 
Lap 28: 29.861s (180.838) 
Lap 29: 29.940s (180.361) 
Lap 30: 30.097s (179.420) 
Lap 31: 30.173s (178.968) 
Lap 32: 30.286s (178.301) 
Lap 33: 30.296s (178.242) 
Lap 34: 30.574s (176.621) 
Lap 35: 30.661s (176.120) 
Lap 36: 30.767s (175.513) 
Lap 37: 30.988s (174.261) 
Lap 38: 30.977s (174.323) 
Lap 39: 31.080s (173.745) 
Lap 40: 31.329s (172.365) 
Lap 41: 45.219s (119.419)  [Off the track]
Lap 42: 1m04.498s ( 83.723)  [Off the track, Pitted]
Lap 43: 29.314s (184.213) 
Lap 44: 28.911s (186.780) 
Lap 45: 29.016s (186.105) 
Lap 46: 29.188s (185.008) 
Lap 47: 29.266s (184.515) 
Lap 48: 29.473s (183.219) 
Lap 49: 29.149s (185.255) 
Lap 50: 29.193s (184.976) 
Lap 51: 29.293s (184.345) 
Lap 52: 30.035s (179.791) 
Lap 53: 30.084s (179.498) 
Lap 54: 29.325s (184.144) 
Lap 55: 29.640s (182.187) 
Lap 56: 29.643s (182.168) 
Lap 57: 29.970s (180.180) 
Lap 58: 30.065s (179.611) 
Lap 59: 30.090s (179.462) 
Lap 60: 30.016s (179.904) 
Lap 61: 30.282s (178.324) 
Lap 62: 30.224s (178.666) 
Lap 63: 30.301s (178.212) 
Lap 64: 30.282s (178.324) 
Lap 65: 30.326s (178.065) 
Lap 66: 30.498s (177.061) 
Lap 67: 30.537s (176.835) 
Lap 68: 30.997s (174.211) 
Lap 69: 43.220s (124.942)  [Off the track]
Lap 70: 1m05.495s ( 82.449)  [Off the track, Pitted]
Lap 71: 29.268s (184.502) 
Lap 72: 29.203s (184.913) 
Lap 73: 29.084s (185.669) 
Lap 74: 29.148s (185.262) 
Lap 75: 29.090s (185.631) 
Lap 76: 29.207s (184.888) 
Lap 77: 29.439s (183.430) 
Lap 78: 29.222s (184.793) 
Lap 79: 29.627s (182.266) 
Lap 80: 29.491s (183.107) 
Lap 81: 29.705s (181.788) 
Lap 82: 29.496s (183.076) 
Lap 83: 29.580s (182.556) 
Lap 84: 29.636s (182.211) 
Lap 85: 29.795s (181.239) 
Lap 86: 30.041s (179.755) 
Lap 87: 30.064s (179.617) 
Lap 88: 30.298s (178.230) 
Lap 89: 30.373s (177.790) 
Lap 90: 30.469s (177.230) 
Lap 91: 42.612s (126.725)  [Off the track]
Lap 92: 1m05.063s ( 82.996)  [Pitted]
Lap 93: 29.071s (185.752) 
Lap 94: 28.930s (186.658) 
Lap 95: 28.887s (186.936) 
Lap 96: 28.851s (187.169) 
Lap 97: 28.946s (186.555) 
Lap 98: 29.225s (184.774) 
Lap 99: 29.467s (183.256) 
Lap 100: 29.500s (183.051) 
Lap 101: 29.457s (183.318) 
Lap 102: 29.470s (183.238) 
Lap 103: 29.740s (181.574) 
Lap 104: 29.653s (182.107) 
Lap 105: 29.902s (180.590) 
Lap 106: 29.940s (180.361) 
Lap 107: 30.123s (179.265) 
Lap 108: 30.098s (179.414) 
Lap 109: 30.150s (179.105) 
Lap 110: 30.265s (178.424)  [Off the track]
Lap 111: 30.538s (176.829) 
Lap 112: 30.665s (176.097) 
Lap 113: 30.689s (175.959) 
Lap 114: 30.774s (175.473) 
Lap 115: 30.832s (175.143) 
Lap 116: 31.008s (174.149) 
Lap 117: 30.979s (174.312) 


Driver:  TColpitts

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m10.450s ( 41.395) 
Lap 1: 32.662s (165.330) 
Lap 2: 29.222s (184.793) 
Lap 3: 28.929s (186.664) 
Lap 4: 29.047s (185.906) 
Lap 5: 28.931s (186.651) 
Lap 6: 29.005s (186.175) 
Lap 7: 29.009s (186.149) 
Lap 8: 30.962s (174.408) 
Lap 9: 59.317s ( 91.036)  [Off the track]
Lap 10: 1m35.032s ( 56.823)  [Off the track, Pitted]
Lap 11: 1m33.023s ( 58.050) 
Lap 12: 32.275s (167.312) 
Lap 13: 29.032s (186.002) 
Lap 14: 28.785s (187.598) 
Lap 15: 28.813s (187.416) 
Lap 16: 28.781s (187.624) 
Lap 17: 28.900s (186.852) 
Lap 18: 29.013s (186.124) 
Lap 19: 29.026s (186.040) 
Lap 20: 29.272s (184.477) 
Lap 21: 29.163s (185.166) 
Lap 22: 29.170s (185.122) 
Lap 23: 29.244s (184.654) 
Lap 24: 29.337s (184.068) 
Lap 25: 29.456s (183.325) 
Lap 26: 29.533s (182.847) 
Lap 27: 29.662s (182.051) 
Lap 28: 29.758s (181.464) 
Lap 29: 29.813s (181.129) 
Lap 30: 29.785s (181.300) 
Lap 31: 29.933s (180.403) 
Lap 32: 29.901s (180.596) 
Lap 33: 30.022s (179.868) 
Lap 34: 30.074s (179.557) 
Lap 35: 30.116s (179.307) 
Lap 36: 30.208s (178.761) 
Lap 37: 30.348s (177.936) 
Lap 38: 30.532s (176.864) 
Lap 39: 30.490s (177.108) 
Lap 40: 30.461s (177.276) 
Lap 41: 30.580s (176.586) 
Lap 42: 42.063s (128.379)  [Off the track]
Lap 43: 1m04.349s ( 83.917)  [Off the track, Pitted]
Lap 44: 29.091s (185.625) 
Lap 45: 29.064s (185.797) 
Lap 46: 29.006s (186.169) 
Lap 47: 28.936s (186.619) 
Lap 48: 29.094s (185.606) 
Lap 49: 29.093s (185.612) 
Lap 50: 29.085s (185.663) 
Lap 51: 29.103s (185.548) 
Lap 52: 29.285s (184.395) 
Lap 53: 29.149s (185.255) 
Lap 54: 29.234s (184.717) 
Lap 55: 29.389s (183.743) 
Lap 56: 29.536s (182.828) 
Lap 57: 29.546s (182.766) 
Lap 58: 29.687s (181.898) 
Lap 59: 29.729s (181.641) 
Lap 60: 29.726s (181.659) 
Lap 61: 29.744s (181.550) 
Lap 62: 29.895s (180.633) 
Lap 63: 30.005s (179.970) 
Lap 64: 29.999s (180.006) 
Lap 65: 30.039s (179.767) 
Lap 66: 30.122s (179.271) 
Lap 67: 30.173s (178.968) 
Lap 68: 30.181s (178.921) 
Lap 69: 30.203s (178.791) 
Lap 70: 30.324s (178.077) 
Lap 71: 30.357s (177.884) 
Lap 72: 30.452s (177.329) 
Lap 73: 42.172s (128.047) 
Lap 74: 1m04.744s ( 83.405)  [Off the track, Pitted]
Lap 75: 29.243s (184.660) 
Lap 76: 29.146s (185.274) 
Lap 77: 29.087s (185.650) 
Lap 78: 29.060s (185.823) 
Lap 79: 29.168s (185.135) 
Lap 80: 29.132s (185.364) 
Lap 81: 29.218s (184.818) 
Lap 82: 29.156s (185.211) 
Lap 83: 29.234s (184.717) 
Lap 84: 29.193s (184.976) 
Lap 85: 29.336s (184.075) 
Lap 86: 29.898s (180.614) 
Lap 87: 29.477s (183.194) 
Lap 88: 29.498s (183.064) 
Lap 89: 29.481s (183.169) 
Lap 90: 29.546s (182.766) 
Lap 91: 29.767s (181.409) 
Lap 92: 29.790s (181.269) 
Lap 93: 41.805s (129.171) 
Lap 94: 1m03.911s ( 84.492)  [Off the track, Pitted]
Lap 95: 29.077s (185.714) 
Lap 96: 29.124s (185.414) 
Lap 97: 29.069s (185.765) 
Lap 98: 29.168s (185.135) 
Lap 99: 29.189s (185.002) 
Lap 100: 29.074s (185.733) 
Lap 101: 29.078s (185.708) 
Lap 102: 29.059s (185.829) 
Lap 103: 29.226s (184.767) 
Lap 104: 29.287s (184.382) 
Lap 105: 29.485s (183.144) 
Lap 106: 29.543s (182.785) 
Lap 107: 29.572s (182.605) 
Lap 108: 29.718s (181.708) 
Lap 109: 29.694s (181.855) 
Lap 110: 29.718s (181.708) 
Lap 111: 29.829s (181.032) 
Lap 112: 29.830s (181.026) 
Lap 113: 29.881s (180.717) 
Lap 114: 29.927s (180.439) 
Lap 115: 30.152s (179.093) 
Lap 116: 30.636s (176.264) 
Lap 117: 31.006s (174.160) 


Driver:  S_Jacobs

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 2m10.779s ( 41.291) 
Lap 1: 33.036s (163.458) 
Lap 2: 29.158s (185.198) 
Lap 3: 29.010s (186.143) 
Lap 4: 28.988s (186.284) 
Lap 5: 29.015s (186.111) 
Lap 6: 29.049s (185.893) 
Lap 7: 28.991s (186.265) 
Lap 8: 33.965s (158.987) 
Lap 9: 53.136s (101.626) 
Lap 10: 1m35.401s ( 56.603)  [Off the track]
Lap 11: 1m34.248s ( 57.295) 
Lap 12: 32.971s (163.781) 
Lap 13: 29.789s (181.275) 
Lap 14: 29.569s (182.624) 
Lap 15: 29.358s (183.937) 
Lap 16: 29.400s (183.674) 
Lap 17: 29.491s (183.107) 
Lap 18: 29.817s (181.105) 
Lap 19: 29.653s (182.107) 
Lap 20: 29.735s (181.604) 
Lap 21: 30.053s (179.683) 
Lap 22: 29.865s (180.814) 
Lap 23: 30.027s (179.838) 
Lap 24: 30.180s (178.927) 
Lap 25: 30.366s (177.831) 
Lap 26: 30.516s (176.957) 
Lap 27: 30.680s (176.011) 
Lap 28: 30.679s (176.016) 
Lap 29: 30.682s (175.999) 
Lap 30: 30.872s (174.916) 
Lap 31: 30.957s (174.436) 
Lap 32: 31.291s (172.574) 
Lap 33: 41.519s (130.061)  [Off the track]
Lap 34: 1m03.338s ( 85.257)  [Off the track, Pitted]
Lap 35: 29.320s (184.175) 
Lap 36: 29.152s (185.236) 
Lap 37: 28.996s (186.233) 
Lap 38: 29.200s (184.932) 
Lap 39: 29.078s (185.708) 
Lap 40: 29.292s (184.351) 
Lap 41: 29.330s (184.112) 
Lap 42: 29.365s (183.893) 
Lap 43: 29.486s (183.138) 
Lap 44: 29.496s (183.076) 
Lap 45: 29.521s (182.921) 
Lap 46: 29.496s (183.076) 
Lap 47: 29.667s (182.021) 
Lap 48: 29.736s (181.598) 
Lap 49: 29.796s (181.233) 
Lap 50: 29.828s (181.038) 
Lap 51: 29.971s (180.174) 
Lap 52: 30.096s (179.426) 
Lap 53: 30.473s (177.206) 
Lap 54: 30.224s (178.666) 
Lap 55: 30.325s (178.071) 
Lap 56: 30.734s (175.701) 
Lap 57: 30.581s (176.581) 
Lap 58: 31.112s (173.567) 
Lap 59: 30.885s (174.842) 
Lap 60: 31.012s (174.126) 
Lap 61: 30.936s (174.554) 
Lap 62: 31.105s (173.606) 
Lap 63: 31.233s (172.894) 
Lap 64: 41.288s (130.789)  [Off the track]
Lap 65: 1m03.268s ( 85.351)  [Off the track, Pitted]
Lap 66: 29.511s (182.983) 
Lap 67: 29.282s (184.414) 
Lap 68: 29.156s (185.211) 
Lap 69: 29.113s (185.484) 
Lap 70: 29.143s (185.294) 
Lap 71: 29.180s (185.059) 
Lap 72: 29.231s (184.736) 
Lap 73: 29.346s (184.012) 
Lap 74: 29.284s (184.401) 
Lap 75: 29.312s (184.225) 
Lap 76: 29.446s (183.387) 
Lap 77: 29.659s (182.070) 
Lap 78: 29.596s (182.457) 
Lap 79: 29.942s (180.349) 
Lap 80: 30.046s (179.725) 
Lap 81: 29.956s (180.265) 
Lap 82: 30.020s (179.880) 
Lap 83: 30.217s (178.708) 
Lap 84: 30.347s (177.942) 
Lap 85: 30.472s (177.212) 
Lap 86: 30.670s (176.068) 
Lap 87: 30.642s (176.229) 
Lap 88: 30.883s (174.854) 
Lap 89: 41.193s (131.090)  [Off the track]
Lap 90: 1m03.401s ( 85.172)  [Off the track, Pitted]
Lap 91: 29.214s (184.843) 
Lap 92: 28.980s (186.336) 
Lap 93: 29.066s (185.784) 
Lap 94: 29.060s (185.823) 
Lap 95: 28.985s (186.304) 
Lap 96: 28.993s (186.252) 
Lap 97: 29.081s (185.689) 
Lap 98: 29.595s (182.464) 
Lap 99: 29.318s (184.188) 
Lap 100: 29.479s (183.182) 
Lap 101: 29.548s (182.754) 
Lap 102: 29.525s (182.896) 
Lap 103: 29.651s (182.119) 
Lap 104: 29.892s (180.651) 
Lap 105: 29.885s (180.693) 
Lap 106: 29.903s (180.584) 
Lap 107: 30.074s (179.557) 
Lap 108: 30.212s (178.737) 
Lap 109: 30.197s (178.826) 
Lap 110: 30.366s (177.831) 
Lap 111: 30.439s (177.404) 
Lap 112: 30.566s (176.667) 
Lap 113: 30.710s (175.839) 
Lap 114: 30.832s (175.143) 
Lap 115: 30.741s (175.661) 
Lap 116: 31.038s (173.981) 
Lap 117: 31.097s (173.650) 


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  DYeager

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 29.513s (182.971) 
Lap 2: 29.036s (185.976) 
Lap 3: 29.063s (185.804) 
Lap 4: 29.291s (184.357) 
Lap 5: 29.089s (185.638) 

Race laps
Lap 0: 2m11.957s ( 40.922) 
Lap 1: 34.588s (156.124) 
Lap 2: 29.511s (182.983) 
Lap 3: 29.195s (184.964) 
Lap 4: 28.985s (186.304) 
Lap 5: 28.952s (186.516) 
Lap 6: 28.991s (186.265) 
Lap 7: 29.167s (185.141) 
Lap 8: 48.086s (112.299)  [Off the track]
Lap 9: 39.023s (138.380) 
Lap 10: 1m36.742s ( 55.818)  [Off the track]
Lap 11: 1m32.769s ( 58.209)  [Off the track, Pitted]
Lap 12: 36.567s (147.674) 
Lap 13: 33.259s (162.362) 
Lap 14: 32.443s (166.446)  [Off the track]
Lap 15: 32.386s (166.739) 
Lap 16: 32.107s (168.188) 
Lap 17: 31.962s (168.951) 
Lap 18: 51.711s (104.427)  [Off the track]


Driver:  cpgrey

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
