Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: nr2005 server7

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  kdunn26

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Dale_Betts

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.588s ( 48.830) 
Lap 1: 32.061s (168.429)  [Off the track]
Lap 2: 29.702s (181.806)  [Off the track]
Lap 3: 30.022s (179.868)  [Off the track]
Lap 4: 29.717s (181.714)  [Off the track]
Lap 5: 29.629s (182.254)  [Off the track]
Lap 6: 29.533s (182.847)  [Off the track]
Lap 7: 29.808s (181.160)  [Off the track]
Lap 8: 29.433s (183.468)  [Off the track]
Lap 9: 29.520s (182.927)  [Off the track]
Lap 10: 29.659s (182.070)  [Off the track]
Lap 11: 29.631s (182.242)  [Off the track]
Lap 12: 29.517s (182.946)  [Off the track]
Lap 13: 29.617s (182.328)  [Off the track]
Lap 14: 29.434s (183.462)  [Off the track]
Lap 15: 29.446s (183.387)  [Off the track]
Lap 16: 29.522s (182.915)  [Off the track]
Lap 17: 29.586s (182.519)  [Off the track]
Lap 18: 29.526s (182.890)  [Off the track]
Lap 19: 29.889s (180.669)  [Off the track]
Lap 20: 29.764s (181.428)  [Off the track]
Lap 21: 29.974s (180.156)  [Off the track]
Lap 22: 30.177s (178.945)  [Off the track]
Lap 23: 29.824s (181.063)  [Off the track]
Lap 24: 29.702s (181.806)  [Off the track]
Lap 25: 29.581s (182.550)  [Off the track]
Lap 26: 30.072s (179.569)  [Off the track]
Lap 27: 30.177s (178.945)  [Off the track]
Lap 28: 30.425s (177.486)  [Off the track]
Lap 29: 30.150s (179.105)  [Off the track]
Lap 30: 29.998s (180.012)  [Off the track]
Lap 31: 42.410s (127.329)  [Off the track]
Lap 32: 1m07.823s ( 79.619)  [Off the track, Pitted]
Lap 33: 30.079s (179.528)  [Off the track]
Lap 34: 29.892s (180.651)  [Off the track]
Lap 35: 29.700s (181.819)  [Off the track]
Lap 36: 29.613s (182.353)  [Off the track]
Lap 37: 29.673s (181.984)  [Off the track]
Lap 38: 29.540s (182.803)  [Off the track]
Lap 39: 29.665s (182.033)  [Off the track]
Lap 40: 29.520s (182.927)  [Off the track]
Lap 41: 29.678s (181.953)  [Off the track]
Lap 42: 29.702s (181.806)  [Off the track]
Lap 43: 29.586s (182.519)  [Off the track]
Lap 44: 29.794s (181.245)  [Off the track]
Lap 45: 29.842s (180.953)  [Off the track]
Lap 46: 29.815s (181.117)  [Off the track]
Lap 47: 29.870s (180.784)  [Off the track]
Lap 48: 29.729s (181.641)  [Off the track]
Lap 49: 30.191s (178.862)  [Off the track]
Lap 50: 29.738s (181.586)  [Off the track]
Lap 51: 29.858s (180.856)  [Off the track]
Lap 52: 29.610s (182.371)  [Off the track]
Lap 53: 29.694s (181.855)  [Off the track]
Lap 54: 29.676s (181.966)  [Off the track]
Lap 55: 29.609s (182.377)  [Off the track]
Lap 56: 29.608s (182.383)  [Off the track]
Lap 57: 29.706s (181.782)  [Off the track]
Lap 58: 29.920s (180.482)  [Off the track]
Lap 59: 30.145s (179.135)  [Off the track]
Lap 60: 41.139s (131.263)  [Off the track]
Lap 61: 1m05.183s ( 82.843)  [Off the track, Pitted]
Lap 62: 29.625s (182.279)  [Off the track]
Lap 63: 29.805s (181.178)  [Off the track]
Lap 64: 29.611s (182.365)  [Off the track]
Lap 65: 29.600s (182.433)  [Off the track]
Lap 66: 29.502s (183.039)  [Off the track]
Lap 67: 29.456s (183.325)  [Off the track]
Lap 68: 29.868s (180.796)  [Off the track]
Lap 69: 29.706s (181.782)  [Off the track]
Lap 70: 29.610s (182.371)  [Off the track]
Lap 71: 29.629s (182.254)  [Off the track]
Lap 72: 29.718s (181.708)  [Off the track]
Lap 73: 29.668s (182.015)  [Off the track]
Lap 74: 29.488s (183.126)  [Off the track]
Lap 75: 29.682s (181.929)  [Off the track]
Lap 76: 29.646s (182.150)  [Off the track]
Lap 77: 29.671s (181.996)  [Off the track]
Lap 78: 29.715s (181.727)  [Off the track]
Lap 79: 29.753s (181.495)  [Off the track]
Lap 80: 29.789s (181.275)  [Off the track]
Lap 81: 29.848s (180.917)  [Off the track]
Lap 82: 29.984s (180.096)  [Off the track]
Lap 83: 29.799s (181.214)  [Off the track]
Lap 84: 29.919s (180.488)  [Off the track]
Lap 85: 30.016s (179.904)  [Off the track]
Lap 86: 29.790s (181.269)  [Off the track]
Lap 87: 29.863s (180.826)  [Off the track]
Lap 88: 29.750s (181.513)  [Off the track]
Lap 89: 29.812s (181.135)  [Off the track]
Lap 90: 29.747s (181.531)  [Off the track]
Lap 91: 29.896s (180.626)  [Off the track]
Lap 92: 29.953s (180.283)  [Off the track]
Lap 93: 29.785s (181.300)  [Off the track]
Lap 94: 30.500s (177.049)  [Off the track]


Driver:  raceman72

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.958s ( 48.667) 
Lap 1: 32.977s (163.751)  [Off the track]
Lap 2: 29.877s (180.741)  [Off the track]
Lap 3: 29.980s (180.120)  [Off the track]
Lap 4: 29.963s (180.223)  [Off the track]
Lap 5: 29.588s (182.507)  [Off the track]
Lap 6: 29.576s (182.581)  [Off the track]
Lap 7: 29.523s (182.909)  [Off the track]
Lap 8: 29.453s (183.343)  [Off the track]
Lap 9: 29.365s (183.893)  [Off the track]
Lap 10: 29.334s (184.087)  [Off the track]
Lap 11: 29.809s (181.154)  [Off the track]
Lap 12: 29.723s (181.678)  [Off the track]
Lap 13: 29.829s (181.032)  [Off the track]
Lap 14: 29.667s (182.021)  [Off the track]
Lap 15: 29.688s (181.892)  [Off the track]
Lap 16: 29.555s (182.711)  [Off the track]
Lap 17: 29.794s (181.245)  [Off the track]
Lap 18: 29.861s (180.838)  [Off the track]
Lap 19: 29.775s (181.361)  [Off the track]
Lap 20: 29.889s (180.669)  [Off the track]
Lap 21: 30.059s (179.647)  [Off the track]
Lap 22: 29.771s (181.385)  [Off the track]
Lap 23: 29.961s (180.235)  [Off the track]
Lap 24: 30.096s (179.426)  [Off the track]
Lap 25: 30.007s (179.958)  [Off the track]
Lap 26: 30.065s (179.611)  [Off the track]
Lap 27: 30.920s (174.645)  [Off the track]
Lap 28: 45.234s (119.379)  [Off the track]
Lap 29: 1m12.617s ( 74.362)  [Off the track, Pitted]
Lap 30: 30.282s (178.324)  [Off the track]
Lap 31: 29.989s (180.066)  [Off the track]
Lap 32: 30.060s (179.641)  [Off the track]
Lap 33: 29.898s (180.614)  [Off the track]
Lap 34: 29.858s (180.856)  [Off the track]
Lap 35: 30.281s (178.330)  [Off the track]
Lap 36: 30.118s (179.295)  [Off the track]
Lap 37: 30.560s (176.702)  [Off the track]
Lap 38: 30.449s (177.346)  [Off the track]
Lap 39: 30.653s (176.166)  [Off the track]
Lap 40: 30.762s (175.542)  [Off the track]
Lap 41: 30.562s (176.690)  [Off the track]
Lap 42: 30.611s (176.407)  [Off the track]
Lap 43: 30.420s (177.515)  [Off the track]
Lap 44: 30.360s (177.866)  [Off the track]
Lap 45: 30.333s (178.024)  [Off the track]
Lap 46: 30.931s (174.582)  [Off the track]
Lap 47: 30.574s (176.621)  [Off the track]
Lap 48: 30.558s (176.713)  [Off the track]
Lap 49: 31.090s (173.690)  [Off the track]
Lap 50: 30.801s (175.319)  [Off the track]
Lap 51: 30.512s (176.980)  [Off the track]
Lap 52: 30.606s (176.436)  [Off the track]
Lap 53: 31.502s (171.418)  [Off the track]
Lap 54: 30.639s (176.246)  [Off the track]
Lap 55: 31.161s (173.294)  [Off the track]
Lap 56: 30.200s (178.808)  [Off the track]
Lap 57: 30.769s (175.502)  [Off the track]
Lap 58: 31.462s (171.636)  [Off the track]
Lap 59: 31.035s (173.997)  [Off the track]
Lap 60: 44.460s (121.458)  [Off the track]
Lap 61: 1m12.258s ( 74.732)  [Off the track, Pitted]
Lap 62: 30.425s (177.486)  [Off the track]
Lap 63: 30.276s (178.359)  [Off the track]
Lap 64: 30.158s (179.057)  [Off the track]
Lap 65: 29.966s (180.205)  [Off the track]
Lap 66: 30.020s (179.880)  [Off the track]
Lap 67: 30.272s (178.383)  [Off the track]
Lap 68: 30.124s (179.259)  [Off the track]
Lap 69: 30.169s (178.992)  [Off the track]
Lap 70: 30.290s (178.277)  [Off the track]
Lap 71: 30.200s (178.808)  [Off the track]
Lap 72: 30.518s (176.945)  [Off the track]
Lap 73: 30.312s (178.148)  [Off the track]
Lap 74: 30.629s (176.304)  [Off the track]
Lap 75: 30.331s (178.036)  [Off the track]
Lap 76: 30.797s (175.342)  [Off the track]
Lap 77: 30.590s (176.529)  [Off the track]
Lap 78: 30.628s (176.310)  [Off the track]
Lap 79: 30.546s (176.783)  [Off the track]
Lap 80: 30.663s (176.108)  [Off the track]
Lap 81: 30.695s (175.925)  [Off the track]
Lap 82: 30.811s (175.262)  [Off the track]
Lap 83: 30.658s (176.137)  [Off the track]
Lap 84: 40.785s (132.402)  [Off the track]


Driver:  TColpitts

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.415s ( 48.906) 
Lap 1: 32.045s (168.513)  [Off the track]
Lap 2: 29.681s (181.935)  [Off the track]
Lap 3: 29.526s (182.890)  [Off the track]
Lap 4: 29.654s (182.101)  [Off the track]
Lap 5: 29.478s (183.188)  [Off the track]
Lap 6: 29.536s (182.828)  [Off the track]
Lap 7: 29.468s (183.250)  [Off the track]
Lap 8: 29.452s (183.350)  [Off the track]
Lap 9: 29.618s (182.322)  [Off the track]
Lap 10: 29.539s (182.809)  [Off the track]
Lap 11: 29.543s (182.785)  [Off the track]
Lap 12: 29.675s (181.972)  [Off the track]
Lap 13: 29.641s (182.180)  [Off the track]
Lap 14: 29.680s (181.941)  [Off the track]
Lap 15: 29.603s (182.414)  [Off the track]
Lap 16: 29.664s (182.039)  [Off the track]
Lap 17: 29.886s (180.687)  [Off the track]
Lap 18: 29.589s (182.501)  [Off the track]
Lap 19: 30.482s (177.154)  [Off the track]
Lap 20: 29.737s (181.592)  [Off the track]
Lap 21: 29.729s (181.641)  [Off the track]
Lap 22: 29.823s (181.069)  [Off the track]
Lap 23: 29.698s (181.831)  [Off the track]
Lap 24: 29.835s (180.996)  [Off the track]
Lap 25: 29.688s (181.892)  [Off the track]
Lap 26: 30.362s (177.854)  [Off the track]
Lap 27: 30.238s (178.584)  [Off the track]
Lap 28: 43.057s (125.415)  [Off the track]
Lap 29: 1m04.728s ( 83.426)  [Off the track, Pitted]
Lap 30: 29.514s (182.964)  [Off the track]
Lap 31: 29.542s (182.791)  [Off the track]
Lap 32: 29.681s (181.935)  [Off the track]
Lap 33: 29.646s (182.150)  [Off the track]
Lap 34: 29.630s (182.248)  [Off the track]
Lap 35: 29.611s (182.365)  [Off the track]
Lap 36: 29.696s (181.843)  [Off the track]
Lap 37: 29.819s (181.093)  [Off the track]
Lap 38: 29.699s (181.825)  [Off the track]
Lap 39: 29.681s (181.935)  [Off the track]
Lap 40: 29.663s (182.045)  [Off the track]
Lap 41: 29.680s (181.941)  [Off the track]
Lap 42: 29.703s (181.800)  [Off the track]
Lap 43: 29.714s (181.733)  [Off the track]
Lap 44: 30.269s (178.401)  [Off the track]
Lap 45: 30.068s (179.593)  [Off the track]
Lap 46: 30.398s (177.644)  [Off the track]
Lap 47: 29.993s (180.042)  [Off the track]
Lap 48: 29.889s (180.669)  [Off the track]
Lap 49: 29.863s (180.826)  [Off the track]
Lap 50: 29.952s (180.289)  [Off the track]
Lap 51: 29.805s (181.178)  [Off the track]
Lap 52: 29.764s (181.428)  [Off the track]
Lap 53: 29.779s (181.336)  [Off the track]
Lap 54: 29.957s (180.259)  [Off the track]
Lap 55: 30.363s (177.848)  [Off the track]
Lap 56: 29.902s (180.590)  [Off the track]
Lap 57: 29.928s (180.433)  [Off the track]
Lap 58: 29.983s (180.102)  [Off the track]
Lap 59: 30.449s (177.346)  [Off the track]
Lap 60: 41.320s (130.688)  [Off the track]
Lap 61: 1m04.537s ( 83.673)  [Off the track, Pitted, Black flag]
Lap 62: 29.674s (181.978)  [Off the track, Black flag]
Lap 63: 42.194s (127.981)  [Off the track, Black flag]
Lap 64: 46.151s (117.007)  [Off the track]
Lap 65: 29.683s (181.923)  [Off the track]
Lap 66: 29.638s (182.199)  [Off the track]
Lap 67: 29.812s (181.135)  [Off the track]
Lap 68: 29.813s (181.129)  [Off the track]
Lap 69: 29.898s (180.614)  [Off the track]
Lap 70: 29.731s (181.629)  [Off the track]
Lap 71: 29.847s (180.923)  [Off the track]
Lap 72: 29.611s (182.365)  [Off the track]
Lap 73: 29.994s (180.036)  [Off the track]
Lap 74: 30.261s (178.448)  [Off the track]
Lap 75: 29.692s (181.867)  [Off the track]
Lap 76: 29.754s (181.489)  [Off the track]
Lap 77: 29.760s (181.452)  [Off the track]
Lap 78: 29.591s (182.488)  [Off the track]
Lap 79: 29.969s (180.187)  [Off the track]
Lap 80: 29.662s (182.051)  [Off the track]
Lap 81: 30.146s (179.129)  [Off the track]
Lap 82: 30.066s (179.605)  [Off the track]
Lap 83: 29.836s (180.990)  [Off the track]
Lap 84: 29.891s (180.657)  [Off the track]
Lap 85: 29.625s (182.279)  [Off the track]
Lap 86: 29.904s (180.578)  [Off the track]
Lap 87: 29.748s (181.525)  [Off the track]
Lap 88: 29.952s (180.289)  [Off the track]
Lap 89: 29.721s (181.690)  [Off the track]
Lap 90: 30.338s (177.995)  [Off the track]
Lap 91: 30.155s (179.075)  [Off the track]
Lap 92: 30.209s (178.755)  [Off the track]
Lap 93: 30.080s (179.522)  [Off the track]


Driver:  J Furtado

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.977s ( 48.658) 
Lap 1: 32.607s (165.609)  [Off the track]
Lap 2: 30.097s (179.420)  [Off the track]
Lap 3: 30.306s (178.183)  [Off the track]
Lap 4: 30.215s (178.719)  [Off the track]
Lap 5: 29.625s (182.279)  [Off the track]
Lap 6: 29.830s (181.026)  [Off the track]
Lap 7: 29.888s (180.675)  [Off the track]
Lap 8: 29.985s (180.090)  [Off the track]
Lap 9: 30.155s (179.075)  [Off the track]
Lap 10: 29.968s (180.193)  [Off the track]
Lap 11: 30.197s (178.826)  [Off the track]
Lap 12: 29.948s (180.313)  [Off the track]
Lap 13: 30.146s (179.129)  [Off the track]
Lap 14: 30.202s (178.796)  [Off the track]
Lap 15: 29.896s (180.626)  [Off the track]
Lap 16: 29.998s (180.012)  [Off the track]
Lap 17: 30.259s (178.460)  [Off the track]
Lap 18: 30.386s (177.714)  [Off the track]
Lap 19: 30.851s (175.035)  [Off the track]
Lap 20: 30.360s (177.866)  [Off the track]
Lap 21: 30.173s (178.968)  [Off the track]
Lap 22: 30.531s (176.870)  [Off the track]
Lap 23: 30.280s (178.336)  [Off the track]
Lap 24: 30.444s (177.375)  [Off the track]
Lap 25: 30.319s (178.106)  [Off the track]
Lap 26: 30.563s (176.685)  [Off the track]
Lap 27: 30.119s (179.289)  [Off the track]
Lap 28: 30.341s (177.977)  [Off the track]
Lap 29: 30.740s (175.667)  [Off the track]
Lap 30: 30.545s (176.789)  [Off the track]
Lap 31: 44.462s (121.452)  [Off the track]
Lap 32: 1m08.782s ( 78.509)  [Off the track, Pitted]
Lap 33: 30.494s (177.084)  [Off the track]
Lap 34: 30.070s (179.581)  [Off the track]
Lap 35: 30.018s (179.892)  [Off the track]
Lap 36: 29.860s (180.844)  [Off the track]
Lap 37: 29.734s (181.611)  [Off the track]
Lap 38: 29.891s (180.657)  [Off the track]
Lap 39: 30.016s (179.904)  [Off the track]
Lap 40: 29.798s (181.221)  [Off the track]
Lap 41: 29.819s (181.093)  [Off the track]
Lap 42: 29.961s (180.235)  [Off the track]
Lap 43: 29.792s (181.257)  [Off the track]
Lap 44: 29.892s (180.651)  [Off the track]
Lap 45: 30.169s (178.992)  [Off the track]
Lap 46: 30.102s (179.390)  [Off the track]
Lap 47: 30.138s (179.176)  [Off the track]
Lap 48: 30.181s (178.921)  [Off the track]
Lap 49: 29.990s (180.060)  [Off the track]
Lap 50: 30.129s (179.230)  [Off the track]
Lap 51: 30.408s (177.585)  [Off the track]
Lap 52: 30.354s (177.901)  [Off the track]
Lap 53: 30.126s (179.247)  [Off the track]
Lap 54: 30.211s (178.743)  [Off the track]
Lap 55: 30.217s (178.708)  [Off the track]
Lap 56: 30.080s (179.522)  [Off the track]
Lap 57: 30.320s (178.101)  [Off the track]
Lap 58: 30.370s (177.807)  [Off the track]
Lap 59: 30.439s (177.404)  [Off the track]
Lap 60: 30.807s (175.285)  [Off the track]
Lap 61: 42.743s (126.337)  [Off the track]


Driver:  ajshoe

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  TJohnston

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.728s ( 48.768) 
Lap 1: 32.228s (167.556)  [Off the track]
Lap 2: 29.776s (181.354)  [Off the track]
Lap 3: 29.917s (180.500)  [Off the track]
Lap 4: 29.807s (181.166)  [Off the track]
Lap 5: 29.415s (183.580)  [Off the track]
Lap 6: 29.677s (181.959)  [Off the track]
Lap 7: 29.925s (180.451)  [Off the track]
Lap 8: 29.579s (182.562)  [Off the track]
Lap 9: 29.365s (183.893)  [Off the track]
Lap 10: 29.506s (183.014)  [Off the track]
Lap 11: 29.691s (181.874)  [Off the track]
Lap 12: 29.857s (180.862)  [Off the track]
Lap 13: 29.894s (180.639)  [Off the track]
Lap 14: 29.382s (183.786)  [Off the track]
Lap 15: 29.555s (182.711)  [Off the track]
Lap 16: 29.906s (180.566)  [Off the track]
Lap 17: 30.282s (178.324)  [Off the track]
Lap 18: 29.801s (181.202)  [Off the track]
Lap 19: 29.620s (182.310)  [Off the track]
Lap 20: 29.607s (182.390)  [Off the track]
Lap 21: 29.620s (182.310)  [Off the track]
Lap 22: 29.529s (182.871)  [Off the track]
Lap 23: 29.575s (182.587)  [Off the track]
Lap 24: 29.495s (183.082)  [Off the track]
Lap 25: 29.539s (182.809)  [Off the track]
Lap 26: 29.670s (182.002)  [Off the track]
Lap 27: 30.160s (179.045)  [Off the track]
Lap 28: 30.402s (177.620)  [Off the track]
Lap 29: 29.928s (180.433)  [Off the track]
Lap 30: 29.890s (180.663)  [Off the track]
Lap 31: 43.510s (124.110)  [Off the track]
Lap 32: 1m04.612s ( 83.576)  [Off the track, Pitted]
Lap 33: 29.598s (182.445)  [Off the track]
Lap 34: 29.315s (184.206)  [Off the track]
Lap 35: 29.294s (184.338)  [Off the track]
Lap 36: 29.700s (181.819)  [Off the track]
Lap 37: 29.717s (181.714)  [Off the track]
Lap 38: 29.842s (180.953)  [Off the track]
Lap 39: 29.800s (181.208)  [Off the track]
Lap 40: 29.631s (182.242)  [Off the track]
Lap 41: 29.700s (181.819)  [Off the track]
Lap 42: 29.743s (181.556)  [Off the track]
Lap 43: 29.837s (180.984)  [Off the track]
Lap 44: 30.141s (179.158)  [Off the track]
Lap 45: 29.746s (181.537)  [Off the track]
Lap 46: 29.964s (180.217)  [Off the track]
Lap 47: 29.875s (180.753)  [Off the track]
Lap 48: 30.054s (179.677)  [Off the track]
Lap 49: 30.020s (179.880)  [Off the track]
Lap 50: 29.936s (180.385)  [Off the track]
Lap 51: 29.761s (181.446)  [Off the track]
Lap 52: 29.652s (182.113)  [Off the track]
Lap 53: 29.658s (182.076)  [Off the track]
Lap 54: 29.785s (181.300)  [Off the track]
Lap 55: 29.898s (180.614)  [Off the track]
Lap 56: 29.768s (181.403)  [Off the track]
Lap 57: 29.865s (180.814)  [Off the track]
Lap 58: 29.769s (181.397)  [Off the track]
Lap 59: 29.883s (180.705)  [Off the track]
Lap 60: 29.921s (180.476)  [Off the track]
Lap 61: 41.950s (128.725)  [Off the track]
Lap 62: 1m04.072s ( 84.280)  [Off the track, Pitted]
Lap 63: 29.504s (183.026)  [Off the track]
Lap 64: 29.593s (182.476)  [Off the track]
Lap 65: 29.635s (182.217)  [Off the track]
Lap 66: 30.403s (177.614)  [Off the track]
Lap 67: 29.607s (182.390)  [Off the track]
Lap 68: 29.869s (180.790)  [Off the track]
Lap 69: 29.865s (180.814)  [Off the track]
Lap 70: 29.859s (180.850)  [Off the track]
Lap 71: 29.930s (180.421)  [Off the track]
Lap 72: 29.651s (182.119)  [Off the track]
Lap 73: 29.678s (181.953)  [Off the track]
Lap 74: 29.785s (181.300)  [Off the track]
Lap 75: 29.752s (181.501)  [Off the track]
Lap 76: 29.840s (180.965)  [Off the track]
Lap 77: 29.793s (181.251)  [Off the track]
Lap 78: 29.790s (181.269)  [Off the track]
Lap 79: 29.674s (181.978)  [Off the track]
Lap 80: 29.840s (180.965)  [Off the track]
Lap 81: 29.757s (181.470)  [Off the track]
Lap 82: 30.068s (179.593)  [Off the track]
Lap 83: 29.749s (181.519)  [Off the track]
Lap 84: 29.952s (180.289)  [Off the track]
Lap 85: 29.736s (181.598)  [Off the track]
Lap 86: 29.828s (181.038)  [Off the track]
Lap 87: 29.811s (181.142)  [Off the track]
Lap 88: 29.806s (181.172)  [Off the track]
Lap 89: 29.726s (181.659)  [Off the track]
Lap 90: 29.727s (181.653)  [Off the track]
Lap 91: 29.932s (180.409)  [Off the track]
Lap 92: 29.974s (180.156)  [Off the track]
Lap 93: 29.848s (180.917)  [Off the track]
Lap 94: 29.922s (180.470)  [Off the track]


Driver:  S_Jacobs

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m50.257s ( 48.976) 
Lap 1: 32.065s (168.408)  [Off the track]
Lap 2: 29.831s (181.020)  [Off the track]
Lap 3: 30.098s (179.414)  [Off the track]
Lap 4: 29.730s (181.635)  [Off the track]
Lap 5: 29.509s (182.995)  [Off the track]
Lap 6: 29.624s (182.285)  [Off the track]
Lap 7: 29.679s (181.947)  [Off the track]
Lap 8: 29.571s (182.612)  [Off the track]
Lap 9: 29.636s (182.211)  [Off the track]
Lap 10: 30.491s (177.102)  [Off the track]
Lap 11: 29.775s (181.361)  [Off the track]
Lap 12: 29.581s (182.550)  [Off the track]
Lap 13: 29.640s (182.187)  [Off the track]
Lap 14: 29.712s (181.745)  [Off the track]
Lap 15: 29.627s (182.266)  [Off the track]
Lap 16: 29.590s (182.494)  [Off the track]
Lap 17: 29.823s (181.069)  [Off the track]
Lap 18: 29.820s (181.087)  [Off the track]
Lap 19: 29.723s (181.678)  [Off the track]
Lap 20: 29.561s (182.673)  [Off the track]
Lap 21: 29.905s (180.572)  [Off the track]
Lap 22: 29.812s (181.135)  [Off the track]
Lap 23: 29.632s (182.236)  [Off the track]
Lap 24: 29.534s (182.840)  [Off the track]
Lap 25: 29.563s (182.661)  [Off the track]
Lap 26: 29.564s (182.655)  [Off the track]
Lap 27: 30.054s (179.677)  [Off the track]
Lap 28: 30.518s (176.945)  [Off the track]
Lap 29: 29.980s (180.120)  [Off the track]
Lap 30: 29.975s (180.150)  [Off the track]
Lap 31: 43.907s (122.987)  [Off the track]
Lap 32: 1m07.037s ( 80.552)  [Off the track, Pitted]
Lap 33: 29.791s (181.263)  [Off the track]
Lap 34: 29.721s (181.690)  [Off the track]
Lap 35: 29.461s (183.293)  [Off the track]
Lap 36: 29.558s (182.692)  [Off the track]
Lap 37: 29.631s (182.242)  [Off the track]
Lap 38: 29.604s (182.408)  [Off the track]
Lap 39: 29.645s (182.156)  [Off the track]
Lap 40: 29.524s (182.902)  [Off the track]
Lap 41: 29.623s (182.291)  [Off the track]
Lap 42: 29.777s (181.348)  [Off the track]
Lap 43: 29.611s (182.365)  [Off the track]
Lap 44: 29.725s (181.666)  [Off the track]
Lap 45: 29.803s (181.190)  [Off the track]
Lap 46: 29.859s (180.850)  [Off the track]
Lap 47: 29.841s (180.959)  [Off the track]
Lap 48: 29.834s (181.002)  [Off the track]
Lap 49: 29.776s (181.354)  [Off the track]
Lap 50: 29.796s (181.233)  [Off the track]
Lap 51: 29.797s (181.227)  [Off the track]
Lap 52: 29.690s (181.880)  [Off the track]
Lap 53: 29.593s (182.476)  [Off the track]
Lap 54: 29.654s (182.101)  [Off the track]
Lap 55: 29.581s (182.550)  [Off the track]
Lap 56: 29.553s (182.723)  [Off the track]
Lap 57: 29.571s (182.612)  [Off the track]
Lap 58: 29.535s (182.834)  [Off the track]
Lap 59: 29.837s (180.984)  [Off the track]
Lap 60: 29.737s (181.592)  [Off the track]
Lap 61: 29.847s (180.923)  [Off the track]
Lap 62: 42.580s (126.820)  [Off the track]
Lap 63: 1m07.620s ( 79.858)  [Off the track, Pitted]
Lap 64: 29.902s (180.590)  [Off the track]
Lap 65: 29.573s (182.599)  [Off the track]
Lap 66: 29.425s (183.518)  [Off the track]
Lap 67: 29.555s (182.711)  [Off the track]
Lap 68: 29.495s (183.082)  [Off the track]
Lap 69: 29.397s (183.693)  [Off the track]
Lap 70: 29.370s (183.861)  [Off the track]
Lap 71: 29.483s (183.157)  [Off the track]
Lap 72: 29.484s (183.151)  [Off the track]
Lap 73: 29.570s (182.618)  [Off the track]
Lap 74: 29.621s (182.303)  [Off the track]
Lap 75: 29.750s (181.513)  [Off the track]
Lap 76: 29.531s (182.859)  [Off the track]
Lap 77: 29.604s (182.408)  [Off the track]
Lap 78: 29.594s (182.470)  [Off the track]
Lap 79: 29.529s (182.871)  [Off the track]
Lap 80: 29.591s (182.488)  [Off the track]
Lap 81: 29.567s (182.636)  [Off the track]
Lap 82: 29.518s (182.940)  [Off the track]
Lap 83: 29.795s (181.239)  [Off the track]
Lap 84: 29.797s (181.227)  [Off the track]
Lap 85: 29.786s (181.294)  [Off the track]
Lap 86: 29.764s (181.428)  [Off the track]
Lap 87: 29.836s (180.990)  [Off the track]
Lap 88: 29.795s (181.239)  [Off the track]
Lap 89: 29.944s (180.337)  [Off the track]
Lap 90: 29.826s (181.050)  [Off the track]
Lap 91: 29.776s (181.354)  [Off the track]
Lap 92: 29.965s (180.211)  [Off the track]
Lap 93: 29.793s (181.251)  [Off the track]
Lap 94: 30.020s (179.880)  [Off the track]


Generated with NASCAR2003 Replay Analyzer