Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: nr2005 server7

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  kdunn26

Practice laps
Lap 1: 1m37.370s ( 96.867)  [Off the track]
Lap 2: 1m20.399s (117.315)  [Off the track]
Lap 3: 2m09.325s ( 72.932)  [Off the track, Incomplete, Pitted]
Lap 4: 1m57.073s ( 80.565)  [Off the track, Incomplete, Pitted]
Lap 5: 1m19.722s (118.311)  [Off the track]
Lap 6: 1m19.583s (118.518)  [Off the track]
Lap 7: 1m19.645s (118.426)  [Off the track]
Lap 8: 1m19.019s (119.364)  [Off the track]
Lap 9: 1m18.132s (120.719)  [Off the track]
Lap 10: 1m20.748s (116.808)  [Off the track]
Lap 11: 1m18.186s (120.636)  [Off the track]
Lap 12: 1m26.296s (109.298)  [Off the track]
Lap 13: 1m43.305s ( 91.302)  [Off the track, Incomplete, Pitted]
Lap 14: 2m25.659s ( 64.754)  [Off the track, Incomplete, Pitted]
Lap 15: 1m18.767s (119.746)  [Off the track]
Lap 16: 1m17.747s (121.317)  [Off the track]
Lap 17: 1m17.730s (121.343)  [Off the track]
Lap 18: 1m19.651s (118.417)  [Off the track]
Lap 19: 1m20.043s (117.837)  [Off the track]
Lap 20: 2m14.463s ( 70.145)  [Off the track, Incomplete, Pitted]
Lap 21: 1m59.665s ( 78.820)  [Off the track, Incomplete, Pitted]
Lap 22: 1m18.093s (120.779)  [Off the track]
Lap 23: 1m17.723s (121.354)  [Off the track]
Lap 24: 7m15.126s ( 21.676)  [Off the track, Incomplete, Pitted]
Lap 25: 2m23.821s ( 65.581)  [Off the track, Incomplete, Pitted]
Lap 26: 1m18.169s (120.662)  [Off the track]
Lap 27: 1m19.754s (118.264)  [Off the track]
Lap 28: 1m17.412s (121.842)  [Off the track]
Lap 29: 1m17.258s (122.085)  [Off the track]
Lap 30: 2m04.482s ( 75.770)  [Off the track, Incomplete, Pitted]
Lap 31: 1m17.146s (122.262)  [Off the track]
Lap 32: 2m12.989s ( 70.923)  [Off the track, Incomplete, Pitted]
Lap 33: 1m17.722s (121.356)  [Off the track]

Qualifying laps
Lap 1: 1m18.213s (120.594)  [Off the track]
Lap 2: 1m18.233s (120.563)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m10.181s (134.396) 
Lap 1: 1m21.165s (116.208)  [Off the track]
Lap 2: 1m21.184s (116.181)  [Off the track]
Lap 3: 1m18.122s (120.734)  [Off the track]
Lap 4: 1m18.746s (119.778)  [Off the track]
Lap 5: 1m17.561s (121.608)  [Off the track]
Lap 6: 1m17.200s (122.176)  [Off the track]
Lap 7: 1m17.880s (121.110)  [Off the track]
Lap 8: 1m18.286s (120.482)  [Off the track]
Lap 9: 1m18.317s (120.434)  [Off the track]
Lap 10: 1m17.679s (121.423)  [Off the track]
Lap 11: 1m19.036s (119.338)  [Off the track]
Lap 12: 1m17.937s (121.021)  [Off the track]
Lap 13: 1m18.833s (119.646)  [Off the track]
Lap 14: 1m19.832s (118.148)  [Off the track]
Lap 15: 1m26.458s (109.094)  [Off the track]
Lap 16: 1m51.144s ( 84.863)  [Off the track, Pitted]
Lap 17: 1m17.598s (121.550)  [Off the track]
Lap 18: 1m17.269s (122.067)  [Off the track]
Lap 19: 1m17.725s (121.351)  [Off the track]
Lap 20: 1m17.491s (121.718)  [Off the track]
Lap 21: 1m20.027s (117.860)  [Off the track]
Lap 22: 1m18.887s (119.564)  [Off the track]
Lap 23: 1m19.219s (119.063)  [Off the track]
Lap 24: 1m19.611s (118.476) 
Lap 25: 2m39.474s ( 59.144)  [Off the track]
Lap 26: 1m19.675s (118.381)  [Off the track]
Lap 27: 1m19.489s (118.658)  [Off the track]
Lap 28: 1m18.656s (119.915)  [Off the track]
Lap 29: 1m26.359s (109.219)  [Off the track]
Lap 30: 1m49.848s ( 85.864)  [Off the track, Pitted]
Lap 31: 1m17.662s (121.450)  [Off the track]
Lap 32: 1m18.353s (120.379)  [Off the track]
Lap 33: 1m18.125s (120.730)  [Off the track]
Lap 34: 1m18.943s (119.479)  [Off the track]
Lap 35: 1m19.205s (119.084)  [Off the track]
Lap 36: 1m18.169s (120.662)  [Off the track]
Lap 37: 1m19.206s (119.082)  [Off the track]
Lap 38: 1m19.848s (118.125)  [Off the track]
Lap 39: 1m19.077s (119.276)  [Off the track]
Lap 40: 1m19.277s (118.975)  [Off the track]
Lap 41: 1m19.386s (118.812)  [Off the track]
Lap 42: 1m19.887s (118.067)  [Off the track]
Lap 43: 1m19.711s (118.328)  [Off the track]
Lap 44: 1m21.547s (115.664)  [Off the track]
Lap 45: 1m28.906s (106.090)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  cpgrey

Practice laps
Lap 1: 5m55.863s ( 26.504)  [Off the track, Incomplete, Pitted]
Lap 2: 1m20.577s (117.056)  [Off the track]
Lap 3: 1m19.396s (118.797)  [Off the track]
Lap 4: 1m19.974s (117.939)  [Off the track]
Lap 5: 5m32.940s ( 28.329)  [Off the track, Incomplete, Pitted]
Lap 6: 2m07.661s ( 73.883)  [Off the track, Incomplete, Pitted]
Lap 7: 1m19.348s (118.869)  [Off the track]
Lap 8: 1m19.800s (118.196)  [Off the track]
Lap 9: 2m56.195s ( 53.531)  [Off the track, Incomplete, Pitted]
Lap 10: 1m39.565s ( 94.732)  [Off the track, Incomplete, Pitted]
Lap 11: 1m20.469s (117.213)  [Off the track]
Lap 12: 1m18.037s (120.866) 
Lap 13: 1m19.283s (118.966)  [Off the track]
Lap 14: 1m19.300s (118.941)  [Off the track]
Lap 15: 3m14.405s ( 48.517)  [Off the track, Incomplete, Pitted]
Lap 16: 2m42.995s ( 57.866)  [Off the track, Incomplete, Pitted]
Lap 17: 1m17.955s (120.993)  [Off the track]
Lap 18: 1m30.894s (103.769)  [Off the track]
Lap 19: 1m54.705s ( 82.228)  [Off the track, Incomplete, Pitted]
Lap 20: 2m22.605s ( 66.140)  [Off the track, Incomplete, Pitted]
Lap 21: 1m18.140s (120.707)  [Off the track]
Lap 22: 1m17.381s (121.891)  [Off the track]
Lap 23: 7m40.728s ( 20.472)  [Off the track, Incomplete, Pitted]
Lap 24: 3m21.999s ( 46.693)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 1m17.416s (121.835)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m09.256s (136.191) 
Lap 1: 1m19.949s (117.975)  [Off the track]
Lap 2: 1m18.701s (119.846)  [Off the track]
Lap 3: 1m18.351s (120.382)  [Off the track]
Lap 4: 1m18.151s (120.690)  [Off the track]
Lap 5: 1m18.326s (120.420)  [Off the track]
Lap 6: 1m17.688s (121.409)  [Off the track]
Lap 7: 1m17.503s (121.699)  [Off the track]
Lap 8: 1m17.984s (120.948)  [Off the track]
Lap 9: 1m18.115s (120.745)  [Off the track]
Lap 10: 1m17.906s (121.069)  [Off the track]
Lap 11: 1m18.548s (120.080)  [Off the track]
Lap 12: 1m19.110s (119.227)  [Off the track]
Lap 13: 1m18.625s (119.962)  [Off the track]
Lap 14: 1m18.642s (119.936)  [Off the track]
Lap 15: 1m19.727s (118.304)  [Off the track]
Lap 16: 1m27.387s (107.934)  [Off the track]
Lap 17: 1m51.657s ( 84.473)  [Off the track, Pitted]
Lap 18: 1m17.601s (121.545)  [Off the track]
Lap 19: 1m17.680s (121.421)  [Off the track]
Lap 20: 1m18.344s (120.392)  [Off the track]
Lap 21: 1m48.480s ( 86.947)  [Off the track]
Lap 22: 1m17.590s (121.562)  [Off the track]
Lap 23: 1m18.193s (120.625)  [Off the track]
Lap 24: 1m18.498s (120.156)  [Off the track]
Lap 25: 1m19.527s (118.601)  [Off the track]
Lap 26: 1m19.663s (118.399)  [Off the track]
Lap 27: 1m20.101s (117.752) 
Lap 28: 1m18.220s (120.583)  [Off the track]
Lap 29: 1m17.877s (121.114)  [Off the track]
Lap 30: 1m18.848s (119.623)  [Off the track]
Lap 31: 1m26.167s (109.462)  [Off the track]
Lap 32: 1m51.047s ( 84.937)  [Off the track, Pitted]
Lap 33: 1m17.652s (121.465)  [Off the track]
Lap 34: 1m18.467s (120.204)  [Off the track]
Lap 35: 1m35.233s ( 99.041)  [Off the track]
Lap 36: 1m18.796s (119.702)  [Off the track]
Lap 37: 1m19.470s (118.687)  [Off the track]
Lap 38: 1m20.505s (117.161)  [Off the track]
Lap 39: 1m19.819s (118.168) 
Lap 40: 1m19.553s (118.563)  [Off the track]
Lap 41: 1m18.970s (119.438)  [Off the track]
Lap 42: 1m19.205s (119.084)  [Off the track]
Lap 43: 1m20.294s (117.469)  [Off the track]
Lap 44: 1m20.776s (116.768)  [Off the track]
Lap 45: 1m23.193s (113.375)  [Off the track]


Driver:  Dave_P

Practice laps
Lap 1: 3m52.147s ( 40.629)  [Off the track, Incomplete, Pitted]
Lap 2: 1m22.932s (113.732)  [Off the track]
Lap 3: 1m23.097s (113.506)  [Off the track]
Lap 4: 1m19.540s (118.582)  [Off the track]
Lap 5: 1m20.644s (116.959) 
Lap 6: 2m51.641s ( 54.952)  [Off the track, Incomplete, Pitted]
Lap 7: 5m39.626s ( 27.771)  [Off the track, Incomplete, Pitted]
Lap 8: 1m19.350s (118.866)  [Off the track]
Lap 9: 3m36.755s ( 43.514)  [Off the track, Incomplete, Pitted]
Lap 10: 1m18.716s (119.823)  [Off the track]
Lap 11: 2m03.103s ( 76.618)  [Off the track, Incomplete, Pitted]
Lap 12: 1m18.046s (120.852)  [Off the track]
Lap 13: 1m18.383s (120.332)  [Off the track]
Lap 14: 2m42.075s ( 58.195)  [Off the track, Incomplete, Pitted]
Lap 15: 1m19.154s (119.160)  [Off the track]
Lap 16: 3m04.362s ( 51.160)  [Off the track, Incomplete, Pitted]
Lap 17: 1m18.663s (119.904)  [Off the track]
Lap 18: 2m30.644s ( 62.611)  [Off the track, Incomplete, Pitted]
Lap 19: 1m19.010s (119.378)  [Off the track]
Lap 20: 1m20.756s (116.796)  [Off the track]
Lap 21: 1m19.350s (118.866) 
Lap 22: 1m19.208s (119.079)  [Off the track]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m10.838s (133.149) 
Lap 1: 1m23.859s (112.475)  [Off the track]
Lap 2: 1m20.082s (117.779)  [Off the track]
Lap 3: 1m18.722s (119.814)  [Off the track]
Lap 4: 1m21.906s (115.157)  [Off the track]
Lap 5: 1m23.607s (112.814)  [Off the track]
Lap 6: 1m19.668s (118.392) 
Lap 7: 1m19.085s (119.264)  [Off the track]
Lap 8: 1m19.298s (118.944)  [Off the track]
Lap 9: 1m31.092s (103.544)  [Off the track]


Driver:  Forrest28

Practice laps
Lap 1: 2m14.454s ( 70.150)  [Off the track, Incomplete, Pitted]
Lap 2: 1m23.038s (113.587)  [Off the track]
Lap 3: 1m22.073s (114.922)  [Off the track]
Lap 4: 1m22.203s (114.741)  [Off the track]
Lap 5: 1m20.843s (116.671)  [Off the track]
Lap 6: 1m22.885s (113.796)  [Off the track]
Lap 7: 3m22.019s ( 46.688)  [Off the track, Incomplete, Pitted]
Lap 8: 1m19.408s (118.779)  [Off the track]
Lap 9: 2m20.103s ( 67.322)  [Off the track, Incomplete, Pitted]
Lap 10: 1m22.064s (114.935)  [Off the track]
Lap 11: 1m19.376s (118.827)  [Off the track]
Lap 12: 1m18.981s (119.421)  [Off the track]
Lap 13: 1m49.104s ( 86.449)  [Off the track, Incomplete, Pitted]
Lap 14: 1m40.753s ( 93.615)  [Off the track, Pitted]
Lap 15: 1m39.485s ( 94.808)  [Off the track, Incomplete, Pitted]
Lap 16: 1m19.809s (118.182)  [Off the track]
Lap 17: 1m30.875s (103.791)  [Off the track]
Lap 18: 2m00.705s ( 78.141)  [Off the track, Incomplete, Pitted]
Lap 19: 1m52.853s ( 83.577)  [Off the track]
Lap 20: 1m19.313s (118.921) 
Lap 21: 2m43.227s ( 57.784)  [Off the track, Incomplete, Pitted]
Lap 22: 1m19.168s (119.139)  [Off the track]
Lap 23: 4m14.508s ( 37.059)  [Off the track, Incomplete, Pitted]
Lap 24: 1m19.867s (118.097)  [Off the track]
Lap 25: 1m19.467s (118.691)  [Off the track]
Lap 26: 1m22.097s (114.889)  [Off the track]

Qualifying laps
Lap 1: 1m19.251s (119.014)  [Off the track]
Lap 2: 1m18.812s (119.677)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m10.349s (134.075) 
Lap 1: 1m22.660s (114.106)  [Off the track]
Lap 2: 1m20.063s (117.807)  [Off the track]
Lap 3: 1m18.548s (120.080)  [Off the track]
Lap 4: 1m20.412s (117.296)  [Off the track]
Lap 5: 1m21.108s (116.290)  [Off the track]
Lap 6: 1m19.394s (118.800)  [Off the track]
Lap 7: 1m40.155s ( 94.174)  [Off the track]
Lap 8: 1m22.580s (114.217) 
Lap 9: 1m21.220s (116.129)  [Off the track]
Lap 10: 1m20.962s (116.499)  [Off the track]
Lap 11: 1m21.003s (116.440)  [Off the track]
Lap 12: 1m45.580s ( 89.335)  [Off the track]
Lap 13: 1m55.941s ( 81.351)  [Off the track, Pitted]
Lap 14: 1m21.363s (115.925)  [Off the track]
Lap 15: 1m29.213s (105.725)  [Off the track]
Lap 16: 1m22.647s (114.124)  [Off the track]
Lap 17: 1m22.841s (113.857)  [Off the track]
Lap 18: 1m21.045s (116.380)  [Off the track]
Lap 19: 1m20.637s (116.969)  [Off the track]
Lap 20: 1m20.977s (116.478) 
Lap 21: 1m21.139s (116.245)  [Off the track]
Lap 22: 1m19.913s (118.029)  [Off the track]
Lap 23: 1m20.676s (116.912)  [Off the track]
Lap 24: 1m21.579s (115.618)  [Off the track]
Lap 25: 1m20.635s (116.972)  [Off the track]
Lap 26: 1m20.727s (116.838)  [Off the track]
Lap 27: 1m19.827s (118.156)  [Off the track]
Lap 28: 1m21.516s (115.708)  [Off the track]
Lap 29: 1m31.389s (103.207)  [Off the track]
Lap 30: 2m08.690s ( 73.292)  [Off the track, Pitted]
Lap 31: 1m23.662s (112.740)  [Off the track]
Lap 32: 1m21.344s (115.952)  [Off the track]
Lap 33: 1m19.783s (118.221)  [Off the track]
Lap 34: 1m19.522s (118.609)  [Off the track]
Lap 35: 1m19.947s (117.978)  [Off the track]
Lap 36: 1m19.362s (118.848)  [Off the track]
Lap 37: 1m23.401s (113.092)  [Off the track]
Lap 38: 1m19.733s (118.295)  [Off the track]
Lap 39: 1m19.098s (119.245)  [Off the track]
Lap 40: 1m20.898s (116.591)  [Off the track]
Lap 41: 1m20.834s (116.684)  [Off the track]
Lap 42: 1m21.053s (116.369)  [Off the track]
Lap 43: 1m19.763s (118.251)  [Off the track]
Lap 44: 1m21.211s (116.142)  [Off the track]


Driver:  MikeVa

Practice laps
Lap 1: 2m32.277s ( 61.939)  [Off the track, Incomplete, Pitted]
Lap 2: 1m49.262s ( 86.324)  [Off the track, Incomplete, Pitted]
Lap 3: 2m29.295s ( 63.177)  [Off the track, Incomplete, Pitted]
Lap 4: 6m26.069s ( 24.430)  [Off the track, Incomplete, Pitted]
Lap 5: 2m26.214s ( 64.508)  [Off the track, Incomplete, Pitted]
Lap 6: 1m24.382s (111.778)  [Off the track]
Lap 7: 1m20.291s (117.473)  [Off the track]
Lap 8: 1m20.860s (116.646)  [Off the track]
Lap 9: 2m23.910s ( 65.541)  [Off the track, Incomplete, Pitted]
Lap 10: 1m19.716s (118.320)  [Off the track]
Lap 11: 7m28.157s ( 21.046)  [Off the track, Incomplete, Pitted]

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 1m10.940s (132.958) 
Lap 1: 1m25.091s (110.846) 
Lap 2: 1m24.329s (111.848)  [Off the track]
Lap 3: 1m21.407s (115.862)  [Off the track]
Lap 4: 1m23.237s (113.315)  [Off the track]
Lap 5: 1m21.793s (115.316)  [Off the track]
Lap 6: 1m20.684s (116.901) 
Lap 7: 1m22.176s (114.778)  [Off the track]
Lap 8: 1m21.701s (115.446)  [Off the track]
Lap 9: 1m21.886s (115.185)  [Off the track]
Lap 10: 1m22.899s (113.777)  [Off the track]
Lap 11: 1m20.414s (117.293)  [Off the track]
Lap 12: 1m19.791s (118.209)  [Off the track]
Lap 13: 1m20.105s (117.746)  [Off the track]
Lap 14: 1m20.797s (116.737)  [Off the track]
Lap 15: 1m32.346s (102.138)  [Off the track]
Lap 16: 1m57.933s ( 79.977)  [Off the track, Pitted, Black flag]
Lap 17: 1m32.764s (101.678)  [Off the track]
Lap 18: 1m19.646s (118.424)  [Off the track]
Lap 19: 1m18.980s (119.423)  [Off the track]
Lap 20: 1m40.209s ( 94.123)  [Off the track]
Lap 21: 1m20.115s (117.731)  [Off the track]


Driver:  i_garcia

Practice laps
Lap 1: 10m57.252s ( 14.350)  [Off the track, Incomplete, Pitted]
Lap 2: 2m45.547s ( 56.974)  [Off the track, Incomplete, Pitted]
Lap 3: 1m24.019s (112.261)  [Off the track]
Lap 4: 1m22.498s (114.330)  [Off the track]
Lap 5: 1m22.937s (113.725)  [Off the track]
Lap 6: 1m23.004s (113.633)  [Off the track]
Lap 7: 1m20.286s (117.480)  [Off the track]
Lap 8: 1m20.686s (116.898)  [Off the track]
Lap 9: 1m20.873s (116.628)  [Off the track]
Lap 10: 1m22.468s (114.372)  [Off the track]
Lap 11: 1m21.482s (115.756)  [Off the track]
Lap 12: 1m21.690s (115.461)  [Off the track]
Lap 13: 1m23.008s (113.628)  [Off the track]
Lap 14: 5m53.424s ( 26.687)  [Off the track, Incomplete, Pitted]
Lap 15: 1m21.420s (115.844)  [Off the track]
Lap 16: 1m20.203s (117.602)  [Off the track]
Lap 17: 1m19.721s (118.313)  [Off the track]

Qualifying laps
Lap 1: 1m20.726s (116.840)  [Off the track]
Lap 2: 1m18.961s (119.452)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m10.670s (133.466) 
Lap 1: 1m24.011s (112.271)  [Off the track]
Lap 2: 1m20.613s (117.004)  [Off the track]
Lap 3: 1m19.788s (118.213)  [Off the track]
Lap 4: 1m25.088s (110.850)  [Off the track]
Lap 5: 1m20.109s (117.740)  [Off the track]
Lap 6: 1m19.752s (118.267)  [Off the track]
Lap 7: 1m19.742s (118.282)  [Off the track]
Lap 8: 1m20.557s (117.085)  [Off the track]
Lap 9: 1m20.343s (117.397)  [Off the track]
Lap 10: 1m21.243s (116.096)  [Off the track]
Lap 11: 1m20.327s (117.420)  [Off the track]
Lap 12: 1m19.999s (117.902)  [Off the track]
Lap 13: 1m20.143s (117.690)  [Off the track]
Lap 14: 1m21.066s (116.350)  [Off the track]
Lap 15: 1m19.913s (118.029)  [Off the track]
Lap 16: 1m20.978s (116.476)  [Off the track]
Lap 17: 1m28.457s (106.628)  [Off the track]
Lap 18: 1m51.803s ( 84.362)  [Off the track, Pitted]
Lap 19: 1m19.680s (118.374)  [Off the track]
Lap 20: 1m18.653s (119.919)  [Off the track]
Lap 21: 1m18.698s (119.851)  [Off the track]
Lap 22: 1m19.257s (119.005)  [Off the track]
Lap 23: 1m19.562s (118.549)  [Off the track]
Lap 24: 1m20.970s (116.488)  [Off the track]
Lap 25: 1m19.764s (118.249)  [Off the track]
Lap 26: 1m19.858s (118.110)  [Off the track]
Lap 27: 1m19.644s (118.427)  [Off the track]
Lap 28: 1m22.105s (114.877)  [Off the track]
Lap 29: 1m19.240s (119.031)  [Off the track]
Lap 30: 1m20.395s (117.321)  [Off the track]
Lap 31: 1m20.660s (116.935)  [Off the track]
Lap 32: 1m20.426s (117.276)  [Off the track]
Lap 33: 1m20.525s (117.132)  [Off the track]
Lap 34: 1m28.080s (107.085)  [Off the track]
Lap 35: 1m50.438s ( 85.405)  [Off the track, Pitted]
Lap 36: 1m18.258s (120.525)  [Off the track]
Lap 37: 1m18.806s (119.687)  [Off the track]
Lap 38: 1m19.333s (118.891)  [Off the track]
Lap 39: 1m18.257s (120.526)  [Off the track]
Lap 40: 1m19.682s (118.371)  [Off the track]
Lap 41: 1m20.901s (116.587)  [Off the track]
Lap 42: 1m21.279s (116.045)  [Off the track]
Lap 43: 1m19.211s (119.075)  [Off the track]
Lap 44: 1m20.148s (117.682)  [Off the track]
Lap 45: 1m19.959s (117.961)  [Off the track]


Driver:  SS_Jackson

Practice laps
Lap 1: 1m29.465s (105.427) 

No qualifying laps

No Happy Hour laps

No race laps


Driver:  TJohnston

Practice laps
Lap 1: 1m20.389s (117.330)  [Off the track]
Lap 2: 1m23.674s (112.723)  [Off the track]
Lap 3: 1m57.986s ( 79.941)  [Off the track]
Lap 4: 1m21.031s (116.400)  [Off the track]
Lap 5: 2m43.597s ( 57.654)  [Off the track, Incomplete, Pitted]
Lap 6: 1m38.794s ( 95.471)  [Off the track]
Lap 7: 1m18.756s (119.763)  [Off the track]
Lap 8: 1m18.770s (119.741)  [Off the track]
Lap 9: 1m18.966s (119.444)  [Off the track]
Lap 10: 2m14.676s ( 70.034)  [Off the track, Incomplete, Pitted]
Lap 11: 1m17.828s (121.191)  [Off the track]
Lap 12: 1m17.467s (121.755)  [Off the track]
Lap 13: 1m20.231s (117.561)  [Off the track]
Lap 14: 2m19.147s ( 67.784)  [Off the track, Incomplete, Pitted]
Lap 15: 1m18.350s (120.383)  [Off the track]
Lap 16: 1m17.044s (122.424)  [Off the track]
Lap 17: 2m37.829s ( 59.761)  [Off the track, Incomplete, Pitted]
Lap 18: 1m16.862s (122.714)  [Off the track]
Lap 19: 10m50.570s ( 14.498)  [Off the track, Incomplete, Pitted]
Lap 20: 1m21.689s (115.463)  [Off the track]
Lap 21: 1m18.996s (119.399)  [Off the track]

Qualifying laps
Lap 1: 1m26.248s (109.359)  [Off the track]
Lap 2: 1m18.116s (120.744)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m09.962s (134.816) 
Lap 1: 1m22.114s (114.865)  [Off the track]
Lap 2: 1m19.159s (119.153)  [Off the track]
Lap 3: 1m18.363s (120.363)  [Off the track]
Lap 4: 1m21.153s (116.225)  [Off the track]
Lap 5: 1m17.323s (121.982)  [Off the track]
Lap 6: 1m17.640s (121.484)  [Off the track]
Lap 7: 1m17.498s (121.707)  [Off the track]
Lap 8: 1m17.490s (121.719)  [Off the track]
Lap 9: 1m18.185s (120.637)  [Off the track]
Lap 10: 1m17.979s (120.956)  [Off the track]
Lap 11: 1m18.726s (119.808)  [Off the track]
Lap 12: 1m18.125s (120.730)  [Off the track]
Lap 13: 1m18.796s (119.702)  [Off the track]
Lap 14: 1m19.819s (118.168)  [Off the track]
Lap 15: 1m34.967s ( 99.318)  [Off the track]
Lap 16: 1m49.147s ( 86.415)  [Off the track, Pitted]
Lap 17: 1m17.255s (122.089)  [Off the track]
Lap 18: 1m18.130s (120.722)  [Off the track]
Lap 19: 1m17.536s (121.647)  [Off the track]
Lap 20: 1m17.067s (122.387)  [Off the track]
Lap 21: 1m18.203s (120.609)  [Off the track]
Lap 22: 1m16.908s (122.640)  [Off the track]
Lap 23: 1m17.652s (121.465)  [Off the track]
Lap 24: 1m19.955s (117.967)  [Off the track]
Lap 25: 1m17.726s (121.350)  [Off the track]
Lap 26: 1m19.639s (118.435)  [Off the track]
Lap 27: 1m23.394s (113.102)  [Off the track]
Lap 28: 1m25.119s (110.810)  [Off the track]
Lap 29: 1m57.725s ( 80.119)  [Off the track, Pitted]
Lap 30: 1m36.084s ( 98.164)  [Off the track, Pitted]
Lap 31: 1m21.795s (115.313)  [Off the track]
Lap 32: 1m17.370s (121.908)  [Off the track]
Lap 33: 1m17.936s (121.023)  [Off the track]
Lap 34: 1m24.158s (112.075)  [Off the track]
Lap 35: 1m18.528s (120.110)  [Off the track]
Lap 36: 1m17.767s (121.286)  [Off the track]
Lap 37: 1m28.584s (106.475)  [Off the track]
Lap 38: 1m21.828s (115.266)  [Off the track]
Lap 39: 1m19.878s (118.080)  [Off the track]
Lap 40: 1m19.110s (119.227)  [Off the track]
Lap 41: 1m19.400s (118.791)  [Off the track]
Lap 42: 1m19.864s (118.101)  [Off the track]
Lap 43: 1m20.198s (117.609)  [Off the track]
Lap 44: 1m35.684s ( 98.574)  [Off the track]
Lap 45: 2m09.830s ( 72.649)  [Off the track]


Driver:  FDivvensSr

Practice laps
Lap 1: 1m39.156s ( 95.123)  [Off the track, Incomplete, Pitted]
Lap 2: 2m00.963s ( 77.974)  [Off the track, Incomplete, Pitted]
Lap 3: 1m18.779s (119.728)  [Off the track]
Lap 4: 1m19.987s (117.919)  [Off the track]
Lap 5: 1m20.154s (117.674)  [Off the track]
Lap 6: 2m09.988s ( 72.560)  [Off the track, Incomplete, Pitted]
Lap 7: 1m22.065s (114.933)  [Off the track]
Lap 8: 1m27.262s (108.088)  [Off the track]
Lap 9: 1m21.150s (116.229)  [Off the track]
Lap 10: 1m18.265s (120.514)  [Off the track]
Lap 11: 1m19.461s (118.700)  [Off the track]
Lap 12: 6m21.374s ( 24.731)  [Off the track, Incomplete, Pitted]
Lap 13: 1m17.565s (121.601)  [Off the track]
Lap 14: 3m30.421s ( 44.824)  [Off the track, Incomplete, Pitted]
Lap 15: 1m22.469s (114.370)  [Off the track]
Lap 16: 50.477s (186.858)  [Off the track, Incomplete]
Lap 17: 1m25.681s (110.083)  [Off the track, Pitted]
Lap 18: 2m02.400s ( 77.059)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 1m18.493s (120.164)  [Off the track]
Lap 2: 1m18.043s (120.857)  [Off the track]

Happy Hour laps
Lap 1: 1m57.476s ( 80.288)  [Off the track]
Lap 2: 1m36.280s ( 97.964) 

Race laps
Lap 0: 1m09.807s (135.116) 
Lap 1: 1m21.789s (115.321)  [Off the track]
Lap 2: 1m19.089s (119.258)  [Off the track]
Lap 3: 1m18.430s (120.260)  [Off the track]
Lap 4: 1m20.601s (117.021)  [Off the track]
Lap 5: 1m17.723s (121.354) 
Lap 6: 1m17.134s (122.281)  [Off the track]
Lap 7: 1m32.245s (102.250)  [Off the track]
Lap 8: 1m19.544s (118.576)  [Off the track]
Lap 9: 1m27.761s (107.474)  [Off the track]
Lap 10: 1m57.157s ( 80.507)  [Off the track, Pitted]
Lap 11: 1m18.489s (120.170)  [Off the track]
Lap 12: 1m18.419s (120.277)  [Off the track]
Lap 13: 1m19.304s (118.935)  [Off the track]
Lap 14: 1m19.748s (118.273)  [Off the track]
Lap 15: 1m18.785s (119.718) 
Lap 16: 1m19.192s (119.103)  [Off the track]
Lap 17: 1m18.563s (120.057)  [Off the track]
Lap 18: 1m19.990s (117.915)  [Off the track]
Lap 19: 1m18.952s (119.465)  [Off the track]
Lap 20: 1m20.096s (117.759)  [Off the track]
Lap 21: 1m19.884s (118.071)  [Off the track]
Lap 22: 1m23.699s (112.690)  [Off the track]
Lap 23: 1m23.379s (113.122)  [Off the track]


Driver:  ajshoe

Practice laps
Lap 1: 1m20.660s (116.935)  [Off the track]
Lap 2: 2m57.509s ( 53.135)  [Off the track, Incomplete, Pitted]
Lap 3: 1m20.581s (117.050)  [Off the track]
Lap 4: 1m19.783s (118.221)  [Off the track]
Lap 5: 1m20.326s (117.422)  [Off the track]
Lap 6: 1m20.073s (117.793)  [Off the track]
Lap 7: 2m40.554s ( 58.746)  [Off the track, Incomplete, Pitted]
Lap 8: 1m47.638s ( 87.627)  [Off the track, Incomplete, Pitted]
Lap 9: 1m18.626s (119.961)  [Off the track]
Lap 10: 1m20.747s (116.810)  [Off the track]
Lap 11: 1m19.963s (117.955)  [Off the track]
Lap 12: 1m19.269s (118.987)  [Off the track]
Lap 13: 1m19.588s (118.511)  [Off the track]
Lap 14: 3m28.577s ( 45.220)  [Off the track, Incomplete, Pitted]
Lap 15: 1m18.827s (119.655)  [Off the track]
