Buschwhackers Fall 04 Series Stats

Statistics Through Race #8 (691 total laps, 1117 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Brandon Henry 8 86 43 6.2 0 0.0 0.0
Charlie Trusty 8 260 128 18.5 0 0.0 0.0
Curtis Hummer 6 743 431 62.4 70 16.2 10.1
Dave Daniels 3 254 149 21.6 31 20.8 4.5
Dave Postlethwait 3 422 261 37.8 44 16.9 6.4
Dave Watts 1 122 81 11.7 0 0.0 0.0
Eric Salvesen 1 36 24 3.5 0 0.0 0.0
Greg Cloon 3 423 282 40.8 38 13.5 5.5
Ian MacInnes 1 120 60 8.7 1 1.7 0.1
Jason Brown 8 116 58 8.4 0 0.0 0.0
JC Ward 8 825 531 76.8 49 9.2 7.1
Jeff Morris 1 116 77 11.1 0 0.0 0.0
Jeff Whiting 8 697 432 62.5 5 1.2 0.7
Jeremiah Dorn 2 96 48 6.9 0 0.0 0.0
Jerry Holland 1 114 57 8.2 0 0.0 0.0
Keith Dunn 8 871 520 75.3 47 9.0 6.8
Kevin Savoie 1 45 17 2.5 4 23.5 0.6
Mark Maris 2 199 110 15.9 8 7.3 1.2
Mick Carr 8 718 427 61.8 4 0.9 0.6
Mike McNealy 1 13 10 1.4 0 0.0 0.0
Preston Hassell 3 423 251 36.3 106 42.2 15.3
Ray Henriques 1 77 29 4.2 0 0.0 0.0
Rich Risner 6 708 441 63.8 141 32.0 20.4
Rick Hogue 1 122 81 11.7 26 32.1 3.8
Scott Martin 8 489 321 46.5 112 34.9 16.2
Steve Fries 6 831 546 79.0 5 0.9 0.7
Steve Kagerer 1 152 57 8.2 0 0.0 0.0
Tim Willis 1 120 60 8.7 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Brandon Henry 8 1 7 1044 124.0 920
Charlie Trusty 8 3 5 1078 146.0 640
Curtis Hummer 6 6 0 975 162.5 0
Dave Daniels 3 3 0 479 159.7 0
Dave Postlethwait 3 3 0 515 171.7 0
Dave Watts 1 1 0 160 160.0 0
Eric Salvesen 1 1 0 124 124.0 0
Greg Cloon 3 3 0 500 166.7 0
Ian MacInnes 1 1 0 155 155.0 0
Jason Brown 8 1 7 1062 142.0 920
JC Ward 8 8 0 1221 152.6 0
Jeff Morris 1 1 0 134 134.0 0
Jeff Whiting 8 6 2 1137 149.2 242
Jeremiah Dorn 2 1 1 248 127.0 121
Jerry Holland 1 1 0 134 134.0 0
Keith Dunn 8 8 0 1264 158.0 0
Kevin Savoie 1 1 0 135 135.0 0
Mark Maris 2 2 0 314 157.0 0
Mick Carr 8 6 2 1180 152.7 264
Mike McNealy 1 1 0 138 138.0 0
Preston Hassell 3 3 0 520 173.3 0
Ray Henriques 1 1 0 138 138.0 0
Rich Risner 6 6 0 965 160.8 0
Rick Hogue 1 1 0 160 160.0 0
Scott Martin 8 5 3 1145 153.0 380
Steve Fries 6 6 0 956 159.3 0
Steve Kagerer 1 1 0 150 150.0 0
Tim Willis 1 1 0 160 160.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
JC Ward 8
Keith Dunn 8
Curtis Hummer 6
Jeff Whiting 6
Mick Carr 6
WINS
Preston Hassell 2
Curtis Hummer 1
Dave Postlethwait 1
Keith Dunn 1
Mark Maris 1
TOP 5
Curtis Hummer 5
Keith Dunn 5
JC Ward 4
Rich Risner 4
Steve Fries 4
TOP 10
Keith Dunn 8
JC Ward 7
Jeff Whiting 6
Mick Carr 6
Charlie Trusty 5
POLES
Scott Martin 4
Curtis Hummer 1
Dave Daniels 1
Greg Cloon 1
JC Ward 1
LAPS
Steve Fries 546
JC Ward 531
Keith Dunn 520
Rich Risner 441
Jeff Whiting 432
LAPS LEAD
Rich Risner 141
Scott Martin 112
Preston Hassell 106
Curtis Hummer 70
JC Ward 49
MILES
Keith Dunn 871
Steve Fries 830
JC Ward 825
Curtis Hummer 742
Mick Carr 717


General Statistics
Fastest Avg Homestead 2k3
Speed 174.247 mph
Track HOMESTEAD-MIAMI SPEEDWAY
Date 11/19/04
Winner Curtis Hummer
Weather Clear, 70 °F, Southeast 0 mph
Slowest Avg Kansas
Speed 118.176 mph
Track KANSAS SPEEDWAY
Date 10/08/04
Winner Mark Maris
Weather Clear, 70 °F, Southeast 0 mph
Bigest Margin Homestead 2k3
Track HOMESTEAD-MIAMI SPEEDWAY
Date 11/19/04
Margin -6.01
Closest Margin Lowe's
Track LOWE'S MOTOR SPEEDWAY
Date 10/16/04
Margin -0.04
Fastest Pole Atlanta
Speed/Time 186.579/ 29.714
Track ATLANTA MOTOR SPEEDWAY
Date 10/29/04
Driver Scott Martin
Weather Clear, 70 °F, Southeast 0 mph
Slowest Pole Kentucky
Speed/Time 0/ 0
Track KENTUCKY SPEEDWAY
Date 10/22/04
Driver Greg Cloon
Weather Clear, 70 °F, Southeast 0 mph
Most Lead Changes Kansas
Track KANSAS SPEEDWAY
Date 10/08/04
# Changes 14
Most Leaders Kansas
Track KANSAS SPEEDWAY
Date 10/08/04
# Changes 10
Most Yellows Nashville SS DX
Track Nashville Super Speedway
Date 11/12/04
# Flags 7
Most Cars Running Michigan
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 10/01/04
# Cars 11
Most DNFs Lowe's
Track LOWE'S MOTOR SPEEDWAY
Date 10/16/04
# Cars 6