Buschwhackers Fall 06 Series Standings

Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Keith Dunn 10 2 9 10 2.50 1 4.20 1736 0/0
2 -- AJ Shoe 10 0 5 10 5.30 0 5.20 1587 149/149
3 -- Rich Risner 10 5 6 7 6.10 3 6.20 1580 156/7
4 -- Sean Jacobs 10 0 3 10 5.50 0 6.00 1538 198/42
5 -- Dale Betts 10 0 4 10 6.10 2 3.80 1534 202/4
6 -- Jim Locking 10 1 6 7 6.40 0 7.40 1474 262/60
7 -- Steve Kagerer 10 0 6 7 8.20 2 7.70 1411 325/63
8 -- Chris Greydanus 10 1 6 9 5.80 1 7.10 1400 336/11
9 -- Derek Branum 10 0 3 8 7.40 0 7.20 1366 370/34
10 -- HeathJohnson 10 0 1 5 10.00 0 10.20 1217 519/149
11 -- Joe Hill 10 0 2 5 10.70 0 11.00 1210 526/7
12 -- Curtis Hummer 10 0 1 7 9.50 0 9.30 1163 573/47
13 -- Jimmy Barfield 10 0 0 3 12.10 0 11.80 1149 587/14
14 -- Mark Maris 10 1 1 1 13.80 1 13.80 1085 651/64
15 -- Charlie Trusty 10 0 0 3 13.90 0 14.00 1076 660/9
16 -- Preston Hassell 10 0 1 1 15.20 0 15.50 1075 661/1
17 -- JC Ward 10 0 0 1 12.40 0 12.30 1046 690/29
18 -- Terry Boutwell 10 1 1 1 16.30 1 15.40 1025 711/21
19 -- Mark Johnson 10 0 0 3 15.10 0 14.50 984 752/41
20 -- Scott Johnston 10 0 0 2 16.00 0 15.90 977 759/7
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 81
2 Ford 80
3 Dodge 44