Fall 2009 Results


Race No. 004 - KANSAS SPEEDWAY - 10/02/09
Kansas 05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 28 Mike McNealy Ford 130.84 94 43 179 Running
2 10 Chris Greydanus Dodge -1.00 94 23 172 Running
3 81 Timmy Johnston Dodge -23.96 94 1 167 Running
4 33 Dave Postlethwait Chevrolet -24.89 94 0 160 Running
5 02 Marc Hibbard Chevrolet -1L 93 11 157 Running
6 93 Dan Yeager Dodge -1L 93 1 152 Running
7 39 Frank Divvens Sr. Dodge -1L 93 7 148 Running
8 26 Keith Dunn Chevrolet -2L 92 4 144 Running
9 013 Sean Jacobs Chevrolet -2L 92 1 140 Running
10 23 Jonathon Cole Toyota -65L 29 0 134 Retired
11 00 Adam Roberts Chevrolet -67L 27 0 130 Accident
12 77 Todd Colpitts Chevrolet -72L 22 2 129 Accident
13 37 Austin Penney Chevrolet -79L 15 0 124 Accident
14 016 AJ Shoe Dodge -83L 11 1 123 Camshaft
15 47 Ray Brightbill Chevrolet -85L 9 0 118 Retired
16 72 Ivan Garcia Dodge 0 0 112 Provisional
17 07 Heath Johnson Dodge 0 0 112 Provisional
18 28 Jim Melton Ford 0 0 112 Provisional
19 024 Tim Adkins Chevrolet 0 0 112 Provisional
20 25 Kyle Lawson Chevrolet 0 0 112 Provisional
Caution Flags/Laps 4/16 Lead Changes/Leaders 15/10
Scoring provided by Score4.


Race Awards
Pole Mike McNealy, 172.662 mph
Front Runner Mike McNealy, 43 laps Lead
Meet the Challenge Dave Postlethwait, 8 places improved
Headache AJ Shoe, 9 places dropped
Diehard Racer Sean Jacobs


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Mike McNealy 172.662 0/0 31.275 0/0
2 10 Chris Greydanus 172.507 0.155/0.155 31.303 0.028/0.028
3 81 Timmy Johnston 172.397 0.265/0.110 31.323 0.048/0.020
4 26 Keith Dunn 172.084 0.578/0.313 31.380 0.105/0.057
5 016 AJ Shoe 172.084 0.578/0.000 31.380 0.105/0.000
6 02 Marc Hibbard 171.510 1.152/0.574 31.485 0.210/0.105
7 37 Austin Penney 171.401 1.261/0.109 31.505 0.230/0.020
8 013 Sean Jacobs 171.396 1.266/0.005 31.506 0.231/0.001
9 77 Todd Colpitts 171.303 1.359/0.093 31.523 0.248/0.017
10 00 Adam Roberts 171.184 1.478/0.119 31.545 0.270/0.022
11 93 Dan Yeager 170.293 2.369/0.891 31.710 0.435/0.165
12 33 Dave Postlethwait 170.240 2.422/0.053 31.720 0.445/0.010
13 39 Frank Divvens Sr. 169.929 2.733/0.311 31.778 0.503/0.058
14 23 Jonathon Cole 167.921 4.741/2.008 32.158 0.883/0.380
15 47 Ray Brightbill Prov.
16 72 Ivan Garcia Prov.
17 07 Heath Johnson Prov.
18 28 Jim Melton Prov.
19 024 Tim Adkins Prov.
20 25 Kyle Lawson Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Toyota 2