Fall 2009 Results


Race No. 009 - TEXAS MOTOR SPEEDWAY - 11/06/09
Texas_night_ver1201_usp
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 77 Todd Colpitts Chevrolet 167.86 117 63 179 Running
2 10 Chris Greydanus Dodge -18.69 117 3 172 Running
3 016 AJ Shoe Dodge -19.28 117 2 167 Running
4 39 Frank Divvens Sr. Dodge -22.10 117 12 162 Running
5 33 Dave Postlethwait Chevrolet -23.56 117 34 157 Running
6 02 Marc Hibbard Chevrolet -27.49 117 0 150 Running
7 72 Ivan Garcia Dodge -30.47 117 0 146 Running
8 013 Sean Jacobs Chevrolet -30.95 117 2 144 Running
9 28 Mike McNealy Ford -13L 104 1 140 Retired
10 26 Keith Dunn Chevrolet -38L 79 0 134 Retired
11 93 Dan Yeager Dodge -99L 18 0 130 Gearbox
12 024 Tim Adkins Chevrolet -106L 11 0 127 Retired
13 81 Timmy Johnston Dodge -107L 10 0 124 Retired
14 00 Adam Roberts Chevrolet 0 0 118 Provisional
15 37 Austin Penney Chevrolet 0 0 118 Provisional
16 07 Heath Johnson Dodge 0 0 118 Provisional
17 28 Jim Melton Ford 0 0 118 Provisional
18 23 Jonathon Cole Toyota 0 0 118 Provisional
19 47 Ray Brightbill Chevrolet 0 0 118 Provisional
20 25 Kyle Lawson Chevrolet 0 0 118 Provisional
Caution Flags/Laps 1/3 Lead Changes/Leaders 14/7
Scoring provided by Score4.


Race Awards
Pole Dave Postlethwait, 188.745 mph
Front Runner Todd Colpitts, 63 laps Lead
Meet the Challenge AJ Shoe, 8 places improved
Headache Keith Dunn, 7 places dropped
Diehard Racer Sean Jacobs


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave Postlethwait 188.745 0/0 28.610 0/0
2 02 Marc Hibbard 188.725 0.020/0.020 28.613 0.003/0.003
3 26 Keith Dunn 188.594 0.151/0.131 28.633 0.023/0.020
4 39 Frank Divvens Sr. 188.580 0.165/0.014 28.635 0.025/0.002
5 77 Todd Colpitts 188.271 0.474/0.309 28.682 0.072/0.047
6 013 Sean Jacobs 188.075 0.670/0.196 28.712 0.102/0.030
7 81 Timmy Johnston 187.924 0.821/0.151 28.735 0.125/0.023
8 10 Chris Greydanus 187.872 0.873/0.052 28.743 0.133/0.008
9 28 Mike McNealy 187.487 1.258/0.385 28.802 0.192/0.059
10 72 Ivan Garcia 186.884 1.861/0.603 28.895 0.285/0.093
11 016 AJ Shoe 186.703 2.042/0.181 28.923 0.313/0.028
12 93 Dan Yeager 186.290 2.455/0.413 28.987 0.377/0.064
13 024 Tim Adkins 183.399 5.346/2.891 29.444 0.834/0.457
14 00 Adam Roberts Prov.
15 37 Austin Penney Prov.
16 07 Heath Johnson Prov.
17 28 Jim Melton Prov.
18 23 Jonathon Cole Prov.
19 47 Ray Brightbill Prov.
20 25 Kyle Lawson Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2