Fall 2009 Results


Race No. 010 - PHOENIX INTERNATIONAL RACEWAY® 2005-NIGHT - 11/13/09
Phoenixn_2k5_b29k
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 33 Dave Postlethwait Chevrolet 102.80 110 77 179 Running
2 77 Todd Colpitts Chevrolet -2.11 110 0 170 Running
3 28 Mike McNealy Ford -2.96 110 5 167 Running
4 10 Chris Greydanus Dodge -8.53 110 2 162 Running
5 26 Keith Dunn Chevrolet -9.45 110 1 157 Running
6 016 AJ Shoe Dodge -9.75 110 1 152 Running
7 39 Frank Divvens Sr. Dodge -10.07 110 10 148 Running
8 72 Ivan Garcia Dodge -1L 109 0 142 Running
9 02 Marc Hibbard Chevrolet -39L 71 0 138 Gearbox
10 25 Kyle Lawson Chevrolet -79L 31 14 136 Disco
11 81 Timmy Johnston Dodge -81L 29 0 130 Disco
12 013 Sean Jacobs Chevrolet -110L 0 0 127 Accident
13 00 Adam Roberts Chevrolet 0 0 121 Provisional
14 37 Austin Penney Chevrolet 0 0 121 Provisional
15 93 Dan Yeager Dodge 0 0 121 Provisional
16 07 Heath Johnson Dodge 0 0 121 Provisional
17 28 Jim Melton Ford 0 0 121 Provisional
18 23 Jonathon Cole Toyota 0 0 121 Provisional
19 47 Ray Brightbill Chevrolet 0 0 121 Provisional
20 024 Tim Adkins Chevrolet 0 0 121 Provisional
Caution Flags/Laps 6/16 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Kyle Lawson, 126.342 mph
Front Runner Dave Postlethwait, 77 laps Lead
Meet the Challenge Chris Greydanus, 4 places improved
Headache Kyle Lawson, 9 places dropped
Diehard Racer Ivan Garcia


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 25 Kyle Lawson 126.342 0/0 28.494 0/0
2 39 Frank Divvens Sr. 125.945 0.397/0.397 28.584 0.090/0.090
3 81 Timmy Johnston 125.901 0.441/0.044 28.594 0.100/0.010
4 33 Dave Postlethwait 125.580 0.762/0.321 28.667 0.173/0.073
5 77 Todd Colpitts 125.471 0.871/0.109 28.692 0.198/0.025
6 26 Keith Dunn 125.161 1.181/0.310 28.763 0.269/0.071
7 28 Mike McNealy 125.161 1.181/0.000 28.763 0.269/0.000
8 10 Chris Greydanus 125.074 1.268/0.087 28.783 0.289/0.020
9 016 AJ Shoe 124.939 1.403/0.135 28.814 0.320/0.031
10 013 Sean Jacobs 124.460 1.882/0.479 28.925 0.431/0.111
11 72 Ivan Garcia 123.060 3.282/1.400 29.254 0.760/0.329
12 02 Marc Hibbard Prov.
13 00 Adam Roberts Prov.
14 37 Austin Penney Prov.
15 93 Dan Yeager Prov.
16 07 Heath Johnson Prov.
17 28 Jim Melton Prov.
18 23 Jonathon Cole Prov.
19 47 Ray Brightbill Prov.
20 024 Tim Adkins Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2