Fall 2009 Results


Race No. 011 - HOMESTEAD-MIAMI SPEEDWAY™ (Night) - 11/20/09
Homestead_night
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 10 Chris Greydanus Dodge 136.77 94 74 179 Running
2 013 Sean Jacobs Chevrolet -0.57 94 0 170 Running
3 81 Timmy Johnston Dodge -0.91 94 0 165 Running
4 26 Keith Dunn Chevrolet -4.42 94 0 160 Running
5 016 AJ Shoe Dodge -4.70 94 1 157 Running
6 024 Tim Adkins Chevrolet -5.38 94 1 152 Running
7 72 Ivan Garcia Dodge -9.67 94 2 148 Running
8 77 Todd Colpitts Chevrolet -10L 84 3 144 Retired
9 02 Marc Hibbard Chevrolet -26L 68 1 140 Accident
10 93 Dan Yeager Dodge -26L 68 0 134 Retired
11 25 Kyle Lawson Chevrolet -51L 43 12 132 Retired
12 33 Dave Postlethwait Chevrolet -53L 41 0 127 Accident
13 00 Adam Roberts Chevrolet 0 0 121 Prov.
14 37 Austin Penney Chevrolet 0 0 121 Provisional
15 39 Frank Divvens Sr. Dodge 0 0 121 Provisional
16 07 Heath Johnson Dodge 0 0 121 Provisional
17 28 Jim Melton Ford 0 0 121 Provisional
18 23 Jonathon Cole Toyota 0 0 121 Provisional
19 28 Mike McNealy Ford 0 0 121 Provisional
20 47 Ray Brightbill Chevrolet 0 0 121 Provisional
Caution Flags/Laps 5/15 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Chris Greydanus, 182.747 mph
Front Runner Chris Greydanus, 74 laps Lead
Meet the Challenge Sean Jacobs, 7 places improved
Headache Kyle Lawson, 9 places dropped
Diehard Racer Ivan Garcia


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 Chris Greydanus 182.747 0/0 29.549 0/0
2 25 Kyle Lawson 182.729 0.018/0.018 29.552 0.003/0.003
3 02 Marc Hibbard 182.648 0.099/0.081 29.565 0.016/0.013
4 77 Todd Colpitts 182.371 0.376/0.277 29.610 0.061/0.045
5 33 Dave Postlethwait 181.818 0.929/0.553 29.700 0.151/0.090
6 26 Keith Dunn 181.610 1.137/0.208 29.734 0.185/0.034
7 81 Timmy Johnston 181.464 1.283/0.146 29.758 0.209/0.024
8 016 AJ Shoe 181.208 1.539/0.256 29.800 0.251/0.042
9 013 Sean Jacobs 180.838 1.909/0.370 29.861 0.312/0.061
10 024 Tim Adkins 179.378 3.369/1.460 30.104 0.555/0.243
11 72 Ivan Garcia 178.506 4.241/0.872 30.251 0.702/0.147
12 93 Dan Yeager Prov.
13 00 Adam Roberts Prov.
14 37 Austin Penney Prov.
15 39 Frank Divvens Sr. Prov.
16 07 Heath Johnson Prov.
17 28 Jim Melton Prov.
18 23 Jonathon Cole Prov.
19 28 Mike McNealy Prov.
20 47 Ray Brightbill Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2