Fall 2009 Standings


Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Chris Greydanus 10 2 10 10 2.70 2 4.60 1687 0/0
2 -- Mike McNealy 10 4 7 10 4.00 3 5.00 1633 54/54
3 -- Dave Postlethwait 10 2 6 9 5.20 3 4.10 1570 117/63
4 -- Keith Dunn 10 2 6 9 5.10 0 5.20 1568 119/2
5 -- Sean Jacobs 10 0 6 9 5.70 1 5.70 1541 146/27
6 -- AJ Shoe 10 0 4 9 6.10 0 7.80 1530 157/11
7 -- Frank Divvens Sr. 10 0 4 9 6.50 0 6.10 1507 180/23
8 -- Dan Yeager 10 0 2 9 7.40 0 11.00 1461 226/46
9 -- Todd Colpitts 10 1 3 5 9.90 0 9.70 1446 241/15
10 -- Marc Hibbard 10 0 3 8 8.50 0 7.70 1432 255/14
11 -- Timmy Johnston 10 0 3 6 8.70 1 5.60 1416 271/16
12 -- Ivan Garcia 10 0 0 4 11.10 0 12.00 1329 358/87
13 -- Ray Brightbill 10 0 0 3 13.70 0 13.10 1292 395/37
14 -- Jonathon Cole 10 0 0 2 13.60 0 14.30 1283 404/9
15 -- Adam Roberts 10 0 1 3 11.10 0 11.70 1281 406/2
16 -- Tim Adkins 10 0 0 1 16.40 0 17.00 1272 415/9
17 -- Heath Johnson 10 0 0 1 14.90 0 15.50 1250 437/22
18 -- Jim Melton 10 0 0 1 16.10 0 15.70 1250 437/0
19 -- Kyle Lawson 10 0 0 1 18.10 1 16.30 1246 441/4
20 -- Austin Penney 10 0 0 0 13.80 0 13.20 1241 446/5
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 77
2 Ford 66
3 Dodge 66
4 Toyota 20