Buschwhackers Spring 06 Series Standings

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- kdunn26 11 3 10 11 3.55 1 8.73 1824 0/0
2 -- RichR 11 2 8 11 3.91 0 9.73 1817 7/7
3 -- HeathJohnson 11 0 8 11 5.36 0 9.55 1747 77/70
4 -- A Shoe 11 1 3 10 6.27 1 6.91 1698 126/49
5 -- C Grey 11 0 6 8 6.27 0 8.00 1672 152/26
6 -- S Kagerer 11 1 5 7 8.09 4 6.82 1643 181/29
7 -- M Johnson 11 0 3 7 8.73 0 8.73 1568 256/75
8 -- C Hummer 11 1 2 7 8.55 3 8.09 1554 270/14
9 -- g whiting 11 0 0 4 11.27 0 8.45 1416 408/138
10 -- B Clay 11 0 2 5 10.18 0 8.45 1386 438/30
11 -- m carr 11 1 2 4 13.09 1 10.64 1383 441/3
12 -- D Branum 11 0 2 4 11.73 1 10.09 1383 441/0
13 -- R Hogue 11 0 3 4 15.64 1 15.91 1362 462/21
14 -- Sfries 11 1 3 3 17.09 0 17.18 1355 469/7
15 -- R Gast 11 1 1 3 15.82 0 15.55 1327 497/28
16 -- Jeff Whiting 11 0 0 2 14.18 0 12.45 1297 527/30
17 -- p_hassell 11 1 2 3 20.00 0 20.82 1289 535/8
18 -- K Schofield 11 0 0 2 15.18 0 14.00 1279 545/10
19 -- c trusty 11 0 0 2 14.55 0 12.45 1264 560/15
20 -- Will Dunbar 11 0 0 3 20.00 0 20.00 1252 572/12
21 -- S Paradise 11 0 0 2 19.82 0 19.00 1206 618/46
22 -- J Ward 11 0 0 2 16.00 0 14.82 1203 621/3
23 -- T Davis 11 0 0 1 21.09 0 20.45 1187 637/16
24 -- D Chew 11 0 0 2 19.73 0 21.00 1184 640/3
25 -- MikeVa 11 0 0 1 18.91 0 20.00 1178 646/6
26 -- SJohnston 11 0 0 0 24.18 0 23.00 1123 701/55
27 -- C Clay 11 0 0 0 15.45 0 15.00 1121 703/2
28 -- markwm 11 0 0 0 23.36 0 22.09 1109 715/12
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 83
2 Dodge 78
3 Ford 67