Buschwhackers Spring 06 Series Stats

Statistics Through Race #12 (1263 total laps, 1749 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
A Shoe 11 1416 1080 85.5 120 11.1 9.5
B Clay 11 724 507 40.1 15 3.0 1.2
C Clay 11 116 58 4.6 0 0.0 0.0
C Grey 11 1467 993 78.6 4 0.4 0.3
C Hummer 11 1056 808 64.0 121 15.0 9.6
c trusty 11 342 247 19.6 1 0.4 0.1
D Branum 11 805 609 48.2 18 3.0 1.4
D Chew 11 350 197 15.6 0 0.0 0.0
g whiting 11 1120 786 62.2 0 0.0 0.0
HeathJohnson 11 1528 1091 86.4 30 2.7 2.4
J Ward 11 422 250 19.8 0 0.0 0.0
Jeff Whiting 11 675 513 40.6 0 0.0 0.0
K Schofield 11 490 240 19.0 4 1.7 0.3
kdunn26 11 1677 1234 97.7 146 11.8 11.6
m carr 11 682 427 33.8 64 15.0 5.1
M Johnson 11 1425 1051 83.2 13 1.2 1.0
markwm 11 33 25 2.0 0 0.0 0.0
MikeVa 11 276 147 11.6 3 2.0 0.2
p_hassell 11 458 307 24.3 48 15.6 3.8
R Gast 11 562 426 33.7 11 2.6 0.9
R Hogue 11 479 410 32.5 56 13.7 4.4
RichR 11 1570 1172 92.8 325 27.7 25.7
S Kagerer 11 1396 969 76.7 172 17.8 13.6
S Paradise 11 400 253 20.0 1 0.4 0.1
Sfries 11 453 282 22.3 87 30.9 6.9
SJohnston 11 22 42 3.3 23 54.8 1.8
T Davis 11 420 228 18.1 0 0.0 0.0
Will Dunbar 11 572 420 33.3 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
A Shoe 11 11 0 1698 154.4 0
B Clay 11 6 5 1386 147.7 500
C Clay 11 1 10 1121 121.0 1000
C Grey 11 11 0 1672 152.0 0
C Hummer 11 9 2 1554 150.4 200
c trusty 11 6 5 1264 125.3 512
D Branum 11 7 4 1383 140.4 400
D Chew 11 2 9 1184 142.0 900
g whiting 11 10 1 1416 131.6 100
HeathJohnson 11 11 0 1747 158.8 0
J Ward 11 3 8 1203 134.3 800
Jeff Whiting 11 7 4 1297 128.1 400
K Schofield 11 6 5 1279 129.8 500
kdunn26 11 11 0 1824 165.8 0
m carr 11 7 4 1383 140.4 400
M Johnson 11 11 0 1568 142.5 0
markwm 11 1 10 1109 109.0 1000
MikeVa 11 2 9 1178 139.0 900
p_hassell 11 3 8 1289 163.0 800
R Gast 11 6 5 1327 137.8 500
R Hogue 11 4 7 1362 162.5 712
RichR 11 11 0 1817 165.2 0
S Kagerer 11 10 1 1643 154.3 100
S Paradise 11 3 8 1206 135.3 800
Sfries 11 4 7 1355 163.8 700
SJohnston 11 1 10 1123 123.0 1000
T Davis 11 3 8 1187 129.0 800
Will Dunbar 11 4 7 1252 138.0 700
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
A Shoe 11
C Grey 11
HeathJohnson 11
kdunn26 11
M Johnson 11
WINS
kdunn26 3
RichR 2
A Shoe 1
C Hummer 1
m carr 1
TOP 5
kdunn26 10
HeathJohnson 8
RichR 8
C Grey 6
S Kagerer 5
TOP 10
HeathJohnson 11
kdunn26 11
RichR 11
A Shoe 10
C Grey 8
POLES
S Kagerer 4
C Hummer 3
A Shoe 1
D Branum 1
kdunn26 1
LAPS
kdunn26 1234
RichR 1172
HeathJohnson 1091
A Shoe 1080
M Johnson 1051
LAPS LEAD
RichR 325
S Kagerer 172
kdunn26 146
C Hummer 121
A Shoe 120
MILES
kdunn26 1677
RichR 1569
HeathJohnson 1528
C Grey 1467
M Johnson 1424


General Statistics
Fastest Avg California
Speed 172.629 mph
Track CALIFORNIA SPEEDWAY
Date 02/24/06
Winner m carr
Weather Clear, 70 °F, Southeast 0 mph
Slowest Avg Phoenix
Speed 94.745 mph
Track PHOENIX INTERNATIONAL RACEWAY® 2005-NIGH
Date 04/21/06
Winner p_hassell
Weather Clear, 70 °F, Southeast 0 mph
Bigest Margin Mexico City
Track Autodromo Hermanos Rodriguez
Date 03/03/06
Margin -11.66
Closest Margin California
Track CALIFORNIA SPEEDWAY
Date 02/24/06
Margin -0.02
Fastest Pole Texas
Speed/Time 188.521/ 28.644
Track TEXAS MOTOR SPEEDWAY
Date 04/07/06
Driver S Kagerer
Weather Clear, 32 °F, North 0 mph
Slowest Pole Mexico City
Speed/Time 86.328/ 105.004
Track Autodromo Hermanos Rodriguez
Date 03/03/06
Driver R Hogue
Weather Clear, 70 °F, Southeast 0 mph
Most Lead Changes Darlington
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/13/06
# Changes 19
Most Leaders Darlington
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/13/06
# Changes 8
Most Yellows Darlington
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/13/06
# Flags 7
Most Cars Running Daytona
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/17/06
# Cars 15
Most DNFs Darlington
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/13/06
# Cars 7