Spring 09 Results


Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/13/09
Daytona
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 26 Keith Dunn Chevrolet 177.03 70 12 177 Running
2 016 AJ Shoe Dodge -0.07 70 21 174 Running
3 013 Sean Jacobs Chevrolet -8.08 70 13 167 Running
4 02 Marc Hibbard Chevrolet -21.89 70 5 162 Running
5 10 Chris Greydanus Dodge -2L 68 14 157 Running
6 81 Timmy Johnston Dodge -11L 59 5 152 Retired
7 28 Mike McNealy Ford 0 0 142 Provisional
8 72 Ivan Garcia Dodge 0 0 142 Provisional
9 94 Jack Furtado Chevrolet 0 0 142 Provisional
10 33 Dave Postlethwait Chevrolet 0 0 142 Provisional
11 5 Tony Furtado Toyota 0 0 142 Provisional
12 55 Dale Betts Chevrolet 0 0 142 Provisional
13 77 Todd Colpitts Chevrolet 0 0 142 Provisional
14 44 Wayne Osborne Chevrolet 0 0 142 Provisional
15 88 Brad Cox Chevrolet 0 0 142 Provisional
16 82 Dale Hermann Chevrolet 0 0 142 Provisional
17 39 Frank Divvens Sr. Dodge 0 0 142 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 17/6
Scoring provided by Score4.


Race Awards
Pole Timmy Johnston, 177.354 mph
Front Runner AJ Shoe, 21 laps Lead
Meet the Challenge Keith Dunn, 5 places improved
Headache Timmy Johnston, 5 places dropped
Diehard Racer Chris Greydanus


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Timmy Johnston 177.354 0/0 50.746 0/0
2 013 Sean Jacobs 177.291 0.063/0.063 50.764 0.018/0.018
3 10 Chris Greydanus 176.953 0.401/0.338 50.861 0.115/0.097
4 02 Marc Hibbard 176.929 0.425/0.024 50.868 0.122/0.007
5 016 AJ Shoe 176.388 0.966/0.541 51.024 0.278/0.156
6 26 Keith Dunn Prov.
7 28 Mike McNealy Prov.
8 72 Ivan Garcia Prov.
9 94 Jack Furtado Prov.
10 33 Dave Postlethwait Prov.
11 5 Tony Furtado Prov.
12 55 Dale Betts Prov.
13 77 Todd Colpitts Prov.
14 44 Wayne Osborne Prov.
15 88 Brad Cox Prov.
16 82 Dale Hermann Prov.
17 39 Frank Divvens Sr. Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2