Spring 09 Results


Race No. 006 - BRISTOL MOTOR SPEEDWAY - 03/27/09
Bristol 2005
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 016 AJ Shoe Dodge 108.55 175 53 177 Running
2 55 Dale Betts Chevrolet -4.50 175 106 174 Running
3 02 Marc Hibbard Chevrolet -1L 174 4 167 Running
4 26 Keith Dunn Chevrolet -1L 174 0 160 Running
5 81 Timmy Johnston Dodge -3L 172 12 157 Running
6 10 Chris Greydanus Dodge -3L 172 0 150 Running
7 72 Ivan Garcia Dodge -3L 172 0 146 Running
8 013 Sean Jacobs Chevrolet -8L 167 0 142 Running
9 44 Wayne Osborne Chevrolet -12L 163 0 138 Running
10 77 Todd Colpitts Chevrolet -94L 81 0 134 Retired
11 33 Dave Postlethwait Chevrolet -108L 67 0 130 Accident
12 94 Jack Furtado Chevrolet 0 0 124 Provisional
13 28 Mike McNealy Ford 0 0 124 Provisional
14 5 Tony Furtado Toyota 0 0 124 Provisional
15 88 Brad Cox Chevrolet 0 0 124 Provisional
16 82 Dale Hermann Chevrolet 0 0 124 Provisional
17 39 Frank Divvens Sr. Dodge 0 0 124 Provisional
Caution Flags/Laps 2/10 Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole Timmy Johnston, 124.042 mph
Front Runner Dale Betts, 106 laps Lead
Meet the Challenge AJ Shoe, 6 places improved
Headache Todd Colpitts, 6 places dropped
Diehard Racer Wayne Osborne


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Timmy Johnston 124.042 0/0 15.469 0/0
2 55 Dale Betts 123.126 0.916/0.916 15.584 0.115/0.115
3 10 Chris Greydanus 123.071 0.971/0.055 15.591 0.122/0.007
4 77 Todd Colpitts 122.866 1.176/0.205 15.617 0.148/0.026
5 26 Keith Dunn 122.599 1.443/0.267 15.651 0.182/0.034
6 02 Marc Hibbard 122.537 1.505/0.062 15.659 0.190/0.008
7 016 AJ Shoe 122.513 1.529/0.024 15.662 0.193/0.003
8 013 Sean Jacobs 121.305 2.737/1.208 15.818 0.349/0.156
9 72 Ivan Garcia 110.067 3.975/11.23 17.433 1.964/1.615
10 44 Wayne Osborne Prov.
11 33 Dave Postlethwait Prov.
12 94 Jack Furtado Prov.
13 28 Mike McNealy Prov.
14 5 Tony Furtado Prov.
15 88 Brad Cox Prov.
16 82 Dale Hermann Prov.
17 39 Frank Divvens Sr. Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2