Buschwhackers Summer 05 Series Standings

Point Standings after Race #13
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- C Grey 12 0 7 12 4.58 0 8.92 1928 0/0
2 -- A Shoe 12 0 8 10 5.75 1 8.75 1877 51/51
3 -- Keith Dunn 12 0 6 9 8.75 1 8.33 1781 147/96
4 -- Steve Kagerer 12 2 5 9 9.92 1 11.17 1765 163/16
5 -- R Gast 12 0 4 7 10.33 0 11.08 1738 190/27
6 -- Greg Whiting 12 0 1 10 8.08 0 11.67 1729 199/9
7 -- D Coral 12 2 5 5 10.75 0 12.33 1717 211/12
8 -- M Johnson 12 0 2 6 10.17 0 11.33 1687 241/30
9 -- JC Ward 12 0 3 6 11.67 0 9.67 1633 295/54
10 -- Preston Hassell 12 2 3 5 14.67 0 14.58 1614 314/19
11 -- D Branum 12 1 2 4 12.92 0 13.33 1596 332/18
12 -- a harkins 12 0 2 4 12.83 0 13.25 1587 341/9
13 -- Mick Carr 12 1 2 3 13.33 0 9.75 1579 349/8
14 -- Sfries 12 1 2 3 23.17 2 23.42 1564 364/15
15 -- Jeff Whiting 12 0 0 5 12.08 1 10.58 1550 378/14
16 -- C Hummer 12 0 1 3 13.17 0 13.75 1548 380/2
17 -- Bruce Clay 12 0 2 3 12.92 2 11.42 1537 391/11
18 -- Charlie Trusty 12 0 0 3 13.17 0 13.83 1520 408/17
19 -- MikeVa 12 0 0 1 19.42 2 18.92 1502 426/18
20 -- T Grimard 12 0 0 2 21.00 0 20.92 1485 443/17
21 -- S Fullerton 12 0 0 1 20.58 0 20.92 1483 445/2
22 -- R Alfalla 11 2 3 3 23.82 2 24.00 1482 446/1
23 -- Jim Locking 12 1 2 2 17.75 0 18.42 1469 459/13
24 -- S Paradise 12 0 1 2 24.67 0 23.33 1435 493/34
25 -- Will NC 12 0 0 1 22.83 0 22.67 1420 508/15
26 -- C Hart 12 0 0 1 30.67 0 30.00 1379 549/41
27 -- R Hogue 12 0 0 0 25.67 0 23.42 1362 566/17
28 -- markwm 12 0 0 0 28.92 0 28.42 1341 587/21
29 -- Dave_P 12 0 0 0 28.25 0 28.25 1335 593/6
30 -- Steve Paradise 11 0 0 1 25.09 0 25.09 1238 690/97
31 -- J Galvin 10 0 0 1 20.90 0 20.70 1147 781/91
32 -- J Gregorio 7 1 2 3 14.71 0 16.57 990 938/157
33 -- T Armstrong 7 0 1 2 12.43 1 11.86 960 968/30
34 -- B Taylor 7 0 1 1 24.14 0 24.57 866 1062/94
35 -- R Garcia 7 0 0 0 27.14 0 26.57 825 1103/41
36 -- W Wolf, Jr. 7 0 0 0 30.14 0 30.00 819 1109/6
37 -- A Lewis 7 0 0 0 30.71 0 30.29 811 1117/8
38 -- S Pierro 7 0 0 0 23.71 0 19.86 802 1126/9
39 -- D Lanie 2 0 0 0 18.50 0 18.50 230 1698/572
40 -- SJohnston 1 0 0 0 30.00 0 30.00 115 1813/115
41 -- Rich Risner 1 0 0 0 27.00 0 27.00 115 1813/0
42 -- Name not found 1 0 0 1 9.00 0 9.00 0 1928/115
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 C Grey 1,575,000 0 1,575,000
2 A Shoe 1,452,500 0 1,452,500
3 Keith Dunn 1,268,500 0 1,268,500
4 Greg Whiting 1,212,500 0 1,212,500
5 Steve Kagerer 1,200,000 0 1,200,000
6 R Gast 1,042,500 0 1,042,500
7 M Johnson 1,007,500 0 1,007,500
8 Jeff Whiting 915,000 0 915,000
9 D Coral 895,000 0 895,000
10 JC Ward 852,500 0 852,500
11 Mick Carr 792,500 0 792,500
12 Preston Hassell 730,000 0 730,000
13 a harkins 695,000 0 695,000
14 Charlie Trusty 662,500 0 662,500
15 D Branum 652,500 0 652,500
16 C Hummer 572,500 0 572,500
17 Bruce Clay 542,500 0 542,500
18 R Alfalla 480,000 0 480,000
19 T Armstrong 462,500 0 462,500
20 T Grimard 420,000 0 420,000
21 Sfries 415,000 0 415,000
22 J Gregorio 402,500 0 402,500
23 S Paradise 365,000 0 365,000
24 S Fullerton 310,000 0 310,000
25 Will NC 304,500 0 304,500
26 Jim Locking 292,500 0 292,500
27 MikeVa 265,000 0 265,000
28 C Hart 190,000 0 190,000
29 B Taylor 142,500 0 142,500
30 markwm 127,500 0 127,500
31 J Galvin 115,000 0 115,000
32 S Pierro 110,000 0 110,000
33 Steve Paradise 110,000 0 110,000
34 Name not found 105,000 0 105,000
35 R Hogue 85,000 0 85,000
36 R Garcia 70,000 0 70,000
37 W Wolf, Jr. 65,000 0 65,000
38 A Lewis 60,000 0 60,000
39 Dave_P 57,500 0 57,500
40 D Lanie 0 0 0
41 SJohnston 0 0 0
42 Rich Risner 0 0 0


Team Points
Pos Team Points
1 SG3 274
2 Hummer 144
3 IRL 131
4 FGR 119
5 BigD 114
6 Paradise 76


ROTY Points
Pos Driver Points
1 Greg Whiting 119
2 Charlie Trusty 108
3 Will NC 100


Manufacturer Points
Pos Manufacturer Points
1 Dodge 97
2 Chevrolet 77
3 Pontiac 54
4 Ford 45