Buschwhackers Summer 05 Series Stats

Statistics Through Race #13 (1413 total laps, 1647 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
a harkins 12 713 612 43.3 0 0.0 0.0
A Lewis 7 72 68 4.8 0 0.0 0.0
A Shoe 12 1464 1337 94.6 54 4.0 3.8
B Taylor 7 141 94 6.7 1 1.1 0.1
Bruce Clay 12 398 378 26.8 90 23.8 6.4
C Grey 12 1550 1334 94.4 84 6.3 5.9
C Hart 12 205 192 13.6 0 0.0 0.0
C Hummer 12 528 529 37.4 0 0.0 0.0
Charlie Trusty 12 635 513 36.3 5 1.0 0.4
D Branum 12 700 526 37.2 11 2.1 0.8
D Coral 12 785 652 46.1 67 10.3 4.7
D Lanie 2 0 0 0.0 0 0.0 0.0
Dave_P 12 0 0 0.0 0 0.0 0.0
Greg Whiting 12 1202 1009 71.4 3 0.3 0.2
J Galvin 10 102 77 5.4 3 3.9 0.2
J Gregorio 7 427 269 19.0 21 7.8 1.5
JC Ward 12 744 626 44.3 20 3.2 1.4
Jeff Whiting 12 965 835 59.1 0 0.0 0.0
Jim Locking 12 245 175 12.4 15 8.6 1.1
Keith Dunn 12 1130 949 67.2 211 22.2 14.9
M Johnson 12 1053 863 61.1 113 13.1 8.0
markwm 12 22 9 0.6 0 0.0 0.0
Mick Carr 12 633 472 33.4 38 8.1 2.7
MikeVa 12 357 293 20.7 15 5.1 1.1
Preston Hassell 12 719 616 43.6 49 8.0 3.5
R Alfalla 11 371 420 29.7 277 66.0 19.6
R Garcia 7 84 56 4.0 7 12.5 0.5
R Gast 12 952 818 57.9 18 2.2 1.3
R Hogue 12 89 72 5.1 0 0.0 0.0
Rich Risner 1 0 0 0.0 0 0.0 0.0
S Fullerton 12 405 294 20.8 0 0.0 0.0
S Paradise 12 403 384 27.2 3 0.8 0.2
S Pierro 7 80 50 3.5 0 0.0 0.0
Sfries 12 313 301 21.3 56 18.6 4.0
SJohnston 1 0 0 0.0 0 0.0 0.0
Steve Kagerer 12 1097 926 65.5 155 16.7 11.0
Steve Paradise 11 0 0 0.0 0 0.0 0.0
T Armstrong 7 462 308 21.8 53 17.2 3.8
T Grimard 12 421 337 23.8 12 3.6 0.8
W Wolf, Jr. 7 66 44 3.1 3 6.8 0.2
Will NC 12 259 237 16.8 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
a harkins 12 7 5 1587 138.6 617
A Lewis 7 1 6 811 115.0 696
A Shoe 12 12 0 1877 156.4 0
B Taylor 7 1 6 866 170.0 696
Bruce Clay 12 4 8 1537 146.0 953
C Grey 12 12 0 1928 160.7 0
C Hart 12 2 10 1379 137.0 1105
C Hummer 12 6 6 1548 136.5 729
Charlie Trusty 12 8 4 1520 129.5 484
D Branum 12 6 6 1596 144.0 732
D Coral 12 7 5 1717 160.6 593
D Lanie 2 0 2 230 0.0 230
Dave_P 12 0 12 1335 0.0 1335
Greg Whiting 12 11 1 1729 144.3 142
J Galvin 10 1 9 1147 151.0 996
J Gregorio 7 3 4 990 160.7 508
JC Ward 12 8 4 1633 143.3 487
Jeff Whiting 12 11 1 1550 128.0 142
Jim Locking 12 2 10 1469 170.0 1129
Keith Dunn 12 11 1 1781 151.5 115
M Johnson 12 10 2 1687 143.9 248
markwm 12 1 11 1341 127.0 1214
Mick Carr 12 9 3 1579 132.8 384
MikeVa 12 3 9 1502 138.7 1086
Preston Hassell 12 6 6 1614 152.0 702
R Alfalla 11 3 8 1482 183.3 932
R Garcia 7 1 6 825 129.0 696
R Gast 12 9 3 1738 150.4 384
R Hogue 12 2 10 1362 101.5 1159
Rich Risner 1 0 1 115 0.0 115
S Fullerton 12 4 8 1483 127.3 974
S Paradise 12 4 8 1435 134.0 899
S Pierro 7 3 4 802 98.0 508
Sfries 12 3 9 1564 166.3 1065
SJohnston 1 0 1 115 0.0 115
Steve Kagerer 12 9 3 1765 160.1 324
Steve Paradise 11 0 11 1238 0.0 1238
T Armstrong 7 5 2 960 138.8 266
T Grimard 12 5 7 1485 130.6 832
W Wolf, Jr. 7 1 6 819 123.0 696
Will NC 12 5 7 1420 112.8 856
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
A Shoe 12
C Grey 12
Greg Whiting 11
Jeff Whiting 11
Keith Dunn 11
WINS
D Coral 2
Preston Hassell 2
R Alfalla 2
Steve Kagerer 2
D Branum 1
TOP 5
A Shoe 8
C Grey 7
Keith Dunn 6
D Coral 5
Steve Kagerer 5
TOP 10
C Grey 12
A Shoe 10
Greg Whiting 10
Keith Dunn 9
Steve Kagerer 9
POLES
Bruce Clay 2
MikeVa 2
R Alfalla 2
Sfries 2
A Shoe 1
LAPS
A Shoe 1337
C Grey 1334
Greg Whiting 1009
Keith Dunn 949
Steve Kagerer 926
LAPS LEAD
R Alfalla 277
Keith Dunn 211
Steve Kagerer 155
M Johnson 113
Bruce Clay 90
MILES
C Grey 1550
A Shoe 1464
Greg Whiting 1202
Keith Dunn 1130
Steve Kagerer 1097


General Statistics
Fastest Avg Nashville SS
Speed 133.836 mph
Track Nashville Super Speedway
Date 06/10/05
Winner Steve Kagerer
Weather Clear, 70 °F, Southeast 0 mph
Slowest Avg New Hampshire
Speed 69.423 mph
Track NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
Date 07/16/05
Winner R Alfalla
Weather Clear, 70 °F, Southeast 0 mph
Bigest Margin Watkins Glen
Track WATKINS GLEN INTERNATIONAL
Date 08/12/05
Margin -11.51
Closest Margin Daytona BR
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 07/02/05
Margin -0.07
Fastest Pole Michigan
Speed/Time 186.393/ 38.628
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/20/05
Driver Jeff Whiting
Weather Clear, 70 °F, Southeast 0 mph
Slowest Pole IRP
Speed/Time 109.721/ 22.508
Track Indianapolis Raceway Park
Date 08/06/05
Driver R Alfalla
Weather Clear, 70 °F, North 0 mph
Most Lead Changes Pikes Peak
Track Pikes Peak International Raceway
Date 07/23/05
# Changes 17
Most Leaders Chicagoland
Track CHICAGOLAND SPEEDWAY
Date 07/09/05
# Changes 11
Most Yellows New Hampshire
Track NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
Date 07/16/05
# Flags 17
Most Cars Running Michigan
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/20/05
# Cars 13
Most DNFs New Hampshire
Track NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
Date 07/16/05
# Cars 11