Summer 09 Results


Race No. 012 - KENTUCKY SPEEDWAY - 08/28/09
2005 Kentucky
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 28 Mike McNealy Ford 158.30 94 83 179 Running
2 016 AJ Shoe Dodge -3.91 94 1 172 Running
3 10 Chris Greydanus Dodge -4.04 94 0 165 Running
4 72 Ivan Garcia Dodge -4.31 94 0 160 Running
5 33 Dave Postlethwait Chevrolet -1L 93 5 157 Running
6 93 Dan Yeager Dodge -1L 93 3 152 Running
7 26 Keith Dunn Chevrolet -1L 93 0 146 Running
8 013 Sean Jacobs Chevrolet -2L 92 2 144 Running
9 81 Timmy Johnston Dodge -2L 92 0 138 Running
10 024 Tim Adkins Chevrolet -3L 91 0 134 Running
11 28 Jim Melton Ford -28L 66 0 130 Retired
12 39 Frank Divvens Sr. Dodge -36L 58 0 127 Disco
13 88 Brad Cox Chevrolet 0 0 121 Provisional
14 55 Dale Betts Chevrolet 0 0 121 Provisional
15 24 Derek Branum Chevrolet 0 0 121 Provisional
16 07 Heath Johnson Dodge 0 0 121 Provisional
17 61 Kevin Bartelt Ford 0 0 121 Provisional
18 02 Marc Hibbard Chevrolet 0 0 121 Provisional
19 21 Mark Maris Chevrolet 0 0 121 Provisional
20 47 Ray Brightbill Chevrolet 0 0 121 Provisional
Caution Flags/Laps 1/4 Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole Sean Jacobs, 181.61 mph
Front Runner Mike McNealy, 83 laps Lead
Meet the Challenge Dave Postlethwait, 7 places improved
Headache Sean Jacobs, 7 places dropped
Diehard Racer Tim Adkins


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 013 Sean Jacobs 181.610 0/0 29.734 0/0
2 10 Chris Greydanus 181.531 0.079/0.079 29.747 0.013/0.013
3 81 Timmy Johnston 181.446 0.164/0.085 29.761 0.027/0.014
4 28 Mike McNealy 181.330 0.280/0.116 29.780 0.046/0.019
5 72 Ivan Garcia 180.747 0.863/0.583 29.876 0.142/0.096
6 26 Keith Dunn 180.572 1.038/0.175 29.905 0.171/0.029
7 28 Jim Melton 180.162 1.448/0.410 29.973 0.239/0.068
8 016 AJ Shoe 179.778 1.832/0.384 30.037 0.303/0.064
9 39 Frank Divvens Sr. 177.866 3.744/1.912 30.360 0.626/0.323
10 93 Dan Yeager 176.108 5.502/1.758 30.663 0.929/0.303
11 024 Tim Adkins 169.088 2.522/7.020 31.936 2.202/1.273
12 33 Dave Postlethwait Prov.
13 88 Brad Cox Prov.
14 55 Dale Betts Prov.
15 24 Derek Branum Prov.
16 07 Heath Johnson Prov.
17 61 Kevin Bartelt Prov.
18 02 Marc Hibbard Prov.
19 21 Mark Maris Prov.
20 47 Ray Brightbill Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4