Summer 09 Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Mike McNealy 11 4 7 11 3.64 1 4.45 1808 0/0
2 -- AJ Shoe 11 0 10 11 3.45 0 5.82 1804 4/4
3 -- Timmy Johnston 11 3 7 10 4.64 3 4.27 1776 32/28
4 -- Keith Dunn 11 1 5 11 5.00 2 4.27 1728 80/48
5 -- Frank Divvens Sr. 11 1 5 10 6.27 2 5.36 1671 137/57
6 -- Chris Greydanus 11 1 4 6 9.55 0 8.91 1656 152/15
7 -- Dave Postlethwait 11 0 5 8 6.82 2 6.27 1643 165/13
8 -- Ivan Garcia 11 0 4 9 7.64 0 7.73 1596 212/47
9 -- Sean Jacobs 11 0 2 6 9.09 1 8.55 1585 223/11
10 -- Ray Brightbill 11 0 2 10 8.09 0 6.91 1575 233/10
11 -- Dan Yeager 11 0 1 6 11.55 0 12.91 1573 235/2
12 -- Dale Betts 11 1 3 7 8.73 1 8.64 1544 264/29
13 -- Marc Hibbard 11 0 1 1 17.18 0 17.36 1497 311/47
14 -- Kevin Bartelt 11 0 1 1 14.00 0 14.00 1489 319/8
15 -- Heath Johnson 11 1 1 1 13.09 0 13.64 1480 328/9
16 -- Derek Branum 11 0 1 2 12.27 0 12.36 1465 343/15
17 -- Jim Melton 11 0 0 1 15.82 0 15.27 1460 348/5
18 -- Tim Adkins 11 0 0 1 19.09 0 19.18 1455 353/5
19 -- Mark Maris 11 0 1 1 14.45 0 14.45 1454 354/1
20 -- Brad Cox 11 0 0 5 10.55 0 10.55 1441 367/13
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Dodge 83
2 Ford 77
3 Chevrolet 68