Winter 08 Standings


Point Standings after Race #9
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Chris Greydanus 8 2 7 8 2.75 1 5.75 1348 0/0
2 -- Dave Postlethwait 8 3 5 8 4.00 0 4.38 1309 39/39
3 -- Sean Jacobs 8 0 8 8 4.13 2 5.13 1285 63/24
4 -- Timmy Johnston 8 0 5 8 4.50 1 5.00 1272 76/13
5 -- AJ Shoe 8 1 4 8 4.75 0 5.13 1267 81/5
6 -- Keith Dunn 8 2 4 8 5.75 1 4.50 1232 116/35
7 -- Ivan Garcia 8 0 2 7 7.13 0 8.63 1148 200/84
8 -- Tony Furtado 8 0 3 6 7.50 1 5.25 1140 208/8
9 -- Mike McNealy 8 0 1 5 8.63 0 8.50 1047 301/93
10 -- Marc Hibbard 8 0 1 4 9.13 1 7.88 1002 346/45
11 -- Scott Johnston 8 0 0 4 11.13 0 9.75 928 420/74
12 -- Todd Colpitts 8 0 0 3 11.75 1 10.75 886 462/42
13 -- Jordan McGregor 8 1 1 1 13.75 1 13.75 879 469/7
14 -- Jack Furtado 8 0 1 1 13.00 0 14.13 872 476/7
15 -- Dale Hermann 8 0 1 3 9.88 0 9.88 862 486/10
16 -- Heath Johnson 8 0 1 2 11.75 0 12.38 855 493/7
17 -- Derek Branum 8 0 1 1 15.50 0 15.50 855 493/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 81
2 Ford 46
3 Dodge 44