Winter 2009 Results


Race No. 001 - Talladega - 12/04/09
Talladega 70-80's
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 33 Dave Postlethwait Chevrolet 188.22 66 16 177 Running
2 25 Kyle Lawson Chevrolet -0.05 66 32 174 Running
3 02 Marc Hibbard Chevrolet -0.06 66 2 167 Running
4 81 Timmy Johnston Dodge -0.15 66 0 160 Running
5 13 Sean Jacobs Chevrolet -0.35 66 7 157 Running
6 00 Adam Roberts Chevrolet -0.43 66 1 152 Running
7 72 Ivan Garcia Dodge -1L 65 8 148 Running
8 93 Dan Yeager Dodge -3L 63 0 142 Running
9 39 Frank Divvens Sr. Dodge -14L 52 0 138 Accident
10 028 Mike McNealy Ford -27L 39 0 134 Retired
11 024 Tim Adkins Chevrolet -32L 34 0 130 Retired
12 16 AJ Shoe Dodge -38L 28 0 127 Accident
13 24 Derek Branum Chevrolet -39L 27 0 124 Retired
14 31 Chris Greydanus Dodge -40L 26 0 121 Piston
15 47 Ray Brightbill Chevrolet -45L 21 0 118 Accident
16 26 Keith Dunn Chevrolet -45L 21 0 115 Accident
17 5 Tony Furtado Chevrolet -50L 16 0 112 Retired
18 40 Todd Colpitts Chevrolet -58L 8 0 109 Retired
19 28 Jim Melton Ford -65L 1 0 106 Retired
20 32 Jonathon Cole Chevrolet 0 0 100 Provisional
21 29 Scott Jackson Chevrolet 0 0 100 Provisional
22 44 Wayne Osborne Ford 0 0 100 Provisional
23 Forrest28 0 0 100 Provisional
Caution Flags/Laps 5/16 Lead Changes/Leaders 13/6
Scoring provided by Score4.


Race Awards
Pole Mike McNealy, 229.916 mph
Front Runner Kyle Lawson, 32 laps Lead
Meet the Challenge Kyle Lawson, 12 places improved
Headache Keith Dunn, 11 places dropped
Diehard Racer Dan Yeager


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 028 Mike McNealy 229.916 0/0 41.650 0/0
2 13 Sean Jacobs 229.894 0.022/0.022 41.654 0.004/0.004
3 02 Marc Hibbard 229.778 0.138/0.116 41.675 0.025/0.021
4 31 Chris Greydanus 229.585 0.331/0.193 41.710 0.060/0.035
5 26 Keith Dunn 229.442 0.474/0.143 41.736 0.086/0.026
6 47 Ray Brightbill 229.288 0.628/0.154 41.764 0.114/0.028
7 81 Timmy Johnston 229.266 0.650/0.022 41.768 0.118/0.004
8 72 Ivan Garcia 229.261 0.655/0.005 41.769 0.119/0.001
9 16 AJ Shoe 229.239 0.677/0.022 41.773 0.123/0.004
10 5 Tony Furtado 229.234 0.682/0.005 41.774 0.124/0.001
11 24 Derek Branum 228.970 0.946/0.264 41.822 0.172/0.048
12 33 Dave Postlethwait 228.435 1.481/0.535 41.920 0.270/0.098
13 40 Todd Colpitts 227.707 2.209/0.728 42.054 0.404/0.134
14 25 Kyle Lawson 227.464 2.452/0.243 42.099 0.449/0.045
15 024 Tim Adkins 227.248 2.668/0.216 42.139 0.489/0.040
16 00 Adam Roberts 226.089 3.827/1.159 42.355 0.705/0.216
17 39 Frank Divvens Sr. 224.388 5.528/1.701 42.676 1.026/0.321
18 28 Jim Melton Prov.
19 93 Dan Yeager Prov.
20 32 Jonathon Cole Prov.
21 29 Scott Jackson Prov.
22 44 Wayne Osborne Prov.
23 Forrest28 Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4