Winter 2009 Results


Race No. 002 - North Wilkesboro Speedway 1970 - 12/11/09
North Wilkes 1970
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 31 Chris Greydanus Dodge 83.504 140 15 177 Running
2 81 Timmy Johnston Dodge -0.71 140 0 170 Running
3 33 Dave Postlethwait Chevrolet -0.79 140 15 167 Running
4 02 Marc Hibbard Chevrolet -1.09 140 0 160 Running
5 26 Keith Dunn Chevrolet -6.83 140 22 157 Running
6 16 AJ Shoe Dodge -7.16 140 8 152 Running
7 028 Mike McNealy Ford -8.16 140 0 146 Running
8 00 Adam Roberts Chevrolet -9.55 140 9 144 Running
9 40 Todd Colpitts Chevrolet -13.84 140 1 140 Running
10 32 Jonathon Cole -14.74 140 0 134 Running
11 13 Sean Jacobs Chevrolet -1L 139 1 132 Running
12 93 Dan Yeager Dodge -6L 134 1 129 Running
13 39 Frank Divvens Sr. Dodge -30L 110 38 128 Retired
14 72 Ivan Garcia Dodge -30L 110 28 123 Accident
15 47 Ray Brightbill Chevrolet -34L 106 0 118 Accident
16 024 Tim Adkins Chevrolet -89L 51 2 117 Retired
17 24 Derek Branum Chevrolet 0 0 109 Provisional
18 28 Jim Melton Ford 0 0 109 Provisional
19 25 Kyle Lawson Chevrolet 0 0 109 Provisional
20 5 Tony Furtado Chevrolet 0 0 109 Provisional
21 29 Scott Jackson Chevrolet 0 0 109 Provisional
22 44 Wayne Osborne Ford 0 0 109 Provisional
23 Forrest28 0 0 109 Provisional
Caution Flags/Laps 7/35 Lead Changes/Leaders 24/11
Scoring provided by Score4.


Race Awards
Pole Frank Divvens Sr., 114.222 mph
Front Runner Frank Divvens Sr., 38 laps Lead
Meet the Challenge Sean Jacobs, 5 places improved
Headache Frank Divvens Sr., 12 places dropped
Diehard Racer Dan Yeager


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 39 Frank Divvens Sr. 114.222 0/0 19.856 0/0
2 81 Timmy Johnston 113.553 0.669/0.669 19.973 0.117/0.117
3 26 Keith Dunn 113.485 0.737/0.068 19.985 0.129/0.012
4 33 Dave Postlethwait 112.729 1.493/0.756 20.119 0.263/0.134
5 31 Chris Greydanus 112.277 1.945/0.452 20.200 0.344/0.081
6 40 Todd Colpitts 111.945 2.277/0.332 20.260 0.404/0.060
7 32 Jonathon Cole 111.609 2.613/0.336 20.321 0.465/0.061
8 02 Marc Hibbard 111.548 2.674/0.061 20.332 0.476/0.011
9 47 Ray Brightbill 111.084 3.138/0.464 20.417 0.561/0.085
10 16 AJ Shoe 110.959 3.263/0.125 20.440 0.584/0.023
11 028 Mike McNealy 110.715 3.507/0.244 20.485 0.629/0.045
12 72 Ivan Garcia 110.672 3.550/0.043 20.493 0.637/0.008
13 00 Adam Roberts 108.129 6.093/2.543 20.975 1.119/0.482
14 024 Tim Adkins Prov.
15 93 Dan Yeager Prov.
16 13 Sean Jacobs Prov.
17 24 Derek Branum Prov.
18 28 Jim Melton Prov.
19 25 Kyle Lawson Prov.
20 5 Tony Furtado Prov.
21 29 Scott Jackson Prov.
22 44 Wayne Osborne Prov.
23 Forrest28 Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4