Winter 2009 Outlaw Late Model Standings


Point Standings after Race #7
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 TColpitts 7 2 6 7 2.71 1 4.43 155 0/0
2 -1 nathan_smi 7 4 5 5 4.57 1 8.00 145 10/10
3 +3 cpgrey 7 1 5 7 4.86 0 7.29 117 38/28
4 -- i_garcia 7 0 3 7 5.57 0 5.57 114 41/3
5 +2 Dave_P 7 0 3 6 6.29 1 6.43 100 55/14
6 -3 A_Roberts 7 0 3 7 5.43 1 7.14 99 56/1
7 -2 DChew 7 0 3 7 6.29 1 4.86 95 60/4
8 -- FDivvensSr 7 0 1 7 7.57 0 6.00 90 65/5
9 -- rrugg 7 0 1 5 9.86 0 8.29 78 77/12
10 -- ajshoe 7 0 2 4 8.00 1 7.14 75 80/3
11 -- Forrest28 7 0 1 2 10.29 0 10.29 48 107/27
12 -- TFurtado 7 0 1 1 14.29 0 14.00 47 108/1
13 -- ponns 7 0 1 1 14.43 0 15.00 46 109/1
14 -- KyleLawson 7 0 0 1 11.57 0 11.29 45 110/1
15 -- TJohnston 7 0 0 2 14.29 0 14.57 44 111/1
16 -- TAdkins 7 0 0 1 15.29 0 14.57 42 113/2
17 -- S_Jacobs 7 0 0 0 16.71 0 16.71 35 120/7
18 -- MHibbard 7 0 0 0 13.00 0 13.00 35 120/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 TColpitts 1,030,000 0 1,030,000
2 i_garcia 867,500 0 867,500
3 nathan_smi 810,000 0 810,000
4 cpgrey 720,000 0 720,000
5 FDivvensSr 685,000 0 685,000
6 A_Roberts 657,500 0 657,500
7 Dave_P 657,500 0 657,500
8 DChew 637,500 0 637,500
9 rrugg 557,500 0 557,500
10 ajshoe 397,500 0 397,500
11 Forrest28 135,000 0 135,000
12 ponns 127,500 0 127,500
13 TFurtado 127,500 0 127,500
14 KyleLawson 115,000 0 115,000
15 TJohnston 110,000 0 110,000
16 TAdkins 105,000 0 105,000
17 S_Jacobs 0 0 0
18 MHibbard 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 48
2 Charger 38
3 Fusion 22
4 Monte Carl 16
5 Chevelle 15
6 Dodge 13
7 Cavalier 2