Spring 2010 Standings


Point Standings after Race #5
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- MikeVa 4 2 4 4 2.50 0 7.25 678 0/0
2 -- GMitchell 4 1 3 4 3.25 2 2.00 668 10/10
3 -- Dan22 4 0 3 4 3.50 0 4.50 658 20/10
4 -- Dave_P 4 1 3 3 4.75 0 9.75 634 44/24
5 -- Derek_B 4 0 2 4 5.00 0 4.00 630 48/4
6 -- markwm 4 0 2 4 6.25 0 8.25 603 75/27
7 -- smadar 4 0 1 3 8.75 0 9.50 592 86/11
8 -- cpgrey 4 0 2 3 7.75 1 6.50 580 98/12
9 -- A_Roberts 4 0 1 3 7.50 0 11.00 577 101/3
10 -- ajshoe 4 0 1 4 8.00 0 9.75 576 102/1
11 -- FDivvensSr 4 0 1 2 8.50 2 7.25 573 105/3
12 -- i_garcia 4 0 0 3 9.00 0 8.50 557 121/16
13 -- DChew 4 0 1 2 9.50 0 10.00 548 130/9
14 -- TJohnston 4 1 1 1 12.25 0 7.75 545 133/3
15 -- rrugg 4 0 0 3 10.50 0 8.50 534 144/11
16 -- ponns 4 0 0 0 13.75 0 12.00 502 176/32
17 -- MHibbard 4 0 0 0 15.75 0 15.50 478 200/24
18 -- MJohnson23 4 0 0 0 14.75 0 15.00 475 203/3
19 -- kdunn26 4 0 0 0 16.75 0 16.75 466 212/9
20 -- Ray_B 4 0 0 0 17.75 0 16.25 460 218/6
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 MikeVa 600,000 0 600,000
2 GMitchell 572,500 0 572,500
3 Dan22 555,000 0 555,000
4 Dave_P 517,500 0 517,500
5 Derek_B 515,000 0 515,000
6 markwm 487,500 0 487,500
7 ajshoe 445,000 0 445,000
8 cpgrey 430,000 0 430,000
9 i_garcia 402,500 0 402,500
10 rrugg 375,000 0 375,000
11 smadar 372,500 0 372,500
12 A_Roberts 360,000 0 360,000
13 FDivvensSr 330,000 0 330,000
14 TJohnston 295,000 0 295,000
15 DChew 250,000 0 250,000
16 ponns 212,500 0 212,500
17 MJohnson23 75,000 0 75,000
18 Ray_B 70,000 0 70,000
19 MHibbard 67,500 0 67,500
20 kdunn26 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Ford 34
2 Chevrolet 32
3 Dodge 26
4 Chrysler 9
5 Oldsmobil 7
6 Toyota 2