| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | markwm | 1,302 | -- | 25 | 8 | 0 | 1 | 898 | 59 | 5.74% | 6 | 8 | 1 | 0 | 2 |
| 2 | John_F | 1,278 | -24 | 20 | 8 | 1 | 0 | 1,012 | 16 | 1.56% | 6 | 8 | 0 | 0 | 0 |
| 3 | Dave_P | 1,276 | -26 | 25 | 8 | 2 | 1 | 878 | 212 | 20.62% | 4 | 8 | 0 | 1 | 0 |
| 4 | RichR | 1,268 | -34 | 20 | 7 | 2 | 0 | 801 | 95 | 9.24% | 5 | 7 | 1 | 1 | 1 |
| 5 | kdunn26 | 1,261 | -41 | 25 | 5 | 1 | 1 | 618 | 189 | 18.39% | 4 | 5 | 0 | 3 | 1 |
| 6 | Steve Fries | 1,255 | -47 | 40 | 5 | 1 | 2 | 540 | 192 | 18.68% | 4 | 7 | 1 | 3 | 1 |
| 7 | RacerEric | 1,252 | -50 | 20 | 6 | 1 | 0 | 793 | 157 | 15.27% | 5 | 7 | 0 | 2 | 1 |
| 8 | SJohnston | 1,215 | -87 | 15 | 5 | 0 | 1 | 368 | 64 | 6.23% | 2 | 8 | 1 | 3 | 3 |
| 9 | DAWatts | 1,160 | -142 | 5 | 5 | 0 | 1 | 367 | 33 | 3.21% | 1 | 7 | 1 | 4 | 1 |
| 10 | slwright | 1,129 | -173 | 5 | 4 | 0 | 1 | 157 | 2 | 0.19% | 0 | 5 | 0 | 4 | 3 |
| 11 | JHinchman | 1,094 | -208 | 20 | 6 | 0 | 0 | 668 | 9 | 0.88% | 3 | 6 | 0 | 1 | 3 |
| 12 | SParadise | 1,092 | -210 | 0 | 1 | 0 | 0 | 18 | 0 | 0.00% | 0 | 4 | 0 | 7 | 1 |
| 13 | Scott Moore | 264 | -1,038 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 2 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone