| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RacerEric | 1,715 | -- | 55 | 10 | 3 | 6 | 1,493 | 350 | 19.71% | 10 | 12 | 0 | 2 | 0 |
| 2 | RichR | 1,673 | -42 | 55 | 10 | 3 | 3 | 1,319 | 553 | 31.14% | 8 | 11 | 0 | 2 | 1 |
| 3 | Steve Fries | 1,666 | -49 | 45 | 10 | 3 | 0 | 1,483 | 333 | 18.75% | 8 | 11 | 1 | 2 | 0 |
| 4 | Larry Teague | 1,656 | -59 | 35 | 10 | 0 | 1 | 1,178 | 132 | 7.43% | 7 | 12 | 0 | 2 | 3 |
| 5 | DAWatts | 1,598 | -117 | 40 | 8 | 1 | 0 | 1,089 | 271 | 15.26% | 5 | 12 | 0 | 4 | 2 |
| 6 | markwm | 1,597 | -118 | 10 | 11 | 0 | 0 | 1,102 | 12 | 0.68% | 7 | 11 | 0 | 1 | 6 |
| 7 | John_F | 1,544 | -171 | 15 | 11 | 0 | 1 | 1,401 | 27 | 1.52% | 4 | 12 | 2 | 1 | 0 |
| 8 | p_hassell | 1,537 | -178 | 10 | 5 | 1 | 0 | 656 | 10 | 0.56% | 5 | 5 | 2 | 7 | 1 |
| 9 | kdunn26 | 1,475 | -240 | 10 | 4 | 0 | 1 | 345 | 44 | 2.48% | 2 | 8 | 0 | 8 | 2 |
| 10 | SJohnston | 1,454 | -261 | 5 | 3 | 1 | 0 | 207 | 44 | 2.48% | 1 | 7 | 2 | 10 | 1 |
| 11 | slwright | 1,451 | -264 | 0 | 3 | 0 | 0 | 379 | 0 | 0.00% | 2 | 4 | 1 | 9 | 1 |
| 12 | Dave_P | 1,446 | -269 | 0 | 5 | 0 | 0 | 311 | 0 | 0.00% | 1 | 10 | 2 | 7 | 3 |
| 13 | SParadise | 1,432 | -283 | 0 | 2 | 0 | 0 | 341 | 0 | 0.00% | 0 | 5 | 1 | 10 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone