Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 70 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    02  MHibbard                          70  71m38.972s             146.547               180
 2    33  Dave_P                            70  71m39.373s    00.401s  146.533               175
 3    07  HJohnson                          70  71m39.695s    00.723s  146.522               165
 4    10  cpgrey                            70  71m40.509s    01.537s  146.495               160
 5    81  TJohnston                         70  71m40.756s    01.784s  146.486               160
 6    22  Kswizzel22                        70  71m41.560s    02.588s  146.459               160
 7    26  kdunn26                           70  71m42.006s    03.034s  146.444               151
 8    06  brad_p                            70  71m42.982s    04.010s  146.410               142
 9    38  smadar                            70  71m43.752s    04.780s  146.384               143
10     9  B_Hackett                         70  71m46.894s    07.922s  146.277               139
11    57  SJohnston                         69  71m44.031s   1 lap(s)  144.284               135
12    94  J Furtado                         68  71m44.277s   2 lap(s)  142.184               132
13    13  S_Jacobs                          66  71m45.782s   4 lap(s)  137.954               129
14    77  TColpitts                         54  49m31.341s  16 lap(s)  163.563   Accident    126
15     5  TFurtado                          10   7m52.496s  60 lap(s)  190.478     Piston    118
16    -1 Pace Car                            0 DidNotStart  70 lap(s)         
17   999 nr2005 server9                      0 DidNotStart  70 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   TColpitts                          46.151s  195.012   42
 2   brad_p                             46.209s  194.768   10
 3   B_Hackett                          46.246s  194.612   42
 4   S_Jacobs                           46.310s  194.343   17
 5   cpgrey                             46.321s  194.297   42
 6   kdunn26                            46.362s  194.125   25
 7   MHibbard                           46.410s  193.924   42
 8   Kswizzel22                         46.423s  193.870   46
 9   TJohnston                          46.450s  193.757   16
10   HJohnson                           46.511s  193.503   25
11   Dave_P                             46.511s  193.503   10
12   TFurtado                           46.610s  193.092    2
13   smadar                             46.689s  192.765    8
14   J Furtado                          46.712s  192.670    2
15   SJohnston                          46.715s  192.658    8
16  nr2005 server9                      No Time   
17  Pace Car                            No Time   


LEADERS

Driver                           Laps
 TJohnston                       1
 smadar                          2
 SJohnston                       3-5
 Kswizzel22                      6-10
 B_Hackett                       11
 S_Jacobs                        12
 Kswizzel22                      13-24
 J Furtado                       25
 Kswizzel22                      26-31
 TColpitts                       32-34
 Kswizzel22                      35-36
 kdunn26                         37-38
 Kswizzel22                      39-42
 kdunn26                         43-48
 B_Hackett                       49
 Kswizzel22                      50
 TColpitts                       51-53
 MHibbard                        54-55
 Dave_P                          56-61
 MHibbard                        62-70

Number of lead changes: 19
Number of leaders: 11


MOST LAPS LED

Driver                           Laps led
 Kswizzel22                      30
 MHibbard                        11
 kdunn26                         8
 TColpitts                       6
 Dave_P                          6
 SJohnston                       3
 B_Hackett                       2
 J Furtado                       1
 smadar                          1
 TJohnston                       1
 S_Jacobs                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 MHibbard                           17      1      16  
 Dave_P                             16      2      14  
 HJohnson                           14      3      11  
 Kswizzel22                         12      6       6  
 cpgrey                             10      4       6  
 kdunn26                            11      7       4  
 brad_p                              7      8      -1  
nr2005 server9                      15     17      -2  
Pace Car                            13     16      -3  
 B_Hackett                           6     10      -4  
 J Furtado                           8     12      -4  
 TJohnston                           1      5      -4  
 TFurtado                            9     15      -6  
 smadar                              3      9      -6  
 SJohnston                           5     11      -6  
 S_Jacobs                            4     13      -9  
 TColpitts                           2     14     -12  


PIT STOPS

Driver                           Stops/Laps
 TJohnston                           (5/70)
 J Furtado                           (5/68)
 brad_p                              (4/70)
 S_Jacobs                            (4/66)
 B_Hackett                           (4/70)
 SJohnston                           (4/69)
 kdunn26                             (4/70)
 cpgrey                              (3/70)
 Kswizzel22                          (3/70)
 HJohnson                            (3/70)
 MHibbard                            (3/70)
 TColpitts                           (3/54)
 smadar                              (3/70)
 Dave_P                              (3/70)


BLACK FLAG LAPS

Driver                           Laps/Total
 J Furtado                           (2/68)
 SJohnston                           (1/69)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 HJohnson                           (54/70)      77.14
 S_Jacobs                           (46/66)      69.70
 smadar                             (46/70)      65.71
 brad_p                             (43/70)      61.43
 SJohnston                          (41/69)      59.42
 Dave_P                             (39/70)      55.71
 kdunn26                            (38/70)      54.29
 TColpitts                          (34/54)      62.96
 B_Hackett                          (33/70)      47.14
 Kswizzel22                         (31/70)      44.29
 J Furtado                          (31/68)      45.59
 cpgrey                             (27/70)      38.57
 TJohnston                          (23/70)      32.86
 MHibbard                           (14/70)      20.00
 TFurtado                            (2/10)      20.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 TFurtado                         0.099          0.132      46.862s     10
 TColpitts                       13.897          3.638      55.115s     54
 B_Hackett                       20.585          5.518    1m01.696s     70
 TJohnston                       20.995          4.122    1m01.612s     70
 kdunn26                         21.208          3.608    1m01.598s     70
 HJohnson                        21.281          3.776    1m01.567s     70
 SJohnston                       21.284          5.172    1m02.563s     69
 Dave_P                          21.325          3.576    1m01.571s     70
 Kswizzel22                      21.499          4.323    1m01.608s     70
 smadar                          21.509          4.270    1m01.654s     70
 MHibbard                        22.123          3.438    1m01.558s     70
 cpgrey                          22.171          3.286    1m01.583s     70
 J Furtado                       22.355          4.984    1m03.490s     68
 brad_p                          23.103          4.131    1m01.637s     70
 S_Jacobs                        24.564          2.899    1m05.463s     66


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 TFurtado                             643    5000     0   5643
 Kswizzel22                          2857    2460     0   5317
 S_Jacobs                            2857    2302     0   5159
 TColpitts                              0    5000     0   5000
 brad_p                              1286       0     0   1286
 B_Hackett                           1071       0     0   1071
 MHibbard                               0       0  1000   1000
 J Furtado                            500       0     0    500
 SJohnston                            214       0     0    214
 TJohnston                             71       0     0     71

Generated with NASCAR2003 Replay Analyzer