Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 175 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    81  TJohnston                        175  51m40.318s             108.308               180
 2   028  MikeVa                           175  51m45.592s    05.274s  108.125               180
 3    39  FDivvensSr                       174  51m41.856s   1 lap(s)  107.636               170
 4    10  cpgrey                           174  51m51.918s   1 lap(s)  107.288               165
 5    44  WOsborne                         170  51m53.488s   5 lap(s)  104.769               155
 6    02  MHibbard                          72  22m57.594s 103 lap(s)  100.286    Retired    155
 7    33  Dave_P                            50  14m01.865s 125 lap(s)  113.961   Accident    146
 8    -1 Pace Car                            0 DidNotStart 175 lap(s)         
 9   999 nr2005 server9                      0 DidNotStart 175 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   FDivvensSr                         16.342s  117.415   66
 2   MikeVa                             16.423s  116.836   63
 3   TJohnston                          16.433s  116.765   66
 4   MHibbard                           16.544s  115.982   22
 5   cpgrey                             16.562s  115.856   21
 6   Dave_P                             16.587s  115.681   10
 7   WOsborne                           16.759s  114.494  137
 8  Pace Car                            No Time   
 9  nr2005 server9                      No Time   


LEADERS

Driver                           Laps
 TJohnston                       1-2
 FDivvensSr                      3-53
 MHibbard                        54
 MikeVa                          55-118
 cpgrey                          119-125
 MikeVa                          126-132
 TJohnston                       133-175

Number of lead changes: 6
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
 MikeVa                          71
 FDivvensSr                      51
 TJohnston                       45
 cpgrey                          7
 MHibbard                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 MikeVa                              5      2       3  
 Dave_P                              8      7       1  
 WOsborne                            6      5       1  
 cpgrey                              4      4       0  
nr2005 server9                       9      9       0  
 TJohnston                           1      1       0  
Pace Car                             7      8      -1  
 FDivvensSr                          2      3      -1  
 MHibbard                            3      6      -3  


PIT STOPS

Driver                           Stops/Laps
 MikeVa                             (2/175)
 cpgrey                             (2/174)
 TJohnston                          (2/175)
 WOsborne                           (2/170)
 FDivvensSr                         (2/174)
 MHibbard                            (1/72)


BLACK FLAG LAPS

Driver                           Laps/Total


ON TRACK LAPS

Driver                           Laps/Total    Percent
 TJohnston                        (163/175)      93.14
 FDivvensSr                       (161/174)      92.53
 cpgrey                           (154/174)      88.51
 WOsborne                         (145/170)      85.29
 MikeVa                           (141/175)      80.57
 MHibbard                           (65/72)      90.28
 Dave_P                             (50/50)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Dave_P                           0.090          0.117      16.771s     50
 cpgrey                           1.809          3.397      17.875s    174
 MikeVa                           1.886          3.037      17.738s    175
 TJohnston                        1.901          3.348      17.716s    175
 FDivvensSr                       2.111          2.627      17.826s    174
 WOsborne                         2.359          3.208      18.306s    170
 MHibbard                         4.143          4.985      19.145s     72


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 Dave_P                               571    5000     0   5571
 MHibbard                             571     714     0   1285
 cpgrey                              1000       0     0   1000
 TJohnston                            643       0     0    643
 WOsborne                             286       0     0    286
 FDivvensSr                           214       0     0    214
 MikeVa                               143       0     0    143

Generated with NASCAR2003 Replay Analyzer