Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 94 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    39  FDivvensSr                        94  57m27.881s             147.221               180
 2    10  cpgrey                            94  57m28.473s    00.592s  147.196               175
 3    13  S_Jacobs                          94  57m28.992s    01.111s  147.174               165
 4    44  WOsborne                          94  57m29.222s    01.341s  147.164               160
 5    57  SJohnston                         94  57m32.141s    04.260s  147.039               160
 6    38  smadar                            94  57m34.853s    06.972s  146.924               155
 7    81  TJohnston                         93  57m28.069s   1 lap(s)  145.647               151
 8    33  Dave_P                            92  57m31.984s   2 lap(s)  143.917               152
 9    00  projectric                        88  57m30.500s   6 lap(s)  137.719               138
10    -1 Pace Car                            0 DidNotStart  94 lap(s)         
11   999 nr2005 server9                      0 DidNotStart  94 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1   smadar                             30.897s  174.775   40
 2   FDivvensSr                         30.937s  174.549    7
 3   Dave_P                             30.961s  174.413    5
 4   S_Jacobs                           31.017s  174.098    9
 5   cpgrey                             31.019s  174.087   65
 6   TJohnston                          31.044s  173.947    4
 7   SJohnston                          31.094s  173.667    7
 8   WOsborne                           31.337s  172.321   66
 9   projectric                         31.664s  170.541    8
10  Pace Car                            No Time   
11  nr2005 server9                      No Time   


LEADERS

Driver                           Laps
 TJohnston                       1-12
 smadar                          13-31
 Dave_P                          32-52
 FDivvensSr                      53
 Dave_P                          54-74
 smadar                          75
 cpgrey                          76-83
 SJohnston                       84-92
 FDivvensSr                      93-94

Number of lead changes: 8
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
 Dave_P                          42
 smadar                          20
 TJohnston                       12
 SJohnston                       9
 cpgrey                          8
 FDivvensSr                      3


HIGHEST CLIMBER

Driver                           Start Finish  Change
 SJohnston                           9      5       4  
 cpgrey                              6      2       4  
 WOsborne                            7      4       3  
 FDivvensSr                          2      1       1  
 projectric                         10      9       1  
nr2005 server9                      11     11       0  
 S_Jacobs                            3      3       0  
 smadar                              4      6      -2  
Pace Car                             8     10      -2  
 Dave_P                              5      8      -3  
 TJohnston                           1      7      -6  


PIT STOPS

Driver                           Stops/Laps
 projectric                          (5/88)
 WOsborne                            (4/94)
 cpgrey                              (4/94)
 FDivvensSr                          (4/94)
 SJohnston                           (4/94)
 smadar                              (3/94)
 S_Jacobs                            (3/94)
 Dave_P                              (3/92)
 TJohnston                           (3/93)


BLACK FLAG LAPS

Driver                           Laps/Total
 Dave_P                              (1/92)


ON TRACK LAPS

Driver                           Laps/Total    Percent
 smadar                             (88/94)      93.62
 FDivvensSr                         (87/94)      92.55
 TJohnston                          (86/93)      92.47
 cpgrey                             (85/94)      90.43
 SJohnston                          (84/94)      89.36
 Dave_P                             (83/92)      90.22
 WOsborne                           (83/94)      88.30
 S_Jacobs                           (81/94)      86.17
 projectric                         (73/88)      82.95


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 cpgrey                           8.381          3.547      36.685s     94
 SJohnston                        8.551          4.380      36.730s     94
 S_Jacobs                         8.685          4.707      36.705s     94
 FDivvensSr                       9.021          4.334      36.697s     94
 smadar                           9.037          4.647      36.771s     94
 WOsborne                         9.452          4.420      36.696s     94
 TJohnston                        9.691          4.153      37.101s     93
 Dave_P                          10.248          4.850      37.543s     92
 projectric                      11.088          4.966      39.245s     88


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
 projectric                           714     159     0    873
 SJohnston                            571       0     0    571
 Dave_P                               500       0     0    500
 cpgrey                               500       0     0    500
 S_Jacobs                             143       0     0    143
 FDivvensSr                           143       0     0    143
 TJohnston                             71       0     0     71
 WOsborne                              71       0     0     71

Generated with NASCAR2003 Replay Analyzer