Trucks Fall 05 STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Keith Dunn 11 8 9 10 2.91 4 3.36 1864 0/0
2 -- Steve Kagerer 11 1 9 11 4.27 0 7.45 1758 106/106
3 -- Jim Locking 11 0 6 11 5.27 0 6.00 1711 153/47
4 -- Steve Fries 11 0 4 9 6.73 1 5.64 1642 222/69
5 -- Curtis Hummer 11 1 6 7 8.09 1 10.00 1559 305/83
6 -- Chris Greydanus 11 1 3 8 8.27 0 8.18 1554 310/5
7 -- Mark Johnson 11 0 3 7 8.82 1 10.00 1537 327/17
8 -- Terry Grimard 11 0 3 5 10.36 0 10.27 1501 363/36
9 -- Scott Johnston 11 0 1 6 10.18 2 6.73 1491 373/10
10 -- AJ Shoe 11 0 3 7 9.27 0 9.36 1488 376/3
11 -- Colin Hart 11 0 1 4 10.36 0 9.91 1457 407/31
12 -- Steve Wright 11 0 2 5 11.91 2 11.00 1438 426/19
13 -- JC Ward 11 0 2 5 11.73 0 12.18 1398 466/40
14 -- Don Wright 11 0 0 2 12.09 0 12.09 1386 478/12
15 -- Andy Harkins 11 0 2 6 11.36 0 12.45 1359 505/27
16 -- Greg Whiting 11 0 0 4 14.00 0 13.91 1285 579/74
17 -- Mike McNealy 11 0 2 2 16.55 0 16.55 1227 637/58
18 -- Danny Coral 11 0 1 2 22.27 0 23.18 1209 655/18
19 -- Dave Postlethwait 11 0 1 1 15.36 0 15.55 1202 662/7
20 -- Rich Risner 11 1 1 1 20.27 0 21.27 1179 685/23
21 -- Mick Carr 11 0 0 1 16.09 1 14.64 1178 686/1
22 -- Bruce Clay 11 0 0 1 18.82 0 17.91 1172 692/6
23 -- Steve Paradise 11 0 0 1 22.36 0 21.27 1161 703/11
24 -- Derek Branum 11 0 1 1 25.00 0 25.55 1157 707/4
25 -- Heath Johnson 11 0 0 1 26.00 0 26.27 1152 712/5
26 -- Phil Howard 11 0 0 1 19.09 0 19.73 1148 716/4
27 -- Preston Hassell 11 0 0 0 20.00 0 19.09 1144 720/4
28 -- Rick Hogue 11 0 0 0 21.64 0 21.64 1100 764/44
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Keith Dunn 1,640,000 0 1,640,000
2 Steve Kagerer 1,472,500 0 1,472,500
3 Jim Locking 1,407,500 0 1,407,500
4 Steve Fries 1,265,000 0 1,265,000
5 Chris Greydanus 1,122,500 0 1,122,500
6 Mark Johnson 1,077,500 0 1,077,500
7 Curtis Hummer 1,035,000 0 1,035,000
8 Terry Grimard 987,500 0 987,500
9 Scott Johnston 982,500 0 982,500
10 AJ Shoe 925,000 0 925,000
11 Colin Hart 902,500 0 902,500
12 Steve Wright 825,000 0 825,000
13 Don Wright 785,000 0 785,000
14 JC Ward 752,500 0 752,500
15 Andy Harkins 672,500 0 672,500
16 Greg Whiting 502,500 0 502,500
17 Mick Carr 310,000 0 310,000
18 Mike McNealy 277,500 0 277,500
19 Bruce Clay 255,000 0 255,000
20 Danny Coral 252,500 0 252,500
21 Rich Risner 232,500 0 232,500
22 Dave Postlethwait 225,000 0 225,000
23 Steve Paradise 172,500 0 172,500
24 Preston Hassell 132,500 0 132,500
25 Derek Branum 127,500 0 127,500
26 Heath Johnson 120,000 0 120,000
27 Phil Howard 115,000 0 115,000
28 Rick Hogue 60,000 0 60,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 105
2 Dodge 73
3 Ford 50