Trucks Fall 06 STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Charles Stevens 11 6 10 11 2.73 3 4.09 1863 0/0
2 -- Steve Kagerer 11 1 6 10 5.36 2 3.73 1717 146/146
3 -- Dale Betts 11 0 6 11 5.27 1 6.27 1699 164/18
4 -- Rich Risner 11 1 6 10 5.91 3 5.09 1684 179/15
5 -- Scott Johnston 11 2 4 9 6.00 1 5.00 1679 184/5
6 -- Jim Locking 11 0 6 10 6.00 0 6.82 1647 216/32
7 -- Chris Greydanus 11 0 3 11 6.45 0 8.00 1645 218/2
8 -- Dan Chew 11 0 5 8 7.27 1 6.64 1618 245/27
9 -- Derek Branum 11 1 3 9 7.73 0 7.18 1600 263/18
10 -- AJ Shoemaker 11 0 2 8 8.45 0 7.73 1545 318/55
11 -- Heath Johnson 11 1 4 5 10.73 0 14.18 1444 419/101
12 -- Don Fisher 11 0 0 2 12.18 0 9.91 1355 508/89
13 -- Joe Hill 11 0 0 3 11.55 0 10.00 1354 509/1
14 -- Curtis Hummer 11 0 3 3 11.73 1 12.45 1288 575/66
15 -- Keith Dunn 11 0 1 3 13.82 0 13.82 1270 593/18
16 -- Steve Wright 11 0 0 2 16.36 0 15.91 1208 655/62
17 -- Mark Johnson 11 0 1 1 15.55 0 15.73 1167 696/41
18 -- Ted Davis 11 0 0 0 18.91 0 19.09 1148 715/19
19 -- Colin Hart 11 0 0 1 18.18 0 18.27 1134 729/14
20 -- Charlie Trusty 11 0 0 0 14.18 0 14.27 1124 739/10
21 -- Don Wright 11 0 0 0 16.45 0 16.36 1121 742/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Charles Stevens 1,637,500 0 1,637,500
2 Dale Betts 1,397,500 0 1,397,500
3 Steve Kagerer 1,390,000 0 1,390,000
4 Scott Johnston 1,332,500 0 1,332,500
5 Chris Greydanus 1,317,500 0 1,317,500
6 Rich Risner 1,312,500 0 1,312,500
7 Jim Locking 1,272,500 0 1,272,500
8 Dan Chew 1,220,000 0 1,220,000
9 Derek Branum 1,217,500 0 1,217,500
10 AJ Shoemaker 1,087,500 0 1,087,500
11 Heath Johnson 772,500 0 772,500
12 Joe Hill 755,000 0 755,000
13 Don Fisher 707,500 0 707,500
14 Curtis Hummer 405,000 0 405,000
15 Keith Dunn 385,000 0 385,000
16 Mark Johnson 285,000 0 285,000
17 Steve Wright 285,000 0 285,000
18 Ted Davis 140,000 0 140,000
19 Colin Hart 100,000 0 100,000
20 Charlie Trusty 70,000 0 70,000
21 Don Wright 67,500 0 67,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 94
2 Dodge 78
3 Toyota 48