Fall 08 Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Timmy Johnston 11 3 11 11 2.27 2 5.27 1865 0/0
2 -- Dale Betts 11 3 8 10 4.00 3 3.91 1800 65/65
3 -- Rex Adams 11 1 8 9 5.64 1 7.73 1730 135/70
4 -- Kevin Cissel 11 3 6 7 7.55 3 7.18 1651 214/79
5 -- Dan Chew 11 1 5 9 7.36 0 8.82 1641 224/10
6 -- Sean Jacobs 11 0 2 10 7.36 1 9.91 1611 254/30
7 -- Dale Hermann Jr 11 0 2 7 9.27 0 8.09 1535 330/76
8 -- Marc Hibbard 11 1 3 5 10.27 0 9.00 1503 362/32
9 -- Heath Johnson 11 0 1 6 11.36 0 16.00 1483 382/20
10 -- Ivan Garcia 11 0 1 7 10.36 0 11.82 1468 397/15
11 -- Brian Hackett 11 0 1 7 10.18 0 12.45 1464 401/4
12 -- Chris Greydanus 11 0 1 3 12.09 0 9.45 1431 434/33
13 -- AJ Shoemaker 11 0 2 3 13.18 0 12.27 1408 457/23
14 -- Paul Hackett 11 0 2 3 15.64 0 15.36 1402 463/6
15 -- Brad Pearsall 11 0 0 2 12.27 0 12.64 1393 472/9
16 -- Keith Dunn 11 0 1 4 13.73 0 11.82 1392 473/1
17 -- Tony Furtado 11 0 2 3 13.91 1 11.27 1369 496/23
18 -- Jeff Patterson 11 0 1 3 15.64 0 16.73 1349 516/20
19 -- Todd Colpitts 11 0 1 2 18.27 0 17.27 1342 523/7
20 -- Dave Postlethwait 11 0 1 2 14.09 1 12.27 1332 533/10
21 -- Jack Martel 11 0 1 3 19.55 0 19.36 1328 537/4
22 -- Mike Jones 11 0 0 1 17.64 0 17.82 1283 582/45
23 -- Phil James 11 0 0 1 20.64 0 18.27 1253 612/30
24 -- Jean Costa 11 0 0 1 21.00 0 20.64 1233 632/20
25 -- Mike McNealy 11 0 0 0 23.82 0 23.82 1211 654/22
26 -- Scott Johnston 11 0 0 0 17.36 0 16.09 1205 660/6
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Timmy Johnston 1,650,000 0 1,650,000
2 Dale Betts 1,512,500 0 1,512,500
3 Rex Adams 1,332,500 0 1,332,500
4 Sean Jacobs 1,237,500 0 1,237,500
5 Kevin Cissel 1,207,500 0 1,207,500
6 Dan Chew 1,167,500 0 1,167,500
7 Marc Hibbard 1,040,000 0 1,040,000
8 Dale Hermann Jr 1,037,500 0 1,037,500
9 Brian Hackett 1,005,000 0 1,005,000
10 Ivan Garcia 995,000 0 995,000
11 Heath Johnson 892,500 0 892,500
12 Dave Postlethwait 810,000 0 810,000
13 Brad Pearsall 775,000 0 775,000
14 Chris Greydanus 770,000 0 770,000
15 Tony Furtado 742,500 0 742,500
16 AJ Shoemaker 655,000 0 655,000
17 Keith Dunn 642,500 0 642,500
18 Scott Johnston 615,000 0 615,000
19 Jeff Patterson 590,000 0 590,000
20 Paul Hackett 540,000 0 540,000
21 Jack Martel 420,000 0 420,000
22 Todd Colpitts 385,000 0 385,000
23 Mike Jones 360,000 0 360,000
24 Phil James 297,500 0 297,500
25 Jean Costa 120,000 0 120,000
26 Mike McNealy 57,500 0 57,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 82
2 Dodge 75
3 Ford 53
4 Toyota 40