Fall 08 Statistics


Statistics Through Race #12 (1472 total laps, 1663 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
AJ Shoemaker 11 737 636 43.2 19 3.0 1.3
Brad Pearsall 11 1112 936 63.6 0 0.0 0.0
Brian Hackett 11 1238 1126 76.5 12 1.1 0.8
Chris Greydanus 11 848 829 56.3 27 3.3 1.8
Dale Betts 11 1486 1354 92.0 543 40.1 36.9
Dale Hermann Jr 11 1101 969 65.8 32 3.3 2.2
Dan Chew 11 1305 1028 69.8 91 8.9 6.2
Dave Postlethwait 11 459 297 20.2 7 2.4 0.5
Heath Johnson 11 1063 933 63.4 9 1.0 0.6
Ivan Garcia 11 1315 1116 75.8 16 1.4 1.1
Jack Martel 11 518 472 32.1 7 1.5 0.5
Jean Costa 11 150 120 8.2 6 5.0 0.4
Jeff Patterson 11 819 654 44.4 4 0.6 0.3
Keith Dunn 11 823 648 44.0 23 3.5 1.6
Kevin Cissel 11 1238 1142 77.6 217 19.0 14.7
Marc Hibbard 11 1107 1032 70.1 44 4.3 3.0
Mike Jones 11 484 424 28.8 0 0.0 0.0
Mike McNealy 11 0 0 0.0 0 0.0 0.0
Paul Hackett 11 581 464 31.5 8 1.7 0.5
Phil James 11 287 273 18.5 4 1.5 0.3
Rex Adams 11 1402 1247 84.7 194 15.6 13.2
Scott Johnston 11 0 0 0.0 0 0.0 0.0
Sean Jacobs 11 1567 1291 87.7 6 0.5 0.4
Timmy Johnston 11 1487 1343 91.2 115 8.6 7.8
Todd Colpitts 11 405 383 26.0 31 8.1 2.1
Tony Furtado 11 670 531 36.1 12 2.3 0.8
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
AJ Shoemaker 11 7 4 1408 137.6 445
Brad Pearsall 11 10 1 1393 127.5 118
Brian Hackett 11 10 1 1464 135.2 112
Chris Greydanus 11 9 2 1431 132.8 236
Dale Betts 11 11 0 1800 163.6 0
Dale Hermann Jr 11 10 1 1535 141.7 118
Dan Chew 11 9 2 1641 157.1 227
Dave Postlethwait 11 3 8 1332 147.3 890
Heath Johnson 11 9 2 1483 139.2 230
Ivan Garcia 11 10 1 1468 136.2 106
Jack Martel 11 4 7 1328 142.0 760
Jean Costa 11 1 10 1233 152.0 1081
Jeff Patterson 11 7 4 1349 128.7 448
Keith Dunn 11 7 4 1392 134.9 448
Kevin Cissel 11 10 1 1651 153.3 118
Marc Hibbard 11 11 0 1503 136.6 0
Mike Jones 11 4 7 1283 126.3 778
Mike McNealy 11 0 11 1211 0.0 1211
Paul Hackett 11 5 6 1402 145.4 675
Phil James 11 4 7 1253 124.8 754
Rex Adams 11 10 1 1730 161.2 118
Scott Johnston 11 0 11 1205 0.0 1205
Sean Jacobs 11 11 0 1611 146.5 0
Timmy Johnston 11 11 0 1865 169.5 0
Todd Colpitts 11 4 7 1342 139.5 784
Tony Furtado 11 8 3 1369 130.3 327
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Dale Betts 11
Marc Hibbard 11
Sean Jacobs 11
Timmy Johnston 11
Brad Pearsall 10
WINS
Dale Betts 3
Kevin Cissel 3
Timmy Johnston 3
Dan Chew 1
Marc Hibbard 1
TOP 5
Timmy Johnston 11
Dale Betts 8
Rex Adams 8
Kevin Cissel 6
Dan Chew 5
TOP 10
Timmy Johnston 11
Dale Betts 10
Sean Jacobs 10
Dan Chew 9
Rex Adams 9
POLES
Dale Betts 3
Kevin Cissel 3
Timmy Johnston 2
Dave Postlethwait 1
Rex Adams 1
LAPS
Dale Betts 1354
Timmy Johnston 1343
Sean Jacobs 1291
Rex Adams 1247
Kevin Cissel 1142
LAPS LEAD
Dale Betts 543
Kevin Cissel 217
Rex Adams 194
Timmy Johnston 115
Dan Chew 91
MILES
Sean Jacobs 1567
Timmy Johnston 1486
Dale Betts 1486
Rex Adams 1401
Ivan Garcia 1315


General Statistics
Fastest Avg TEXAS MOTOR SPEEDWAY
Speed 169.350 mph
Track TEXAS MOTOR SPEEDWAY
Date 10/29/08
Winner Rex Adams
Weather Clear, 60 °F, North 0 mph
Slowest Avg MARTINSVILLE SPEEDWAY
Speed 59.038 mph
Track MARTINSVILLE SPEEDWAY
Date 10/15/08
Winner Dale Betts
Weather Clear, 60 °F, North 0 mph
Bigest Margin DARLINGTON RACEWAY
Track DARLINGTON RACEWAY® 2005 (Night)
Date 10/08/08
Margin -5.04
Closest Margin LAS VEGAS MOTOR SPEEDWAY
Track LAS VEGAS MOTOR SPEEDWAY
Date 09/17/08
Margin -0.07
Fastest Pole TALLADEGA 08 AKM
Speed/Time 181.735/ 52.692
Track TALLADEGA SUPERSPEEDWAY
Date 10/01/08
Driver Dave Postlethwait
Weather Clear, 60 °F, North 0 mph
Slowest Pole MARTINSVILLE SPEEDWAY
Speed/Time 87.582/ 21.621
Track MARTINSVILLE SPEEDWAY
Date 10/15/08
Driver Dale Betts
Weather Clear, 60 °F, North 0 mph
Most Lead Changes LAS VEGAS MOTOR SPEEDWAY
Track LAS VEGAS MOTOR SPEEDWAY
Date 09/17/08
# Changes 25
Most Leaders LAS VEGAS MOTOR SPEEDWAY
Track LAS VEGAS MOTOR SPEEDWAY
Date 09/17/08
# Changes 13
Most Yellows MARTINSVILLE SPEEDWAY
Track MARTINSVILLE SPEEDWAY
Date 10/15/08
# Flags 16
Most Cars Running TALLADEGA 08 AKM
Track TALLADEGA SUPERSPEEDWAY
Date 10/01/08
# Cars 15
Most DNFs ATLANTA MOTOR SPEEDWAY
Track ATLANTA MOTOR SPEEDWAY
Date 10/22/08
# Cars 8