Fall 2009 Results


Race No. 001 - GATEWAY INTERNATIONAL RACEWAY - 09/16/09
GATEWAY INTERNATIONAL RACEWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Chevrolet 96.842 70 28 177 Running 165,000
2 33 Dave Postlethwait Chevrolet -0.25 70 28 174 Running 150,000
3 39 Frank Divvens Sr Dodge -1.56 70 1 167 Running 142,500
4 10 Chris Greydanus Ford -2.20 70 1 162 Running 135,000
5 13 Sean Jacobs Chevrolet -37.07 70 2 157 Running 127,500
6 94 Jack Furtado Chevrolet -1L 69 5 152 Running 120,000
7 38 Rex Adams Ford -1L 69 4 148 Running 115,000
8 0 Mike Monahan Chevrolet -22L 48 1 144 Retired 110,000
9 02 Marc Hibbard Chevrolet -35L 35 0 138 Retired 105,000
10 57 Scott Johnston Chevrolet 0 0 132 Prov. 100,000
11 16 AJ Shoemaker Ford 0 0 132 Provisional 0
12 77 Todd Colpitts Chevrolet 0 0 132 Provisional 0
13 44 Wayne Osborne Chevrolet 0 0 132 Provisional 0
Caution Flags/Laps 4/16 Lead Changes/Leaders 11/8
Scoring provided by Score4.


Race Awards
Pole Dave Postlethwait, 126.341 mph
Front Runner Dave Postlethwait, 28 laps Lead
Meet the Challenge Frank Divvens Sr, 6 places improved
Headache Mike Monahan, 4 places dropped
Diehard Racer Rex Adams


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave Postlethwait 126.341 0/0 35.618 0/0
2 81 Timmy Johnston 126.270 0.071/0.071 35.638 0.020/0.020
3 10 Chris Greydanus 125.565 0.776/0.705 35.838 0.220/0.200
4 0 Mike Monahan 125.223 1.118/0.342 35.936 0.318/0.098
5 94 Jack Furtado 125.007 1.334/0.216 35.998 0.380/0.062
6 38 Rex Adams 125.003 1.338/0.004 35.999 0.381/0.001
7 13 Sean Jacobs 123.514 2.827/1.489 36.433 0.815/0.434
8 02 Marc Hibbard Prov.
9 39 Frank Divvens Sr Prov.
10 57 Scott Johnston Prov.
11 16 AJ Shoemaker Prov.
12 77 Todd Colpitts Prov.
13 44 Wayne Osborne Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4