Fall 2009 Results


Race No. 002 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 09/23/09
NEW HAMPSHIRE INTERNATIONAL SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 33 Dave Postlethwait Chevrolet 92.487 105 59 179 Running 165,000
2 38 Rex Adams Ford -0.65 105 2 172 Running 150,000
3 77 Todd Colpitts -1.03 105 6 167 Running 142,500
4 10 Chris Greydanus Ford -1.65 95 12 144 Running 135,000
5 94 Jack Furtado Chevrolet -2.35 105 1 162 Running 127,500
6 0 Mike Monahan Chevrolet -2.86 105 0 155 Running 120,000
7 81 Timmy Johnston Chevrolet -3.23 105 0 150 Running 115,000
8 13 Sean Jacobs Chevrolet -6L 99 0 146 Retired 110,000
9 39 Frank Divvens Sr Dodge -47L 58 24 140 Retired 105,000
10 16 AJ Shoemaker -52L 53 1 136 Retired 100,000
11 44 Wayne Osborne -94L 11 0 130 Retired 75,000
12 57 Scott Johnston Chevrolet 0 0 124 Prov. 72,500
13 02 Marc Hibbard Chevrolet 0 0 124 Provisional 0
Caution Flags/Laps 6/25 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Dave Postlethwait, 120.372 mph
Front Runner Dave Postlethwait, 59 laps Lead
Meet the Challenge Rex Adams, 5 places improved
Headache AJ Shoemaker, 4 places dropped
Diehard Racer Chris Greydanus


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave Postlethwait 120.372 0/0 31.642 0/0
2 0 Mike Monahan 120.004 0.368/0.368 31.739 0.097/0.097
3 81 Timmy Johnston 119.883 0.489/0.121 31.771 0.129/0.032
4 77 Todd Colpitts 119.717 0.655/0.166 31.815 0.173/0.044
5 10 Chris Greydanus 119.604 0.768/0.113 31.845 0.203/0.030
6 16 AJ Shoemaker 119.297 1.075/0.307 31.927 0.285/0.082
7 38 Rex Adams 118.584 1.788/0.713 32.119 0.477/0.192
8 94 Jack Furtado 117.963 2.409/0.621 32.288 0.646/0.169
9 13 Sean Jacobs 117.367 3.005/0.596 32.452 0.810/0.164
10 39 Frank Divvens Sr 115.394 4.978/1.973 33.007 1.365/0.555
11 44 Wayne Osborne Prov.
12 57 Scott Johnston Prov.
13 02 Marc Hibbard Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4