Fall 2009 Results


Race No. 003 - LAS VEGAS MOTOR SPEEDWAY - 09/30/09
LAS VEGAS MOTOR SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Chevrolet 161.34 94 5 177 Running 165,000
2 38 Rex Adams Ford -0.31 94 61 174 Running 150,000
3 02 Marc Hibbard Chevrolet -1.41 94 0 165 Running 142,500
4 10 Chris Greydanus Ford -25.41 94 1 162 Running 135,000
5 94 Jack Furtado Chevrolet -2L 92 4 157 Running 127,500
6 39 Frank Divvens Sr Dodge -2L 92 1 152 Running 120,000
7 32 Jonathon Cole -4L 90 0 146 Running 115,000
8 13 Sean Jacobs Chevrolet -13L 81 0 142 Retired 110,000
9 57 Scott Johnston Chevrolet -68L 26 20 140 Wheel 105,000
10 33 Dave Postlethwait Chevrolet -92L 2 2 136 Disco 100,000
11 16 AJ Shoemaker Ford 0 0 130 Provisional 0
12 0 Mike Monahan Chevrolet 0 0 130 Provisional 0
13 77 Todd Colpitts Dodge 0 0 130 Provisional 0
14 44 Wayne Osborne Chevrolet 0 0 130 Provisional 0
Caution Flags/Laps 1/3 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Dave Postlethwait, 175.587 mph
Front Runner Rex Adams, 61 laps Lead
Meet the Challenge Marc Hibbard, 7 places improved
Headache Dave Postlethwait, 9 places dropped
Diehard Racer Jonathon Cole


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave Postlethwait 175.587 0/0 30.754 0/0
2 13 Sean Jacobs 175.490 0.097/0.097 30.771 0.017/0.017
3 57 Scott Johnston 175.450 0.137/0.040 30.778 0.024/0.007
4 81 Timmy Johnston 175.131 0.456/0.319 30.834 0.080/0.056
5 10 Chris Greydanus 175.097 0.490/0.034 30.840 0.086/0.006
6 38 Rex Adams 174.989 0.598/0.108 30.859 0.105/0.019
7 32 Jonathon Cole 173.751 1.836/1.238 31.079 0.325/0.220
8 39 Frank Divvens Sr 173.539 2.048/0.212 31.117 0.363/0.038
9 94 Jack Furtado 171.865 3.722/1.674 31.420 0.666/0.303
10 02 Marc Hibbard Prov.
11 16 AJ Shoemaker Prov.
12 0 Mike Monahan Prov.
13 77 Todd Colpitts Prov.
14 44 Wayne Osborne Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4