Fall 2009 Results


Race No. 004 - Nashville Speedway - 10/07/09
Nashville Speedway
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 33 Dave Postlethwait Chevrolet 86.274 175 146 179 Running 165,000
2 81 Timmy Johnston Chevrolet -0.37 175 21 172 Running 150,000
3 02 Marc Hibbard Chevrolet -0.99 175 2 167 Running 142,500
4 10 Chris Greydanus Ford -1.84 175 0 160 Running 135,000
5 39 Frank Divvens Sr Dodge -5.01 175 2 157 Running 127,500
6 38 Rex Adams Ford -5.81 175 0 150 Running 120,000
7 77 Todd Colpitts Dodge -6.02 175 0 146 Running 115,000
8 94 Jack Furtado Chevrolet -1L 174 4 144 Running 110,000
9 44 Wayne Osborne Chevrolet -129L 46 0 138 Disco 105,000
10 57 Scott Johnston Chevrolet -148L 27 0 134 Retired 100,000
11 16 AJ Shoemaker Ford 0 0 128 Prov. 75,000
12 0 Mike Monahan Chevrolet 0 0 128 Provisional 0
13 13 Sean Jacobs Chevrolet 0 0 128 Provisional 0
14 32 Jonathon Cole Toyota 0 0 128 Provisional 0
Caution Flags/Laps 5/20 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole Dave Postlethwait, 106.986 mph
Front Runner Dave Postlethwait, 146 laps Lead
Meet the Challenge Rex Adams, 4 places improved
Headache AJ Shoemaker, 4 places dropped
Diehard Racer Jack Furtado


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave Postlethwait 106.986 0/0 19.853 0/0
2 81 Timmy Johnston 106.798 0.188/0.188 19.888 0.035/0.035
3 10 Chris Greydanus 106.274 0.712/0.524 19.986 0.133/0.098
4 02 Marc Hibbard 106.216 0.770/0.058 19.997 0.144/0.011
5 77 Todd Colpitts 105.782 1.204/0.434 20.079 0.226/0.082
6 94 Jack Furtado 104.373 2.613/1.409 20.350 0.497/0.271
7 16 AJ Shoemaker Prov.
8 39 Frank Divvens Sr Prov.
9 44 Wayne Osborne Prov.
10 38 Rex Adams Prov.
11 57 Scott Johnston Prov.
12 0 Mike Monahan Prov.
13 13 Sean Jacobs Prov.
14 32 Jonathon Cole Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2