Fall 2009 Results


Race No. 005 - CALIFORNIA SPEEDWAY - 10/14/09
CALIFORNIA SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 Chris Greydanus Ford 123.03 88 30 179 Running 165,000
2 77 Todd Colpitts Dodge -0.58 88 20 172 Running 150,000
3 57 Scott Johnston Chevrolet -0.85 88 0 165 Running 142,500
4 38 Rex Adams Ford -1.26 88 26 162 Running 135,000
5 13 Sean Jacobs Chevrolet -2.70 88 0 155 Running 127,500
6 94 Jack Furtado Chevrolet -1L 87 5 152 Running 120,000
7 02 Marc Hibbard Chevrolet -1L 87 0 146 Running 115,000
8 33 Dave Postlethwait Chevrolet -1L 87 6 144 Running 110,000
9 81 Timmy Johnston Chevrolet -1L 87 0 138 Running 105,000
10 75 Brad Adams -2L 86 0 134 Running 100,000
11 39 Frank Divvens Sr Ford -38L 50 1 132 Wheel 75,000
12 0 Mike Monahan Chevrolet -44L 44 0 127 Camshaft 72,500
13 16 AJ Shoemaker Ford 0 0 121 Provisional 0
14 32 Jonathon Cole Toyota 0 0 121 Provisional 0
15 44 Wayne Osborne Chevrolet 0 0 121 Provisional 0
Caution Flags/Laps 6/24 Lead Changes/Leaders 14/6
Scoring provided by Score4.


Race Awards
Pole Dave Postlethwait, 174.567 mph
Front Runner Chris Greydanus, 30 laps Lead
Meet the Challenge Chris Greydanus, 9 places improved
Headache Mike Monahan, 10 places dropped
Diehard Racer Brad Adams


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave Postlethwait 174.567 0/0 41.245 0/0
2 0 Mike Monahan 173.888 0.679/0.679 41.406 0.161/0.161
3 13 Sean Jacobs 173.808 0.759/0.080 41.425 0.180/0.019
4 81 Timmy Johnston 173.561 1.006/0.247 41.484 0.239/0.059
5 77 Todd Colpitts 173.189 1.378/0.372 41.573 0.328/0.089
6 75 Brad Adams 172.373 2.194/0.816 41.770 0.525/0.197
7 39 Frank Divvens Sr Prov.
8 57 Scott Johnston Prov.
9 94 Jack Furtado Prov.
10 10 Chris Greydanus Prov.
11 38 Rex Adams Prov.
12 02 Marc Hibbard Prov.
13 16 AJ Shoemaker Prov.
14 32 Jonathon Cole Prov.
15 44 Wayne Osborne Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Toyota 2