Fall 2009 Results


Race No. 008 - TEXAS MOTOR SPEEDWAY - 11/04/09
TEXAS MOTOR SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 77 Todd Colpitts Dodge 170.36 117 58 179 Running 165,000
2 33 Dave Postlethwait Chevrolet -0.15 117 41 172 Running 150,000
3 38 Rex Adams Ford -14.87 117 0 165 Running 142,500
4 13 Sean Jacobs Chevrolet -15.18 117 2 162 Running 135,000
5 81 Timmy Johnston Chevrolet -30.88 117 0 155 Running 127,500
6 10 Chris Greydanus Ford -1L 116 0 150 Running 120,000
7 94 Jack Furtado Chevrolet -2L 115 0 146 Running 115,000
8 39 Frank Divvens Sr Ford -2L 115 0 142 Running 110,000
9 44 Wayne Osborne Chevrolet -2L 115 0 138 Running 105,000
10 57 Scott Johnston Chevrolet -33L 84 16 136 Retired 100,000
11 0 Mike Monahan Chevrolet -37L 80 0 130 Gearbox 75,000
12 75 Brad Adams Chevrolet -49L 68 0 127 Retired 72,500
13 00 A_Roberts Chevrolet -56L 61 0 124 Gearbox 70,000
14 02 Marc Hibbard Chevrolet -87L 30 0 121 Retired 67,500
15 16 AJ Shoemaker Ford 0 0 115 Provisional 0
16 07 Heath Johnson Dodge 0 0 115 Provisional 0
17 32 Jonathon Cole Toyota 0 0 115 Provisional 0
18 028 Mike McNeally Ford 0 0 115 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 8/4
Scoring provided by Score4.


Race Awards
Pole Scott Johnston, 176.962 mph
Front Runner Todd Colpitts, 58 laps Lead
Meet the Challenge Rex Adams, 6 places improved
Headache Scott Johnston, 9 places dropped
Diehard Racer Wayne Osborne


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 57 Scott Johnston 176.962 0/0 30.515 0/0
2 33 Dave Postlethwait 176.823 0.139/0.139 30.539 0.024/0.024
3 13 Sean Jacobs 176.748 0.214/0.075 30.552 0.037/0.013
4 75 Brad Adams 176.586 0.376/0.162 30.580 0.065/0.028
5 77 Todd Colpitts 176.534 0.428/0.052 30.589 0.074/0.009
6 02 Marc Hibbard 176.494 0.468/0.040 30.596 0.081/0.007
7 10 Chris Greydanus 176.465 0.497/0.029 30.601 0.086/0.005
8 81 Timmy Johnston 176.442 0.520/0.023 30.605 0.090/0.004
9 38 Rex Adams 176.430 0.532/0.012 30.607 0.092/0.002
10 44 Wayne Osborne 176.257 0.705/0.173 30.637 0.122/0.030
11 39 Frank Divvens Sr 175.999 0.963/0.258 30.682 0.167/0.045
12 94 Jack Furtado 175.850 1.112/0.149 30.708 0.193/0.026
13 0 Mike Monahan 175.661 1.301/0.189 30.741 0.226/0.033
14 00 A_Roberts 173.606 3.356/2.055 31.105 0.590/0.364
15 16 AJ Shoemaker Prov.
16 07 Heath Johnson Prov.
17 32 Jonathon Cole Prov.
18 028 Mike McNeally Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2