Fall 2009 Results


Race No. 009 - PHOENIX INTERNATIONAL RACEWAY - 11/11/09
PHOENIX INTERNATIONAL RACEWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Chevrolet 87.944 110 28 179 Running 165,000
2 77 Todd Colpitts Dodge -0.17 110 27 172 Running 150,000
3 10 Chris Greydanus Ford -9.12 110 5 167 Running 142,500
4 38 Rex Adams Ford -12.96 110 10 162 Running 135,000
5 13 Sean Jacobs Chevrolet -15.75 110 1 157 Running 127,500
6 72 Ivan Garcia -19.93 110 0 150 Running 120,000
7 44 Wayne Osborne Chevrolet -26.36 110 0 146 Running 115,000
8 94 Jack Furtado Chevrolet -2L 108 1 144 Running 110,000
9 33 Dave Postlethwait Chevrolet -4L 106 17 140 Running 105,000
10 99 Jeremy Stanley -29L 81 0 134 Retired 100,000
11 02 Marc Hibbard Chevrolet -33L 77 21 132 Accident 75,000
12 00 Adam Roberts Chevrolet -45L 65 0 127 Retired 72,500
13 14 Dan Chew -103L 7 0 124 Accident 70,000
14 57 Scott Johnston Chevrolet 0 0 118 Prov. 67,500
15 75 Brad Adams Chevrolet 0 0 118 Prov. 65,000
16 16 AJ Shoemaker Ford 0 0 118 Provisional 0
17 39 Frank Divvens Sr Ford 0 0 118 Provisional 0
18 0 Mike Monahan Chevrolet 0 0 118 Provisional 0
19 07 Heath Johnson Dodge 0 0 118 Provisional 0
20 32 Jonathon Cole Toyota 0 0 118 Provisional 0
21 028 Mike McNeally Ford 0 0 118 Provisional 0
Caution Flags/Laps 7/29 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole Dave Postlethwait, 121.277 mph
Front Runner Timmy Johnston, 28 laps Lead
Meet the Challenge Chris Greydanus, 6 places improved
Headache Jeremy Stanley, 8 places dropped
Diehard Racer Dave Postlethwait


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave Postlethwait 121.277 0/0 29.684 0/0
2 99 Jeremy Stanley 121.135 0.142/0.142 29.719 0.035/0.035
3 81 Timmy Johnston 121.025 0.252/0.110 29.746 0.062/0.027
4 77 Todd Colpitts 120.494 0.783/0.531 29.877 0.193/0.131
5 13 Sean Jacobs 119.016 2.261/1.478 30.248 0.564/0.371
6 38 Rex Adams 118.989 2.288/0.027 30.255 0.571/0.007
7 94 Jack Furtado 117.379 3.898/1.610 30.670 0.986/0.415
8 00 Adam Roberts 117.210 4.067/0.169 30.714 1.030/0.044
9 10 Chris Greydanus 116.396 4.881/0.814 30.929 1.245/0.215
10 72 Ivan Garcia 116.358 4.919/0.038 30.939 1.255/0.010
11 44 Wayne Osborne Prov.
12 14 Dan Chew Prov.
13 02 Marc Hibbard Prov.
14 57 Scott Johnston Prov.
15 75 Brad Adams Prov.
16 16 AJ Shoemaker Prov.
17 39 Frank Divvens Sr Prov.
18 0 Mike Monahan Prov.
19 07 Heath Johnson Prov.
20 32 Jonathon Cole Prov.
21 028 Mike McNeally Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2