Fall 2009 Results


Race No. 010 - HOMESTEAD-MIAMI SPEEDWAY™ (Night) - 11/18/09
HOMESTEAD-MIAMI SPEEDWAY™ (Night)
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 40 Todd Colpitts Dodge 152.70 94 3 177 Running 165,000
2 81 Timmy Johnston Chevrolet -3.32 94 0 170 Running 150,000
3 99 Jeremy Stanley Ford -29.11 94 0 165 Running 142,500
4 38 Rex Adams Ford -29.34 94 15 162 Running 135,000
5 02 Marc Hibbard Chevrolet -30.09 94 0 155 Running 127,500
6 39 Frank Divvens Sr Ford -30.43 94 0 150 Running 120,000
7 33 Dave Postlethwait Chevrolet -1L 93 0 146 Running 115,000
8 44 Wayne Osborne Chevrolet -1L 93 2 144 Running 110,000
9 10 Chris Greydanus Ford -1L 93 73 142 Running 105,000
10 13 Sean Jacobs Chevrolet -1L 93 0 134 Running 100,000
11 14 Dan Chew Chevrolet -1L 93 1 132 Running 75,000
12 0 Mike Monahan Chevrolet -54L 40 0 127 Retired 72,500
13 75 Brad Adams Chevrolet -93L 1 0 124 Retired 70,000
14 57 Scott Johnston Chevrolet 0 0 118 Provisional 0
15 16 AJ Shoemaker Ford 0 0 118 Provisional 0
16 00 Adam Roberts Chevrolet 0 0 118 Provisional 0
17 07 Heath Johnson Dodge 0 0 118 Provisional 0
18 72 Ivan Garcia Dodge 0 0 118 Provisional 0
19 32 Jonathon Cole Toyota 0 0 118 Provisional 0
20 94 Jack Furtado Chevrolet 0 0 118 Provisional 0
21 028 Mike McNeally Ford 0 0 118 Provisional 0
Caution Flags/Laps 3/6 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Chris Greydanus, 173.071 mph
Front Runner Chris Greydanus, 73 laps Lead
Meet the Challenge Todd Colpitts, 8 places improved
Headache Chris Greydanus, 8 places dropped
Diehard Racer Dan Chew


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 Chris Greydanus 173.071 0/0 31.201 0/0
2 38 Rex Adams 172.933 0.138/0.138 31.226 0.025/0.025
3 02 Marc Hibbard 172.916 0.155/0.017 31.229 0.028/0.003
4 33 Dave Postlethwait 172.723 0.348/0.193 31.264 0.063/0.035
5 81 Timmy Johnston 172.260 0.811/0.463 31.348 0.147/0.084
6 75 Brad Adams 172.232 0.839/0.028 31.353 0.152/0.005
7 99 Jeremy Stanley 171.958 1.113/0.274 31.403 0.202/0.050
8 39 Frank Divvens Sr 171.843 1.228/0.115 31.424 0.223/0.021
9 40 Todd Colpitts 171.478 1.593/0.365 31.491 0.290/0.067
10 13 Sean Jacobs 171.200 1.871/0.278 31.542 0.341/0.051
11 44 Wayne Osborne 170.902 2.169/0.298 31.597 0.396/0.055
12 14 Dan Chew Prov.
13 0 Mike Monahan Prov.
14 57 Scott Johnston Prov.
15 16 AJ Shoemaker Prov.
16 00 Adam Roberts Prov.
17 07 Heath Johnson Prov.
18 72 Ivan Garcia Prov.
19 32 Jonathon Cole Prov.
20 94 Jack Furtado Prov.
21 028 Mike McNeally Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2