Trucks Spring 04 Series Results

Race No. 012 - Mansfield Motorsports Speedway - 05/19/04
Mansfield
Cloudy, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 27 Preston Hassell Toyota 87.490 175 141 185 Running 165,000
2 11 Steve Fries Dodge -0.41 175 27 175 Running 150,000
3 8 Rich Risner Chevrolet -1L 174 5 170 Running 142,500
4 45 Curtis Hummer Chevrolet -34L 141 2 165 Retired 135,000
5 105 Mark Maris Ford -91L 84 0 155 Wheel 127,500
6 3 David Watts Chevrolet 0 0 150 Provisional 0
7 74 Eric Salvesen Chevrolet 0 0 150 Provisional 0
8 24 John Farley Chevrolet 0 0 150 Provisional 0
9 90 Jon Seavey Chevrolet 0 0 150 Provisional 0
10 26 Keith Dunn Chevrolet 0 0 150 Provisional 0
11 17 Kevin Savoie Chevrolet 0 0 150 Provisional 0
12 87 Larry Teague Chevrolet 0 0 150 Provisional 0
13 38 Mike Jarrell Chevrolet 0 0 150 Provisional 0
14 57 Scott Johnston Chevrolet 0 0 150 Provisional 0
15 86 Steve Kagerer Chevrolet 0 0 150 Provisional 0
16 4 Steve Paradise Chevrolet 0 0 150 Provisional 0
17 48 Steve Wright Chevrolet 0 0 150 Provisional 0
Caution Flags/Laps 3/15 Lead Changes/Leaders 9/4
Scoring provided by Score4.


Race Awards
Pole Steve Fries, 97.203 mph
Front Runner Preston Hassell, 141 laps Lead
Meet the Challenge Preston Hassell, 2 places improved
Headache Steve Fries, 1 places dropped
Diehard Racer Rich Risner


Qualify
Cloudy, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Steve Fries 97.203 0/0 18.518 0/0
2 8 Rich Risner 96.769 0.434/0.434 18.601 0.083/0.083
3 27 Preston Hassell 96.587 0.616/0.182 18.636 0.118/0.035
4 45 Curtis Hummer 96.437 0.766/0.150 18.665 0.147/0.029
5 105 Mark Maris 96.318 0.885/0.119 18.688 0.170/0.023
6 3 David Watts Prov.
7 74 Eric Salvesen Prov.
8 24 John Farley Prov.
9 90 Jon Seavey Prov.
10 26 Keith Dunn Prov.
11 17 Kevin Savoie Prov.
12 87 Larry Teague Prov.
13 38 Mike Jarrell Prov.
14 57 Scott Johnston Prov.
15 86 Steve Kagerer Prov.
16 4 Steve Paradise Prov.
17 48 Steve Wright Prov.


Manufacturer Points
1 Toyota 9
2 Dodge 6
3 Chevrolet 4
4 Ford 2