Trucks Spring 05 STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Steve Fries 11 1 9 11 3.73 5 3.27 1802 0/0
2 -- Jim Locking 11 1 8 11 3.91 0 7.91 1783 19/19
3 -- Rich Risner 11 4 8 10 4.27 1 2.91 1724 78/59
4 -- Preston Hassell 11 1 4 9 6.64 1 4.45 1655 147/69
5 -- Steve Kagerer 11 1 5 9 7.73 0 12.09 1647 155/8
6 -- Steve Wright 11 0 4 6 10.18 1 11.27 1560 242/87
7 -- Scott Johnston 11 1 3 6 9.27 2 8.36 1542 260/18
8 -- Rick Hogue 11 0 2 6 11.36 0 12.64 1541 261/1
9 -- JC Ward 11 0 3 7 9.36 0 8.82 1522 280/19
10 -- Keith Dunn 11 1 3 5 12.18 2 11.73 1500 302/22
11 -- Mick Carr 11 0 1 6 10.00 0 8.27 1498 304/2
12 -- Greg Whiting 11 0 0 7 9.91 0 11.18 1488 314/10
13 -- Curtis Hummer 11 0 3 4 12.36 0 13.73 1451 351/37
14 -- Colin Hart 11 0 0 4 11.45 0 9.09 1436 366/15
15 -- Don Wright 11 0 2 3 13.27 0 10.00 1414 388/22
16 -- Jeff Kochis 11 0 0 4 12.73 0 13.91 1408 394/6
17 -- Dave Postlethwait 11 1 1 2 15.27 0 16.00 1401 401/7
18 -- Steve Paradise 11 0 1 3 18.64 0 19.91 1373 429/28
19 -- Cathy Bauer 11 0 2 2 14.27 0 15.18 1362 440/11
20 -- Charlie Trusty 11 0 0 2 14.45 0 15.00 1343 459/19
21 -- Ken Schofield 11 0 0 1 16.55 0 16.73 1340 462/3
22 -- Danny Coral 11 0 0 1 16.64 0 16.64 1316 486/24
23 -- Bruce Clay 11 0 0 0 19.27 0 18.18 1289 513/27
24 -- Mike McNealy 11 0 0 0 21.27 0 20.55 1274 528/15
25 -- Kevin Savoie 2 1 1 1 7.00 0 9.50 301 1501/973
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Steve Fries 1,527,500 0 1,527,500
2 Jim Locking 1,507,500 0 1,507,500
3 Rich Risner 1,497,500 0 1,497,500
4 Preston Hassell 1,285,000 0 1,285,000
5 Steve Kagerer 1,222,500 0 1,222,500
6 Scott Johnston 1,107,500 0 1,107,500
7 JC Ward 1,087,500 0 1,087,500
8 Greg Whiting 1,045,000 0 1,045,000
9 Steve Wright 985,000 0 985,000
10 Mick Carr 970,000 0 970,000
11 Colin Hart 920,000 0 920,000
12 Rick Hogue 832,500 0 832,500
13 Jeff Kochis 755,000 0 755,000
14 Keith Dunn 730,000 0 730,000
15 Don Wright 680,000 0 680,000
16 Curtis Hummer 600,000 0 600,000
17 Charlie Trusty 532,500 0 532,500
18 Dave Postlethwait 435,000 0 435,000
19 Steve Paradise 420,000 0 420,000
20 Ken Schofield 387,500 0 387,500
21 Cathy Bauer 320,000 0 320,000
22 Danny Coral 240,000 0 240,000
23 Kevin Savoie 235,000 0 235,000
24 Bruce Clay 202,500 0 202,500
25 Mike McNealy 67,500 0 67,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 102
2 Dodge 65
3 Toyota 42
4 Ford 37
5 Nissan 16