Trucks Spring 06 STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Chris Greydanus 11 1 8 11 4.45 0 9.73 1754 0/0
2 -- Dan Chew 11 3 7 9 5.36 2 4.18 1723 31/31
3 -- Steve Kagerer 11 1 5 10 5.73 1 6.73 1674 80/49
4 -- Rich Risner 11 2 5 8 6.82 0 4.09 1668 86/6
5 -- Jim Locking 11 1 6 8 6.55 1 6.55 1658 96/10
6 -- Steve Fries 11 0 3 8 8.00 1 5.64 1594 160/64
7 -- Curtis Hummer 11 1 5 7 7.64 1 9.91 1572 182/22
8 -- Derek Branum 11 0 3 9 8.18 0 9.36 1546 208/26
9 -- AJ Shoe 11 0 2 6 9.18 0 10.64 1532 222/14
10 -- Scott Johnston 11 0 2 6 10.82 0 11.36 1472 282/60
11 -- Greg Whiting 11 0 0 6 10.27 0 12.36 1471 283/1
12 -- Steve Wright 11 0 2 4 11.64 3 7.91 1441 313/30
13 -- Mike McNealy 11 1 3 6 12.64 1 12.64 1440 314/1
14 -- Mark Johnson 11 0 0 6 11.64 0 9.45 1424 330/16
15 -- Heath Johnson 11 0 3 3 12.09 0 13.00 1385 369/39
16 -- Colin Hart 11 0 2 3 13.36 0 12.00 1353 401/32
17 -- Keith Dunn 11 1 1 4 13.91 1 14.91 1343 411/10
18 -- Charles Stevens 11 1 2 2 17.82 1 17.18 1280 474/63
19 -- JC Ward 11 0 1 1 16.45 0 17.82 1206 548/74
20 -- Don Wright 11 0 0 1 15.64 0 14.55 1197 557/9
21 -- Ken Schofield 11 0 0 1 18.64 0 18.55 1166 588/31
22 -- Charlie Trusty 11 0 0 0 15.64 0 14.91 1162 592/4
23 -- Ted Davis 11 0 0 0 21.09 0 21.36 1145 609/17
24 -- Mike Hart 11 0 0 0 21.36 0 21.55 1124 630/21
25 -- Craig Clay 1 0 0 0 12.00 0 12.00 127 1627/997
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Chris Greydanus 1,470,000 0 1,470,000
2 Dan Chew 1,410,000 0 1,410,000
3 Steve Kagerer 1,367,500 0 1,367,500
4 Jim Locking 1,320,000 0 1,320,000
5 Rich Risner 1,287,500 0 1,287,500
6 Steve Fries 1,190,000 0 1,190,000
7 Curtis Hummer 1,087,500 0 1,087,500
8 AJ Shoe 1,075,000 0 1,075,000
9 Derek Branum 1,075,000 0 1,075,000
10 Scott Johnston 967,500 0 967,500
11 Greg Whiting 960,000 0 960,000
12 Mark Johnson 910,000 0 910,000
13 Steve Wright 900,000 0 900,000
14 Mike McNealy 812,500 0 812,500
15 Colin Hart 692,500 0 692,500
16 Heath Johnson 682,500 0 682,500
17 Keith Dunn 575,000 0 575,000
18 Charles Stevens 387,500 0 387,500
19 Don Wright 297,500 0 297,500
20 JC Ward 270,000 0 270,000
21 Charlie Trusty 242,500 0 242,500
22 Ted Davis 182,500 0 182,500
23 Ken Schofield 180,000 0 180,000
24 Craig Clay 72,500 0 72,500
25 Mike Hart 70,000 0 70,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 99
2 Dodge 76
3 Ford 53