Trucks Spring 06 STATISTICS

Statistics Through Race #12 (1554 total laps, 1657 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
AJ Shoe 11 1438 1267 81.5 6 0.5 0.4
Charles Stevens 11 264 275 17.7 180 65.5 11.6
Charlie Trusty 11 227 147 9.5 2 1.4 0.1
Chris Greydanus 11 1569 1483 95.4 26 1.8 1.7
Colin Hart 11 549 597 38.4 7 1.2 0.5
Craig Clay 1 45 30 1.9 0 0.0 0.0
Curtis Hummer 11 1071 1158 74.5 67 5.8 4.3
Dan Chew 11 1422 1430 92.0 92 6.4 5.9
Derek Branum 11 1109 1124 72.3 3 0.3 0.2
Don Wright 11 415 258 16.6 22 8.5 1.4
Greg Whiting 11 1331 1214 78.1 3 0.2 0.2
Heath Johnson 11 955 719 46.3 20 2.8 1.3
JC Ward 11 399 301 19.4 0 0.0 0.0
Jim Locking 11 1192 1180 75.9 88 7.5 5.7
Keith Dunn 11 730 622 40.0 25 4.0 1.6
Ken Schofield 11 350 198 12.7 0 0.0 0.0
Mark Johnson 11 1001 941 60.6 1 0.1 0.1
Mike Hart 11 37 37 2.4 0 0.0 0.0
Mike McNealy 11 910 820 52.8 129 15.7 8.3
Rich Risner 11 1469 1292 83.1 544 42.1 35.0
Scott Johnston 11 1036 980 63.1 9 0.9 0.6
Steve Fries 11 1367 1289 82.9 189 14.7 12.2
Steve Kagerer 11 1545 1372 88.3 104 7.6 6.7
Steve Wright 11 871 1001 64.4 37 3.7 2.4
Ted Davis 11 359 166 10.7 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
AJ Shoe 11 11 0 1532 139.3 0
Charles Stevens 11 3 8 1280 160.0 800
Charlie Trusty 11 4 7 1162 115.5 700
Chris Greydanus 11 11 0 1754 159.5 0
Colin Hart 11 8 3 1353 131.6 300
Craig Clay 1 1 0 127 127.0 0
Curtis Hummer 11 9 2 1572 152.4 200
Dan Chew 11 11 0 1723 156.6 0
Derek Branum 11 9 2 1546 149.6 200
Don Wright 11 4 7 1197 124.3 700
Greg Whiting 11 10 1 1471 137.1 100
Heath Johnson 11 7 4 1385 140.7 400
JC Ward 11 3 8 1206 135.3 800
Jim Locking 11 11 0 1658 150.7 0
Keith Dunn 11 5 6 1343 148.6 600
Ken Schofield 11 2 9 1166 133.0 900
Mark Johnson 11 10 1 1424 132.4 100
Mike Hart 11 1 10 1124 124.0 1000
Mike McNealy 11 7 4 1440 148.6 400
Rich Risner 11 11 0 1668 151.6 0
Scott Johnston 11 10 1 1472 137.2 100
Steve Fries 11 11 0 1594 144.9 0
Steve Kagerer 11 11 0 1674 152.2 0
Steve Wright 11 10 1 1441 134.1 100
Ted Davis 11 3 8 1145 115.0 800
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
AJ Shoe 11
Chris Greydanus 11
Dan Chew 11
Jim Locking 11
Rich Risner 11
WINS
Dan Chew 3
Rich Risner 2
Charles Stevens 1
Chris Greydanus 1
Curtis Hummer 1
TOP 5
Chris Greydanus 8
Dan Chew 7
Jim Locking 6
Curtis Hummer 5
Rich Risner 5
TOP 10
Chris Greydanus 11
Steve Kagerer 10
Dan Chew 9
Derek Branum 9
Jim Locking 8
POLES
Steve Wright 3
Dan Chew 2
Charles Stevens 1
Curtis Hummer 1
Jim Locking 1
LAPS
Chris Greydanus 1483
Dan Chew 1430
Steve Kagerer 1372
Rich Risner 1292
Steve Fries 1289
LAPS LEAD
Rich Risner 544
Steve Fries 189
Charles Stevens 180
Mike McNealy 129
Steve Kagerer 104
MILES
Chris Greydanus 1569
Steve Kagerer 1544
Rich Risner 1468
AJ Shoe 1437
Dan Chew 1421


General Statistics
Fastest Avg Daytona
Speed 157.242 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/15/06
Winner Jim Locking
Weather Clear, 60 °F, Southeast 0 mph
Slowest Avg Martinsville 05
Speed 65.225 mph
Track MARTINSVILLE SPEEDWAY 2005 Version
Date 03/29/06
Winner Keith Dunn
Weather Clear, 60 °F, Southeast 0 mph
Bigest Margin Darlington Night 05
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/03/06
Margin -10.77
Closest Margin Daytona
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/15/06
Margin -0.12
Fastest Pole Daytona
Speed/Time 180.683/ 49.811
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/15/06
Driver Jim Locking
Weather Clear, 60 °F, Southeast 0 mph
Slowest Pole Martinsville 05
Speed/Time 87.287/ 21.694
Track MARTINSVILLE SPEEDWAY 2005 Version
Date 03/29/06
Driver Steve Fries
Weather Clear, 60 °F, Southeast 0 mph
Most Lead Changes Hillside
Track HILLSIDE INTERNATIONAL SPEEDWAY
Date 04/12/06
# Changes 15
Most Leaders Atlanta (night)
Track ATLANTA MOTOR SPEEDWAY
Date 03/08/06
# Changes 10
Most Yellows Nashville
Track Nashville Speedway
Date 04/19/06
# Flags 11
Most Cars Running Daytona
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/15/06
# Cars 17
Most DNFs Hillside
Track HILLSIDE INTERNATIONAL SPEEDWAY
Date 04/12/06
# Cars 9