Trucks Spring 07 STANDINGS

Point Standings after Race #13
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Betts 12 2 10 12 3.00 3 3.92 2007 0/0
2 -- CP Greydanus 12 3 10 12 3.17 1 6.33 1992 15/15
3 -- Scott Johnston 12 5 7 10 4.67 5 3.25 1933 74/59
4 -- Dave Postlethwait 12 1 7 11 5.58 0 6.17 1824 183/109
5 -- Jim Locking 12 0 5 11 6.67 0 5.58 1781 226/43
6 -- Derek Branum 12 0 5 10 6.42 1 6.83 1777 230/4
7 -- Joe Hill 12 0 3 9 7.92 0 8.17 1698 309/79
8 -- Steve Kagerer 12 0 6 8 8.75 0 9.50 1680 327/18
9 -- AJ Shoemaker 12 0 3 8 8.83 0 10.00 1581 426/99
10 -- Keith Dunn 12 1 1 6 10.50 1 7.50 1554 453/27
11 -- Tim Todd 12 0 1 6 11.58 1 10.33 1548 459/6
12 -- Jim Smith 12 0 0 6 10.92 0 11.75 1490 517/58
13 -- Steve Fries 12 1 2 4 12.58 0 11.25 1459 548/31
14 -- Jr Dowdy 12 0 0 3 11.75 0 12.92 1451 556/8
15 -- Jack Hinchman 12 0 2 3 14.83 0 14.75 1365 642/86
16 -- Kevin O'Keefe 12 0 1 3 13.83 0 14.50 1361 646/4
17 -- Mike McNealy 12 0 1 2 15.25 1 14.75 1338 669/23
18 -- Curtis Hummer 12 0 0 3 12.92 0 11.83 1259 748/79
19 -- Heath Johnson 12 0 1 2 13.00 0 13.83 1257 750/2
20 -- Mark Johnson 12 0 0 0 18.75 0 18.75 1227 780/30
21 -- Kevin Belt 1 0 0 1 8.00 0 6.00 144 1863/1083
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dale Betts 1,727,500 0 1,727,500
2 CP Greydanus 1,727,500 0 1,727,500
3 Scott Johnston 1,600,000 0 1,600,000
4 Dave Postlethwait 1,432,500 0 1,432,500
5 Jim Locking 1,402,500 0 1,402,500
6 Derek Branum 1,347,500 0 1,347,500
7 Joe Hill 1,205,000 0 1,205,000
8 Steve Kagerer 1,095,000 0 1,095,000
9 AJ Shoemaker 912,500 0 912,500
10 Keith Dunn 857,500 0 857,500
11 Tim Todd 850,000 0 850,000
12 Jim Smith 785,000 0 785,000
13 Jr Dowdy 682,500 0 682,500
14 Steve Fries 660,000 0 660,000
15 Kevin O'Keefe 412,500 0 412,500
16 Jack Hinchman 382,500 0 382,500
17 Mike McNealy 325,000 0 325,000
18 Curtis Hummer 147,500 0 147,500
19 Heath Johnson 127,500 0 127,500
20 Kevin Belt 110,000 0 110,000
21 Mark Johnson 72,500 0 72,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 105
2 Dodge 84
3 Ford 44