Spring 09 Results


Race No. 002 - CALIFORNIA SPEEDWAY - 02/18/09
CALIFORNIA SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 Chris Greydanus Ford 129.74 88 23 177 Running 165,000
2 22 Kevin Cissel Toyota -0.54 88 15 172 Running 150,000
3 57 Scott Johnston Chevrolet -10.17 88 2 167 Running 142,500
4 81 Timmy Johnston Chevrolet -10.41 88 0 160 Running 135,000
5 06 Brad Pearsall Dodge -17.88 88 0 155 Running 127,500
6 77 Todd Colpitts Chevrolet -17.89 88 26 154 Running 120,000
7 13 Sean Jacobs Chevrolet -28.43 88 0 146 Running 115,000
8 16 AJ Shoemaker -45.95 88 1 144 Running 110,000
9 07 Heath Johnson Dodge -50.93 88 1 140 Running 105,000
10 38 Rex Adams Ford -2L 86 16 136 Running 100,000
11 5 Tony Furtado Toyota -28L 60 2 132 Camshaft 75,000
12 26 Keith Dunn Chevrolet -29L 59 2 129 Retired 72,500
13 9 Brian Hackett Chevrolet -78L 10 0 124 Retired 70,000
14 72 Ivan Garcia -80L 8 0 121 Camshaft 67,500
15 02 Marc Hibbard Chevrolet -82L 6 0 118 Accident 65,000
16 33 Dave Postlethwait Chevrolet -82L 6 0 115 Accident 60,000
17 94 Jack Furtado Chevrolet 0 0 109 Provisional 0
Caution Flags/Laps 7/20 Lead Changes/Leaders 19/9
Scoring provided by Score4.


Race Awards
Pole Todd Colpitts, 174.685 mph
Front Runner Todd Colpitts, 26 laps Lead
Meet the Challenge Chris Greydanus, 15 places improved
Headache Dave Postlethwait, 14 places dropped
Diehard Racer Rex Adams


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 77 Todd Colpitts 174.685 0/0 41.217 0/0
2 33 Dave Postlethwait 174.153 0.532/0.532 41.343 0.126/0.126
3 81 Timmy Johnston 174.123 0.562/0.030 41.350 0.133/0.007
4 02 Marc Hibbard 174.056 0.629/0.067 41.366 0.149/0.016
5 13 Sean Jacobs 173.867 0.818/0.189 41.411 0.194/0.045
6 5 Tony Furtado 173.754 0.931/0.113 41.438 0.221/0.027
7 22 Kevin Cissel 173.749 0.936/0.005 41.439 0.222/0.001
8 16 AJ Shoemaker 173.427 1.258/0.322 41.516 0.299/0.077
9 06 Brad Pearsall 173.285 1.400/0.142 41.550 0.333/0.034
10 57 Scott Johnston 173.277 1.408/0.008 41.552 0.335/0.002
11 9 Brian Hackett 173.035 1.650/0.242 41.610 0.393/0.058
12 72 Ivan Garcia 172.712 1.973/0.323 41.688 0.471/0.078
13 38 Rex Adams 172.319 2.366/0.393 41.783 0.566/0.095
14 26 Keith Dunn Prov.
15 07 Heath Johnson Prov.
16 10 Chris Greydanus Prov.
17 94 Jack Furtado Prov.


Manufacturer Points
1 Ford 9
2 Toyota 6
3 Chevrolet 4
4 Dodge 2