Spring 09 Results


Race No. 005 - Nashville Speedway - 03/18/09
PWF Nashville
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 Chris Greydanus Ford 80.108 175 5 177 Running 165,000
2 55 Dale Betts Chevrolet -0.53 175 112 174 Running 150,000
3 57 Scott Johnston Chevrolet -3.18 175 28 167 Running 142,500
4 38 Rex Adams Ford -9.70 175 27 162 Running 135,000
5 81 Timmy Johnston Chevrolet -18.80 175 0 155 Running 127,500
6 26 Keith Dunn Chevrolet -1L 174 2 152 Running 120,000
7 14 Dan Chew Chevrolet -1L 174 0 146 Running 115,000
8 94 Jack Furtado Chevrolet -3L 172 0 142 Running 110,000
9 07 Heath Johnson Dodge -18L 157 1 140 Retired 105,000
10 5 Tony Furtado Toyota -33L 142 0 134 Retired 100,000
11 16 AJ Shoemaker Ford -34L 141 0 130 Retired 75,000
12 02 Marc Hibbard Chevrolet -57L 118 0 127 Wheel 72,500
13 77 Todd Colpitts Chevrolet -94L 81 0 124 Accident 70,000
14 06 Brad Pearsall Dodge -94L 81 0 121 Accident 67,500
15 13 Sean Jacobs Chevrolet 0 0 115 Provisional 0
16 22 Kevin Cissel Toyota 0 0 115 Provisional 0
17 9 Brian Hackett Chevrolet 0 0 115 Provisional 0
18 72 Ivan Garcia Dodge 0 0 115 Provisional 0
19 33 Dave Postlethwait Chevrolet 0 0 115 Provisional 0
Caution Flags/Laps 6/30 Lead Changes/Leaders 12/6
Scoring provided by Score4.


Race Awards
Pole Dale Betts, 106.685 mph
Front Runner Dale Betts, 112 laps Lead
Meet the Challenge Keith Dunn, 6 places improved
Headache Todd Colpitts, 9 places dropped
Diehard Racer Jack Furtado


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 55 Dale Betts 106.685 0/0 19.909 0/0
2 57 Scott Johnston 106.429 0.256/0.256 19.957 0.048/0.048
3 10 Chris Greydanus 106.248 0.437/0.181 19.991 0.082/0.034
4 77 Todd Colpitts 106.062 0.623/0.186 20.026 0.117/0.035
5 14 Dan Chew 106.057 0.628/0.005 20.027 0.118/0.001
6 5 Tony Furtado 105.561 1.124/0.496 20.121 0.212/0.094
7 06 Brad Pearsall 105.504 1.181/0.057 20.132 0.223/0.011
8 38 Rex Adams 105.378 1.307/0.126 20.156 0.247/0.024
9 81 Timmy Johnston 104.507 2.178/0.871 20.324 0.415/0.168
10 94 Jack Furtado 104.332 2.353/0.175 20.358 0.449/0.034
11 02 Marc Hibbard Prov.
12 26 Keith Dunn Prov.
13 07 Heath Johnson Prov.
14 16 AJ Shoemaker Prov.
15 13 Sean Jacobs Prov.
16 22 Kevin Cissel Prov.
17 9 Brian Hackett Prov.
18 72 Ivan Garcia Prov.
19 33 Dave Postlethwait Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2