Trucks Summer 05 STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Steve Kagerer 11 1 11 11 3.00 2 5.45 1827 0/0
2 -- Jim Locking 11 2 7 8 5.82 0 9.09 1719 108/108
3 -- Chris Greydanus 11 0 6 8 6.64 0 10.55 1673 154/46
4 -- Scott Johnston 11 1 4 9 7.27 4 4.82 1620 207/53
5 -- Keith Dunn 11 1 4 6 10.27 0 10.45 1612 215/8
6 -- Curtis Hummer 11 2 2 7 7.82 2 6.55 1608 219/4
7 -- Steve Fries 11 1 4 7 10.55 2 8.36 1605 222/3
8 -- AJ Shoe 11 0 3 8 8.18 0 9.73 1575 252/30
9 -- Don Wright 11 1 2 6 9.91 0 9.18 1564 263/11
10 -- Preston Hassell 11 1 4 6 12.36 0 11.64 1558 269/6
11 -- Andy Harkins 11 0 2 7 9.18 0 9.45 1531 296/27
12 -- JC Ward 11 0 1 7 10.00 0 8.09 1525 302/6
13 -- Terry Grimard 11 0 1 6 12.09 0 11.82 1512 315/13
14 -- Dave Postlethwait 11 0 2 3 13.18 1 11.91 1483 344/29
15 -- Cathy Bauer 11 1 2 3 14.18 0 15.18 1463 364/20
16 -- Mick Carr 11 1 1 5 12.64 0 12.18 1453 374/10
17 -- Steve Paradise 11 0 1 3 17.45 0 18.18 1452 375/1
18 -- Mark Johnson 11 0 1 3 18.82 0 18.36 1446 381/6
19 -- Phil Howard 11 0 1 1 18.91 0 19.45 1422 405/24
20 -- Bruce Clay 11 0 0 2 12.45 0 11.82 1418 409/4
21 -- Danny Coral 11 0 0 1 14.73 0 14.73 1414 413/4
22 -- Mike McNealy 11 0 0 1 20.27 1 19.82 1407 420/7
23 -- Jeff Kochis 11 0 1 1 17.09 0 17.55 1404 423/3
24 -- Colin Hart 11 0 0 1 14.82 0 14.82 1390 437/14
25 -- Rick Hogue 11 0 0 0 20.91 0 20.27 1385 442/5
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Steve Kagerer 1,575,000 0 1,575,000
2 Jim Locking 1,320,000 0 1,320,000
3 Scott Johnston 1,252,500 0 1,252,500
4 Chris Greydanus 1,122,500 0 1,122,500
5 Curtis Hummer 1,120,000 0 1,120,000
6 Steve Fries 1,002,500 0 1,002,500
7 JC Ward 990,000 0 990,000
8 AJ Shoe 972,500 0 972,500
9 Andy Harkins 960,000 0 960,000
10 Don Wright 952,500 0 952,500
11 Keith Dunn 880,000 0 880,000
12 Terry Grimard 840,000 0 840,000
13 Preston Hassell 840,000 0 840,000
14 Mick Carr 777,500 0 777,500
15 Dave Postlethwait 472,500 0 472,500
16 Steve Paradise 425,000 0 425,000
17 Bruce Clay 367,500 0 367,500
18 Mark Johnson 360,000 0 360,000
19 Cathy Bauer 292,500 0 292,500
20 Danny Coral 252,500 0 252,500
21 Phil Howard 200,000 0 200,000
22 Colin Hart 165,000 0 165,000
23 Jeff Kochis 142,500 0 142,500
24 Rick Hogue 142,500 0 142,500
25 Mike McNealy 120,000 0 120,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 97
2 Dodge 62
3 Ford 45
4 Toyota 43
5 Nissan 4