Trucks Summer 06 STANDINGS

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Charles Stevens 11 6 10 11 2.18 6 1.73 1901 0/0
2 -- AJ Shoe 11 1 6 11 4.73 1 6.09 1744 157/157
3 -- Dan Chew 11 1 8 11 4.91 0 7.73 1730 171/14
4 -- Chris Greydanus 11 1 6 11 5.09 0 6.00 1714 187/16
5 -- Scott Johnston 11 2 5 7 7.27 3 5.82 1633 268/81
6 -- Jim Locking 11 0 4 9 6.91 0 7.27 1628 273/5
7 -- Dale Betts 11 0 3 11 6.73 0 7.73 1624 277/4
8 -- Derek Branum 11 0 4 10 7.18 0 8.64 1592 309/32
9 -- Mark Johnson 11 0 2 6 11.27 0 11.09 1428 473/164
10 -- Keith Dunn 11 0 4 4 11.45 1 12.18 1405 496/23
11 -- Craig Clay 11 0 0 3 11.55 0 10.73 1326 575/79
12 -- Heath Johnson 11 0 2 3 12.64 0 14.27 1323 578/3
13 -- Colin Hart 11 0 1 3 11.27 0 10.27 1302 599/21
14 -- Steve Wright 11 0 0 4 15.18 0 14.82 1298 603/4
15 -- Bruce Clay 11 0 1 4 10.82 1 11.64 1262 639/36
16 -- Rich Risner 11 1 1 3 17.82 0 16.91 1253 648/9
17 -- Mick Carr 11 0 0 1 15.73 0 13.55 1238 663/15
18 -- Curtis Hummer 11 0 1 1 13.55 0 12.91 1197 704/41
19 -- Don Wright 11 0 0 0 14.82 0 12.64 1196 705/1
20 -- Joe Hill 11 0 0 2 21.27 0 21.18 1176 725/20
21 -- Mike McNealy 11 0 1 1 19.45 0 20.36 1162 739/14
22 -- Steve Fries 11 0 1 1 21.27 0 21.36 1155 746/7
23 -- Steve Paradise 11 0 0 1 18.73 0 19.18 1142 759/13
24 -- Ken Schofield 11 0 0 0 17.73 0 17.73 1130 771/12
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Charles Stevens 1,687,500 0 1,687,500
2 AJ Shoe 1,457,500 0 1,457,500
3 Dan Chew 1,432,500 0 1,432,500
4 Chris Greydanus 1,417,500 0 1,417,500
5 Dale Betts 1,295,000 0 1,295,000
6 Jim Locking 1,265,000 0 1,265,000
7 Scott Johnston 1,242,500 0 1,242,500
8 Derek Branum 1,195,000 0 1,195,000
9 Mark Johnson 835,000 0 835,000
10 Craig Clay 685,000 0 685,000
11 Keith Dunn 652,500 0 652,500
12 Heath Johnson 527,500 0 527,500
13 Steve Wright 515,000 0 515,000
14 Colin Hart 500,000 0 500,000
15 Bruce Clay 447,500 0 447,500
16 Rich Risner 370,000 0 370,000
17 Mick Carr 340,000 0 340,000
18 Don Wright 280,000 0 280,000
19 Curtis Hummer 217,500 0 217,500
20 Joe Hill 210,000 0 210,000
21 Mike McNealy 135,000 0 135,000
22 Steve Fries 127,500 0 127,500
23 Steve Paradise 110,000 0 110,000
24 Ken Schofield 75,000 0 75,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 102
2 Dodge 74
3 Ford 52