Trucks Summer 06 STATISTICS

Statistics Through Race #12 (1533 total laps, 1534 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
AJ Shoe 11 1234 1283 83.7 26 2.0 1.7
Bruce Clay 11 368 385 25.1 54 14.0 3.5
Charles Stevens 11 1363 1348 87.9 835 61.9 54.5
Chris Greydanus 11 1355 1413 92.2 49 3.5 3.2
Colin Hart 11 595 596 38.9 30 5.0 2.0
Craig Clay 11 612 495 32.3 2 0.4 0.1
Curtis Hummer 11 207 203 13.2 6 3.0 0.4
Dale Betts 11 1383 1378 89.9 0 0.0 0.0
Dan Chew 11 1227 1273 83.0 88 6.9 5.7
Derek Branum 11 1243 1237 80.7 3 0.2 0.2
Don Wright 11 73 56 3.7 0 0.0 0.0
Heath Johnson 11 525 466 30.4 2 0.4 0.1
Jim Locking 11 1153 1267 82.6 33 2.6 2.2
Joe Hill 11 171 218 14.2 0 0.0 0.0
Keith Dunn 11 683 517 33.7 63 12.2 4.1
Ken Schofield 11 48 48 3.1 0 0.0 0.0
Mark Johnson 11 780 773 50.4 12 1.6 0.8
Mick Carr 11 401 324 21.1 24 7.4 1.6
Mike McNealy 11 176 132 8.6 8 6.1 0.5
Rich Risner 11 275 322 21.0 98 30.4 6.4
Scott Johnston 11 935 1006 65.6 188 18.7 12.3
Steve Fries 11 174 131 8.5 0 0.0 0.0
Steve Paradise 11 140 70 4.6 0 0.0 0.0
Steve Wright 11 509 485 31.6 8 1.6 0.5
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
AJ Shoe 11 11 0 1744 158.5 0
Bruce Clay 11 3 8 1262 154.0 800
Charles Stevens 11 11 0 1901 172.8 0
Chris Greydanus 11 11 0 1714 155.8 0
Colin Hart 11 5 6 1302 140.4 600
Craig Clay 11 7 4 1326 132.3 400
Curtis Hummer 11 2 9 1197 148.5 900
Dale Betts 11 11 0 1624 147.6 0
Dan Chew 11 11 0 1730 157.3 0
Derek Branum 11 10 1 1592 149.2 100
Don Wright 11 4 7 1196 124.0 700
Heath Johnson 11 4 7 1323 149.8 724
Jim Locking 11 11 0 1628 148.0 0
Joe Hill 11 2 9 1176 138.0 900
Keith Dunn 11 5 6 1405 161.0 600
Ken Schofield 11 1 10 1130 130.0 1000
Mark Johnson 11 8 3 1428 141.0 300
Mick Carr 11 4 7 1238 134.5 700
Mike McNealy 11 1 10 1162 162.0 1000
Rich Risner 11 3 8 1253 151.0 800
Scott Johnston 11 11 0 1633 148.5 0
Steve Fries 11 1 10 1155 155.0 1000
Steve Paradise 11 1 10 1142 142.0 1000
Steve Wright 11 5 6 1298 139.6 600
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
AJ Shoe 11
Charles Stevens 11
Chris Greydanus 11
Dale Betts 11
Dan Chew 11
WINS
Charles Stevens 6
Scott Johnston 2
AJ Shoe 1
Chris Greydanus 1
Dan Chew 1
TOP 5
Charles Stevens 10
Dan Chew 8
AJ Shoe 6
Chris Greydanus 6
Scott Johnston 5
TOP 10
AJ Shoe 11
Charles Stevens 11
Chris Greydanus 11
Dale Betts 11
Dan Chew 11
POLES
Charles Stevens 6
Scott Johnston 3
AJ Shoe 1
Bruce Clay 1
Keith Dunn 1
LAPS
Chris Greydanus 1413
Dale Betts 1378
Charles Stevens 1348
AJ Shoe 1283
Dan Chew 1273
LAPS LEAD
Charles Stevens 835
Scott Johnston 188
Rich Risner 98
Dan Chew 88
Keith Dunn 63
MILES
Dale Betts 1382
Charles Stevens 1362
Chris Greydanus 1354
Derek Branum 1243
AJ Shoe 1233


General Statistics
Fastest Avg Kansas
Speed 148.000 mph
Track KANSAS SPEEDWAY
Date 07/26/06
Winner Scott Johnston
Weather Clear, 60 °F, Southeast 0 mph
Slowest Avg Mansfield
Speed 74.153 mph
Track Mansfield Motorsports Speedway
Date 05/31/06
Winner Charles Stevens
Weather Clear, 60 °F, Southeast 0 mph
Bigest Margin Nashville Super Speedway
Track Nashville Super Speedway
Date 08/09/06
Margin -23.46
Closest Margin Kentucky
Track Kentucky Speedway
Date 07/12/06
Margin -0.19
Fastest Pole Texas
Speed/Time 176.869/ 30.531
Track TEXAS MOTOR SPEEDWAY
Date 06/14/06
Driver Scott Johnston
Weather Clear, 60 °F, Southeast 0 mph
Slowest Pole Mansfield
Speed/Time 98.232/ 18.324
Track Mansfield Motorsports Speedway
Date 05/31/06
Driver Charles Stevens
Weather Clear, 60 °F, Southeast 0 mph
Most Lead Changes Nashville Super Speedway
Track Nashville Super Speedway
Date 08/09/06
# Changes 12
Most Leaders MIS
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 06/21/06
# Changes 7
Most Yellows Mansfield
Track Mansfield Motorsports Speedway
Date 05/31/06
# Flags 9
Most Cars Running Dover
Track DOVER INTERNATIONAL SPEEDWAY
Date 06/07/06
# Cars 11
Most DNFs Nashville Super Speedway
Track Nashville Super Speedway
Date 08/09/06
# Cars 7